Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 1 | 1 | 0 | 0 | 0 | 2 |
Vancouver.. | 1 | 1 | 0 | 0 | 0 | 2 |
Okanagan | 2 | 0 | 2 | 0 | 0 | 0 |
Logan Lake | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Fras.. | 0 | 0 | 0 | 0 | 0 | 0 |
October 4th, 2025
7:15PM
FINAL
Nanaimo Ice Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Okanagan Lakers OKL | 2 | 1 | 1 | 4 |
Vancouver Island University VIU | 1 | 2 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Okanagan Lakers OKL | 18 (6-4-8) | 3/8 | 24 |
Vancouver Island University VIU | 41 (17-17-7) | 1/5 | 20 |
|
#8
Coletyn Boyarski (1) Unassisted |
15:43 OKL 1, VIU 0 |
|
#27
Matteus Reis (1) Kyle Ford, Spencer Dixon-Reusz |
PPG 8:09 OKL 2, VIU 0 |
|
#14
Carson Erhardt (1) Ethan Jones, Ryan Hunter |
2:15 OKL 2, VIU 1 |
|
#10
Ethan Jones (1) Ryan Hunter, Noah Danforth |
14:34 OKL 2, VIU 2 |
|
#27
Matteus Reis (2) Jameson Rende, Kyle Ford |
PPG 10:45 OKL 3, VIU 2 |
|
#88
Cage Newans (1) Brandon Modde |
PPG 8:56 OKL 3, VIU 3 |
|
#29
Hunter Burgeson (1) Davis Sato, Cage Newans |
18:01 OKL 3, VIU 4 |
|
#18
William Chemago (1) Parker Konneke, Coletyn Boyarski |
PPG 15:38 OKL 4, VIU 4 |
|
#20
Blake Power (1) Aiden Corbett, Nolan Wickham |
5:49 OKL 4, VIU 5 |
|
#10
Ethan Jones (2) Carson Erhardt, Brandon Modde |
EN 0:53 OKL 4, VIU 6 |
|
#22
Tyson Pauze Vancouver Island University VIU |
Slashing 2 MinutesMins. 17:29 |
|
#15
Julian Perepelecta Okanagan Lakers OKL |
Holding The Stick 2 MinutesMins. 16:29 |
|
#21
Lucas Tokic Okanagan Lakers OKL |
Tripping 2 MinutesMins. 15:24 |
|
#21
Cole McGuire Vancouver Island University VIU |
Interference 2 MinutesMins. 10:08 |
|
#22
Tyson Pauze Vancouver Island University VIU |
Roughing 2 MinutesMins. 0:00 |
|
#22
Jaden Lohn Okanagan Lakers OKL |
Tripping 2 MinutesMins. 16:46 |
|
#14
Carson Erhardt Vancouver Island University VIU |
Interference 2 MinutesMins. 11:01 |
|
#23
Parker Konneke Okanagan Lakers OKL |
Head Contact 2 MinutesMins. 9:04 |
|
#23
Parker Konneke Okanagan Lakers OKL |
Misconduct 10 MinutesMins. 9:04 |
|
#77
Austin Daniels Vancouver Island University VIU |
Roughing 2 MinutesMins. 6:07 |
|
#18
Davis Sato Vancouver Island University VIU |
Roughing 2 MinutesMins. 6:07 |
|
#11
Mathieu Catellier Vancouver Island University VIU |
Roughing 2 MinutesMins. 6:07 |
|
#21
Lucas Tokic Okanagan Lakers OKL |
Roughing 2 MinutesMins. 6:07 |
|
#8
Coletyn Boyarski Okanagan Lakers OKL |
Roughing 2 MinutesMins. 6:07 |
|
#91
Brandon Modde Vancouver Island University VIU |
Tripping 2 MinutesMins. 16:37 |
|
#8
Landen Stromme Vancouver Island University VIU |
High-sticking 2 MinutesMins. 16:37 |
|
#8
Landen Stromme Vancouver Island University VIU |
High-sticking 2 MinutesMins. 5:37 |
|
#14
Remy Spooner Okanagan Lakers OKL |
Slashing 2 MinutesMins. 0:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Carlyle Zach Carlyle | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Dixon-Reusz Spencer Dixon-Reusz | 0 | 1 | 1 | E | 0 | 0 |
7 | K. Carda Kenyon Carda | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Boyarski Coletyn Boyarski | 1 | 1 | 2 | E | 0 | 2 |
10 | J. Rende Jameson Rende | 0 | 1 | 1 | E | 0 | 0 |
13 | S. Kriese Seth Kriese | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Spooner Remy Spooner | 0 | 0 | 0 | E | 0 | 2 |
15 | J. Perepelecta Julian Perepelecta | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Ford Kyle Ford | 0 | 2 | 2 | E | 0 | 0 |
18 | W. Chemago William Chemago | 1 | 0 | 1 | E | 0 | 0 |
21 | L. Tokic Lucas Tokic | 0 | 0 | 0 | E | 0 | 4 |
22 | J. Lohn Jaden Lohn | 0 | 0 | 0 | E | 0 | 2 |
23 | P. Konneke Parker Konneke | 0 | 1 | 1 | E | 0 | 12 |
24 | A. Brown Aiden Brown | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Watson Jake Watson | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Reis Matteus Reis | 2 | 0 | 2 | E | 0 | 0 |
29 | C. Bettenson Carter Bettenson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Burnside Jacob Burnside | - | - | 0 | - | 0:00 | 0 |
1 | R. McLennan ST L Reed McLennan ST L | 41 | 5 | 36 | .878 | 59:31 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Cooke Chase Cooke | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Stromme Landen Stromme | 0 | 0 | 0 | E | 0 | 4 |
10 | E. Jones Ethan Jones | 2 | 1 | 3 | E | 0 | 0 |
11 | M. Catellier Mathieu Catellier | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Erhardt Carson Erhardt | 1 | 1 | 2 | E | 0 | 2 |
16 | A. Corbett Aiden Corbett | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Sato Davis Sato | 0 | 1 | 1 | E | 0 | 2 |
19 | R. Hunter Ryan Hunter | 0 | 2 | 2 | E | 0 | 0 |
20 | B. Power Blake Power | 1 | 0 | 1 | E | 0 | 0 |
21 | C. McGuire Cole McGuire | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Pauze Tyson Pauze | 0 | 0 | 0 | E | 0 | 4 |
28 | J. Gudz Jackson Gudz | 0 | 0 | 0 | E | 0 | 0 |
29 | H. Burgeson Hunter Burgeson | 1 | 0 | 1 | E | 0 | 0 |
38 | N. Danforth Noah Danforth | 0 | 1 | 1 | E | 0 | 0 |
77 | A. Daniels Austin Daniels | 0 | 0 | 0 | E | 0 | 2 |
88 | C. Newans Cage Newans | 1 | 1 | 2 | E | 0 | 0 |
91 | B. Modde Brandon Modde | 0 | 2 | 2 | E | 0 | 2 |
92 | N. Wickham Nolan Wickham | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | M. Fleet Matthew Fleet | - | - | 0 | - | 0:00 | 0 |
31 | J. Robar ST W Jeremy Robar ST W | 18 | 4 | 14 | .778 | 60:00 | 0 |
Attendance: | 225 |
Referee: | Kai Walsh |
Referee: | Chris van Deventer |
Linesman: | Jack McNabb |
Linesman: | Kaden Balmer |
Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: