OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 12 |
| C Boyarski (OKL) | 11 |
| K Crewe (UVIC) | 11 |
| B Daniel (UVIC) | 8 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Vancouver.. | 4 | 2 | 1 | 0 | 1 | 5 |
| Okanagan | 5 | 2 | 3 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 |
October 24th, 2025
7:30PM
FINAL
Ian Stewart Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Okanagan Lakers OKL | 0 | 1 | 2 | 3 |
| University of Victoria UVIC | 5 | 1 | 4 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Okanagan Lakers OKL | 38 (15-12-11) | 1/6 | 46 |
| University of Victoria UVIC | 51 (24-14-13) | 2/6 | 36 |
|
|
#77
Booker Daniel (5) Lucas Byrne, Kyle Crewe |
18:49 OKL 0, UVIC 1 |
|
|
#23
Justin McKnight (1) Cole Fournier, Samuel Lewis |
10:41 OKL 0, UVIC 2 |
|
|
#65
Owen Evers (1) Ryan Strange, Kyle Crewe |
8:55 OKL 0, UVIC 3 |
|
|
#11
Ryan Strange (1) Kade Leskosky, Eric Stinson |
PPG 6:54 OKL 0, UVIC 4 |
|
|
#5
Samuel Lewis (1) Jack Laser, Alexander Smith |
0:02 OKL 0, UVIC 5 |
|
|
#77
Booker Daniel (6) Kyle Crewe, Lucas Byrne |
19:20 OKL 0, UVIC 6 |
|
|
#8
Coletyn Boyarski (6) William Chemago, Carter Bettenson |
PPG 8:46 OKL 1, UVIC 6 |
|
|
#21
Lucas Byrne (1) Ryan Strange, Booker Daniel |
19:46 OKL 1, UVIC 7 |
|
|
#62
Eric Stinson (1) Owen Evers, Lucas Byrne |
PPG 12:19 OKL 1, UVIC 8 |
|
|
#10
Andrew Casellato (1) Kyle Crewe, Marko Tokic |
9:22 OKL 1, UVIC 9 |
|
|
#18
William Chemago (2) Carter Bettenson, Parker Konneke |
8:43 OKL 2, UVIC 9 |
|
|
#10
Andrew Casellato (2) Eric Stinson, J.J. Pickell |
3:39 OKL 2, UVIC 10 |
|
|
#22
Jaden Lohn (1) Carter Bettenson, William Chemago |
2:30 OKL 3, UVIC 10 |
|
|
#7
Kenyon Carda Okanagan Lakers OKL |
Interference 2 MinutesMins. 14:41 |
|
|
#4
Spencer Dixon-Reusz Okanagan Lakers OKL |
Roughing 2 MinutesMins. 8:03 |
|
|
#27
Matteus Reis Okanagan Lakers OKL |
Interference 2 MinutesMins. 13:11 |
|
|
#14
Cole Fournier University of Victoria UVIC |
Tripping 2 MinutesMins. 12:39 |
|
|
#44
Marko Tokic University of Victoria UVIC |
Roughing 2 MinutesMins. 12:21 |
|
|
Ronin Geraghty University of Victoria UVIC |
Tripping 2 MinutesMins. 9:29 |
|
|
#16
Jack Laser University of Victoria UVIC |
Slashing 2 MinutesMins. 8:36 |
|
|
#16
Jack Laser University of Victoria UVIC |
Roughing 2 MinutesMins. 5:23 |
|
|
#7
Kenyon Carda Okanagan Lakers OKL |
Tripping 2 MinutesMins. 13:17 |
|
|
#18
William Chemago Okanagan Lakers OKL |
Roughing 2 MinutesMins. 8:36 |
|
|
#12
Marcus Gill Okanagan Lakers OKL |
Roughing 2 MinutesMins. 5:22 |
|
|
#12
Marcus Gill Okanagan Lakers OKL |
Misconduct 10 MinutesMins. 5:22 |
|
|
#65
Owen Evers University of Victoria UVIC |
Roughing 2 MinutesMins. 5:22 |
|
|
#65
Owen Evers University of Victoria UVIC |
Misconduct 10 MinutesMins. 5:22 |
|
|
#24
Aiden Brown Okanagan Lakers OKL |
Roughing 2 MinutesMins. 1:38 |
|
|
#24
Aiden Brown Okanagan Lakers OKL |
Misconduct 10 MinutesMins. 1:38 |
|
|
#77
Booker Daniel University of Victoria UVIC |
Slashing 2 MinutesMins. 1:38 |
|
|
#21
Lucas Tokic Okanagan Lakers OKL |
Roughing 2 MinutesMins. 0:48 |
|
|
#21
Lucas Tokic Okanagan Lakers OKL |
Misconduct 10 MinutesMins. 0:48 |
|
|
#80
Alexander Smith University of Victoria UVIC |
Roughing 2 MinutesMins. 0:48 |
|
|
#80
Alexander Smith University of Victoria UVIC |
Misconduct 10 MinutesMins. 0:48 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Dixon-Reusz Spencer Dixon-Reusz | 0 | 0 | 0 | E | 0 | 2 |
| 5 | G. Williamson Grayson Williamson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Carda Kenyon Carda | 0 | 0 | 0 | E | 0 | 4 |
| 8 | C. Boyarski Coletyn Boyarski | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Rende Jameson Rende | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Gill Marcus Gill | 0 | 0 | 0 | E | 0 | 12 |
| 13 | S. Kriese Seth Kriese | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Perepelecta Julian Perepelecta | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Ford Kyle Ford | 0 | 0 | 0 | E | 0 | 0 |
| 18 | W. Chemago William Chemago | 1 | 2 | 3 | E | 0 | 2 |
| 19 | J. Carmichael Johnny Carmichael | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Tokic Lucas Tokic | 0 | 0 | 0 | E | 0 | 12 |
| 22 | J. Lohn Jaden Lohn | 1 | 0 | 1 | E | 0 | 0 |
| 23 | P. Konneke Parker Konneke | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Brown Aiden Brown | 0 | 0 | 0 | E | 0 | 12 |
| 25 | J. Watson Jake Watson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Reis Matteus Reis | 0 | 0 | 0 | E | 0 | 2 |
| 29 | C. Bettenson Carter Bettenson | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Lemieux Connor Lemieux | 37 | 6 | 31 | .838 | 46:54 | 0 |
| 1 | R. McLennan ST L Reed McLennan ST L | 14 | 4 | 10 | .714 | 13:06 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Crewe Kyle Crewe | 0 | 4 | 4 | E | 0 | 0 |
| 5 | S. Lewis Samuel Lewis | 1 | 1 | 2 | E | 0 | 0 |
| 10 | A. Casellato Andrew Casellato | 2 | 0 | 2 | E | 0 | 0 |
| 11 | R. Strange Ryan Strange | 1 | 2 | 3 | E | 0 | 0 |
| 14 | C. Fournier Cole Fournier | 0 | 1 | 1 | E | 0 | 2 |
| 16 | J. Laser Jack Laser | 0 | 1 | 1 | E | 0 | 4 |
| 20 | J. Pickell J.J. Pickell | 0 | 1 | 1 | E | 0 | 0 |
| 21 | L. Byrne Lucas Byrne | 1 | 3 | 4 | E | 0 | 0 |
| 22 | T. Sweeney Tom Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. McKnight Justin McKnight | 1 | 0 | 1 | E | 0 | 0 |
| 27 | K. Leskosky Kade Leskosky | 0 | 1 | 1 | E | 0 | 0 |
| 37 | M. Hartley Mason Hartley | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Tokic Marko Tokic | 0 | 1 | 1 | E | 0 | 2 |
| 55 | R. Fryer Reid Fryer | 0 | 0 | 0 | E | 0 | 0 |
| 62 | E. Stinson Eric Stinson | 1 | 2 | 3 | E | 0 | 0 |
| 65 | O. Evers Owen Evers | 1 | 1 | 2 | E | 0 | 12 |
| 77 | B. Daniel Booker Daniel | 2 | 1 | 3 | E | 0 | 2 |
| 80 | A. Smith Alexander Smith | 0 | 1 | 1 | E | 0 | 12 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | R. Geraghty ST W Ronin Geraghty ST W | 37 | 3 | 34 | .919 | 60:00 | 2 |
| 88 | E. Clark Eric Clark | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
