OKANAGAN

| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .939 |
| C Stojan (VIU) | .933 |
| C Hatfield (LLM) | .896 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 8 | 6 | 1 | 0 | 1 | 13 |
| Victoria | 5 | 4 | 1 | 0 | 0 | 8 |
| Simon Fras.. | 4 | 2 | 2 | 0 | 0 | 4 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Logan Lake | 4 | 0 | 2 | 0 | 2 | 2 |
November 14th, 2025
7:00PM
FINAL
Bill Copeland Sports Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vancouver Island University VIU | 1 | 2 | 1 | 4 |
| Simon Fraser University SFU | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vancouver Island University VIU | 48 (12-19-17) | 2/3 | 8 |
| Simon Fraser University SFU | 21 (7-0-14) | 0/3 | 8 |
|
|
#77
Austin Daniels (4) Owen Weihs, Davis Sato |
17:47 VIU 1, SFU 0 |
|
|
#19
Ryan Hunter (3) Carson Erhardt, Landen Stromme |
PPG 11:08 VIU 2, SFU 0 |
|
|
#29
Hunter Burgeson (3) Kurtis Lee, Mathieu Catellier |
4:48 VIU 3, SFU 0 |
|
|
#18
Davis Sato (4) Hunter Burgeson, Austin Daniels |
PPG 14:48 VIU 4, SFU 0 |
|
|
#27
Kurtis Lee Vancouver Island University VIU |
Tripping2 MinutesMins. 11:47 |
|
|
#24
Branden Pollock Simon Fraser University SFU |
Holding2 MinutesMins. 1:37 |
|
|
#13
Ethan Whiton Simon Fraser University SFU |
Interference2 MinutesMins. 12:47 |
|
|
#11
Mathieu Catellier Vancouver Island University VIU |
Holding2 MinutesMins. 7:34 |
|
|
#22
Jaden Fodchuk Simon Fraser University SFU |
Roughing2 MinutesMins. 7:34 |
|
|
#21
Cole McGuire Vancouver Island University VIU |
Slashing2 MinutesMins. 2:15 |
|
|
#8
Gavin Bains Simon Fraser University SFU |
Tripping2 MinutesMins. 16:46 |
|
|
#29
Hunter Burgeson Vancouver Island University VIU |
Cross Checking2 MinutesMins. 9:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Cooke Chase Cooke | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Stromme Landen Stromme | 0 | 1 | 1 | E | 0 | 0 |
| 10 | E. Jones Ethan Jones | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Catellier Mathieu Catellier | 0 | 1 | 1 | E | 0 | 2 |
| 14 | C. Erhardt Carson Erhardt | 0 | 1 | 1 | E | 0 | 0 |
| 18 | D. Sato Davis Sato | 1 | 1 | 2 | E | 0 | 0 |
| 19 | R. Hunter Ryan Hunter | 1 | 0 | 1 | E | 0 | 0 |
| 20 | B. Power Blake Power | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. McGuire Cole McGuire | 0 | 0 | 0 | E | 0 | 2 |
| 22 | T. Pauze Tyson Pauze | 0 | 0 | 0 | E | 0 | 0 |
| 23 | O. Weihs Owen Weihs | 0 | 1 | 1 | E | 0 | 0 |
| 27 | K. Lee Kurtis Lee | 0 | 1 | 1 | E | 0 | 2 |
| 28 | J. Gudz Jackson Gudz | 0 | 0 | 0 | E | 0 | 0 |
| 29 | H. Burgeson Hunter Burgeson | 1 | 1 | 2 | E | 0 | 2 |
| 38 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Daniels Austin Daniels | 1 | 1 | 2 | E | 0 | 0 |
| 91 | B. Modde Brandon Modde | 0 | 0 | 0 | E | 0 | 0 |
| 92 | N. Wickham Nolan Wickham | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | M. Fleet ST W Matthew Fleet ST W | 21 | 0 | 21 | - | 60:00 | 0 |
| 31 | J. Robar Jeremy Robar | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Iannacone Joe Iannacone | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Bradley Luke Bradley | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Lefebvre Rhys Lefebvre | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Jarvis Connor Jarvis | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Bains Gavin Bains | 0 | 0 | 0 | E | 0 | 2 |
| 9 | A. Pettingale Alec Pettingale | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Ruthven Ben Ruthven | 0 | 0 | 0 | E | 0 | 0 |
| 12 | N. Bran Nathan Bran | 0 | 0 | 0 | E | 0 | 0 |
| 13 | E. Whiton Ethan Whiton | 0 | 0 | 0 | E | 0 | 2 |
| 15 | E. Fedele Evan Fedele | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Pelletier Matthew Pelletier | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Brown Samuel Brown | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Storebo Linden Storebo | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Dickie RJ Dickie | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Fodchuk Jaden Fodchuk | 0 | 0 | 0 | E | 0 | 2 |
| 23 | P. Whyte Pierce Whyte | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Pollock Branden Pollock | 0 | 0 | 0 | E | 0 | 2 |
| 25 | T. Terness Tanner Terness | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Aydin John Aydin | - | - | 0 | - | 0:00 | 0 |
| 35 | M. Fowle ST L Max Fowle ST L | 48 | 4 | 44 | - | 60:00 | 0 |
| Attendance: | - |
| Referee: | Luca Huynh |
| Referee: | Colby Smith |
| Linesman: | Nicholas Gillam |
| Linesman: | Jodi Anderson |
| Scorekeeper: | Tony Cheng |
| Timekeeper: | Narin Cheng |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
