OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 12 |
| C Boyarski (OKL) | 11 |
| K Crewe (UVIC) | 11 |
| B Daniel (UVIC) | 8 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Vancouver.. | 4 | 2 | 1 | 0 | 1 | 5 |
| Okanagan | 5 | 2 | 3 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 |
October 24th, 2025
7:00PM
FINAL
/OT
Logan Lake Recreation Centre
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Simon Fraser University SFU | 4 | 0 | 0 | 1 | 5 |
| Logan Lake Miners LLM | 1 | 1 | 2 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Simon Fraser University SFU | 34 (17-5-11-1) | 1/2 | 12 |
| Logan Lake Miners LLM | 55 (13-25-17-0) | 1/2 | 14 |
|
|
#24
Daniel McLennan (1) Aidan Turner, Presley Gordon |
15:21 SFU 0, LLM 1 |
|
|
#15
Evan Fedele (1) Alec Pettingale, Justin Osborne |
12:27 SFU 1, LLM 1 |
|
|
#14
Ben Ruthven (1) Jaden Fodchuk, Tanner Terness |
PPG 8:50 SFU 2, LLM 1 |
|
|
#23
Pierce Whyte (1) Gavin Bains |
3:57 SFU 3, LLM 1 |
|
|
#27
Justin Osborne (1) Evan Fedele, Luke Bradley |
1:50 SFU 4, LLM 1 |
|
|
#18
Gavin Mattey (1) Jordan Lario, Adrian Schaefer |
PPG 12:20 SFU 4, LLM 2 |
|
|
#10
Nathan Bohmer (2) Jordan Lario, Sid Chadi |
16:58 SFU 4, LLM 3 |
|
|
#8
Jordan Lario (1) Kobe Koizumi, Braeden Huth |
15:43 SFU 4, LLM 4 |
|
|
#24
Branden Pollock (1) Gavin Bains |
4:25 SFU 5, LLM 4 |
|
|
#18
Gavin Mattey Logan Lake Miners LLM |
Hooking 2 MinutesMins. 10:16 |
|
|
#25
Sid Chadi Logan Lake Miners LLM |
Interference 2 MinutesMins. 8:41 |
|
|
#4
Joe Iannacone Simon Fraser University SFU |
Tripping 2 MinutesMins. 19:40 |
|
|
#17
Samuel Brown Simon Fraser University SFU |
Roughing 2 MinutesMins. 17:10 |
|
|
#10
Nathan Bohmer Logan Lake Miners LLM |
Unsportsmanlike conduct 2 MinutesMins. 17:10 |
|
|
#91
Tanner Terness Simon Fraser University SFU |
Interference 2 MinutesMins. 13:28 |
|
|
#15
Evan Fedele Simon Fraser University SFU |
Roughing 2 MinutesMins. 0:31 |
|
|
#15
Everett Rasmussen Logan Lake Miners LLM |
Roughing 2 MinutesMins. 0:31 |
|
|
#17
Samuel Brown Simon Fraser University SFU |
Roughing 2 MinutesMins. 0:00 |
|
|
#12
Leo Senger Logan Lake Miners LLM |
Slashing 2 MinutesMins. 0:00 |
|
|
#4
Zialen Watson Logan Lake Miners LLM |
Roughing 2 MinutesMins. 0:00 |
|
|
#14
Ben Ruthven Simon Fraser University SFU |
Roughing 2 MinutesMins. 10:22 |
|
|
#18
Gavin Mattey Logan Lake Miners LLM |
Roughing 2 MinutesMins. 10:22 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Iannacone Joe Iannacone | 0 | 0 | 0 | E | 0 | 2 |
| 5 | L. Bradley Luke Bradley | 0 | 1 | 1 | E | 0 | 0 |
| 7 | C. Jarvis Connor Jarvis | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Bains Gavin Bains | 0 | 2 | 2 | E | 0 | 0 |
| 9 | A. Pettingale Alec Pettingale | 0 | 1 | 1 | E | 0 | 0 |
| 13 | E. Whiton Ethan Whiton | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Ruthven Ben Ruthven | 1 | 0 | 1 | E | 0 | 2 |
| 15 | E. Fedele Evan Fedele | 1 | 1 | 2 | E | 0 | 2 |
| 16 | M. Pelletier Matthew Pelletier | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Brown Samuel Brown | 0 | 0 | 0 | E | 0 | 4 |
| 22 | J. Fodchuk Jaden Fodchuk | 0 | 1 | 1 | E | 0 | 0 |
| 23 | P. Whyte Pierce Whyte | 1 | 0 | 1 | E | 0 | 0 |
| 24 | B. Pollock Branden Pollock | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. Osborne Justin Osborne | 1 | 1 | 2 | E | 0 | 0 |
| 43 | R. Lefebvre Rhys Lefebvre | 0 | 0 | 0 | E | 0 | 0 |
| 53 | N. Bran Nathan Bran | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. Terness Tanner Terness | 0 | 1 | 1 | E | 0 | 2 |
| 92 | R. Dickie RJ Dickie | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Aydin John Aydin | - | - | 0 | - | 0:00 | 0 |
| 40 | M. Fowle ST W Max Fowle ST W | 55 | 4 | 51 | .927 | 60:35 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Z. Watson Zialen Watson | 0 | 0 | 0 | E | 0 | 2 |
| 5 | K. Koizumi Kobe Koizumi | 0 | 1 | 1 | E | 0 | 0 |
| 7 | A. Schaefer Adrian Schaefer | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Lario Jordan Lario | 1 | 2 | 3 | E | 0 | 0 |
| 9 | K. Mistal Kale Mistal | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Bohmer Nathan Bohmer | 1 | 0 | 1 | E | 0 | 2 |
| 11 | B. Huth Braeden Huth | 0 | 1 | 1 | E | 0 | 0 |
| 12 | L. Senger Leo Senger | 0 | 0 | 0 | E | 0 | 2 |
| 15 | E. Rasmussen Everett Rasmussen | 0 | 0 | 0 | E | 0 | 2 |
| 18 | G. Mattey Gavin Mattey | 1 | 0 | 1 | E | 0 | 4 |
| 19 | P. Gordon Presley Gordon | 0 | 1 | 1 | E | 0 | 0 |
| 21 | L. Roberston Lynden Roberston | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Turner Aidan Turner | 0 | 1 | 1 | E | 0 | 0 |
| 24 | D. McLennan Daniel McLennan | 1 | 0 | 1 | E | 0 | 0 |
| 25 | S. Chadi Sid Chadi | 0 | 1 | 1 | E | 0 | 2 |
| 27 | H. Pearce Harris Pearce | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Schmideder Taylor Schmideder | 0 | 0 | 0 | E | 0 | 0 |
| 53 | P. Poncelet Peyton Poncelet | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Greenway Carter Greenway | - | - | 0 | - | 0:00 | 0 |
| 35 | C. Hatfield ST OTL Connor Hatfield ST OTL | 34 | 5 | 29 | .853 | 60:35 | 0 |
| Attendance: | - |
| Referee: | Aaron Cattermole |
| Referee: | Troy Fenrich |
| Linesman: | andrew martin |
| Linesman: | Lucas Arnold |
| Scorekeeper: | Cheryl Nesjan |
| Timekeeper: | Mike Carlsen |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
