OKANAGAN

| Player | Points |
|---|---|
| E Jones (VIU) | 16 |
| B Modde (VIU) | 15 |
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| M Ens (LLM) | .879 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 |
September 22nd, 2023
12:30PM
FINAL
Bill Copeland Sports Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Victoria VIC | 1 | 3 | 1 | 5 |
| Simon Fraser University SFU | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| University of Victoria VIC | 44 (18-15-11) | 0/5 | 8 |
| Simon Fraser University SFU | 26 (10-7-9) | 0/4 | 18 |
|
|
#77
Booker Daniel (1) Ryan Strange, Owen Evers |
10:45 VIC 1, SFU 0 |
|
|
#78
Ethan Anstey (1) Thomas Jenkins, Sam Schofield |
19:06 VIC 2, SFU 0 |
|
|
#96
Thomas Jenkins (1) Kyle Crewe, Owen Evers |
10:15 VIC 3, SFU 0 |
|
|
#9
Stratton Pickett (1) Ryan Strange, Quintyn Sidaway |
9:41 VIC 4, SFU 0 |
|
|
#28
Aleko Sdrakas (1) Jackson Egan, Quintyn Sidaway |
10:15 VIC 5, SFU 0 |
| No Penalties |
|
|
#81
Lucas Thompson University of Victoria VIC |
Tripping2 MinutesMins. 13:04 |
|
|
#23
Jackson Egan University of Victoria VIC |
Tripping2 MinutesMins. 12:46 |
|
|
#9
Brayden Nager Simon Fraser University SFU |
Boarding2 MinutesMins. 6:49 |
|
|
#22
Tom Sweeney University of Victoria VIC |
Roughing2 MinutesMins. 3:52 |
|
|
#9
Brayden Nager Simon Fraser University SFU |
Hit To The Head2 MinutesMins. 1:14 |
|
|
#9
Brayden Nager Simon Fraser University SFU |
Misconduct10 MinutesMins. 1:14 |
|
|
#21
Max Lightfoot Simon Fraser University SFU |
Hooking2 MinutesMins. 9:42 |
|
|
#22
Tom Sweeney University of Victoria VIC |
Tripping2 MinutesMins. 6:12 |
|
|
#9
Brayden Nager Simon Fraser University SFU |
Interference2 MinutesMins. 0:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Crewe Kyle Crewe | 0 | 1 | 1 | E | 0 | 0 |
| 7 | K. Carda Kenyon Carda | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Pickett Stratton Pickett | 1 | 0 | 1 | E | 0 | 0 |
| 11 | R. Strange Ryan Strange | 0 | 2 | 2 | E | 0 | 0 |
| 14 | A. Morrison Aidan Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Schofield Sam Schofield | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Majic Brian Majic | 0 | 0 | 0 | E | 0 | 0 |
| 20 | G. Hrechka Garrett Hrechka | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Sweeney Tom Sweeney | 0 | 0 | 0 | E | 0 | 4 |
| 23 | J. Egan Jackson Egan | 0 | 1 | 1 | E | 0 | 2 |
| 28 | A. Sdrakas Aleko Sdrakas | 1 | 0 | 1 | E | 0 | 0 |
| 65 | O. Evers Owen Evers | 0 | 2 | 2 | E | 0 | 0 |
| 77 | B. Daniel Booker Daniel | 1 | 0 | 1 | E | 0 | 0 |
| 78 | E. Anstey Ethan Anstey | 1 | 0 | 1 | E | 0 | 0 |
| 81 | L. Thompson Lucas Thompson | 0 | 0 | 0 | E | 0 | 2 |
| 88 | Q. Sidaway Quintyn Sidaway | 0 | 2 | 2 | E | 0 | 0 |
| 91 | J. Malay Jovan Malay | 0 | 0 | 0 | E | 0 | 0 |
| 96 | T. Jenkins Thomas Jenkins | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | H. Tarves ST W Hunter Tarves ST W | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
| 45 | S. Parkinson Shawn Parkinson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Rota Nick Rota | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Lefebvre Rhys Lefebvre | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Bayley Ryan Bayley | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Nager Brayden Nager | 0 | 0 | 0 | E | 0 | 16 |
| 10 | J. Myers Jace Myers | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Tivers Leeam Tivers | 0 | 0 | 0 | E | 0 | 0 |
| 11 | O. Thibodeau Owen Thibodeau | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. Yahn Hayden Yahn | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Parent Gabe Parent | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Miller Duncan Miller | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Douglas Caleb Douglas | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Pettingale Alec Pettingale | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Wagner Nick Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Lightfoot Max Lightfoot | 0 | 0 | 0 | E | 0 | 2 |
| 22 | M. Jung Matthew Jung | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Ranallo Massimo Ranallo | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Giesbrecht ST L Cooper Giesbrecht ST L | 33 | 4 | 29 | .879 | 60:00 | 0 |
| 35 | J. Paterson Jamie Paterson | 11 | 1 | 10 | .909 | 20:00 | 0 |
| Attendance: | - |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
