OKANAGAN

| Player | Points |
|---|---|
| E Jones (VIU) | 16 |
| B Modde (VIU) | 15 |
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| M Ens (LLM) | .879 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 |
October 28th, 2023
7:00PM
FINAL
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Simon Fraser University SFU | 2 | 0 | 1 | 3 |
| Vancouver Island University VIU | 2 | 4 | 4 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Simon Fraser University SFU | 20 (7-7-6) | 0/2 | 8 |
| Vancouver Island University VIU | 74 (24-25-25) | 2/2 | 8 |
|
|
#8
Gavin Rauser (1) Noah Danforth, Ethan Jones |
19:40 SFU 0, VIU 1 |
|
|
#38
Brock Palmer (1) Ethan Jones, Gavin Rauser |
PPG 18:28 SFU 0, VIU 2 |
|
|
#14
Jason Jarman (1) Owen Thibodeau, Gabe Parent |
14:55 SFU 1, VIU 2 |
|
|
#11
Owen Thibodeau (1) Jason Jarman, Rhys Lefebvre |
2:12 SFU 2, VIU 2 |
|
|
#77
Austin Daniels (1) Jordan Rea, Blake Power |
16:29 SFU 2, VIU 3 |
|
|
#27
Joshua Pufahl (1) Cole McGuire, Logan Kurki |
14:46 SFU 2, VIU 4 |
|
|
#8
Gavin Rauser (2) Logan Kurki, Ethan Jones |
14:21 SFU 2, VIU 5 |
|
|
#38
Brock Palmer (2) Logan Kurki, Ethan Jones |
6:18 SFU 2, VIU 6 |
|
|
#14
Carson Erhardt (1) Brock Palmer, Aidan Bangs |
17:10 SFU 2, VIU 7 |
|
|
#21
Cole McGuire (1) Carson Erhardt, Noah Danforth |
PPG 11:18 SFU 2, VIU 8 |
|
|
#19
Nick Wagner (1) Nick Rota, Matthew Jung |
4:03 SFU 3, VIU 8 |
|
|
#10
Ethan Jones (1) Logan Kurki, Gavin Rauser |
0:32 SFU 3, VIU 9 |
|
|
#92
Jordan Picard (1) Austin Daniels, Will Norman |
0:12 SFU 3, VIU 10 |
|
|
#23
Troy Wansink Simon Fraser University SFU |
Tripping2 MinutesMins. 18:59 |
|
|
#27
Joshua Pufahl Vancouver Island University VIU |
Tripping2 MinutesMins. 10:28 |
|
|
#20
Leeam Tivers Simon Fraser University SFU |
Tripping2 MinutesMins. 13:09 |
|
|
#92
Jordan Picard Vancouver Island University VIU |
Interference2 MinutesMins. 10:56 |
|
|
#24
Max Struss Vancouver Island University VIU |
Roughing2 MinutesMins. 10:56 |
|
|
#19
Nick Wagner Simon Fraser University SFU |
Roughing2 MinutesMins. 10:56 |
|
|
#6
Aidan Bangs Vancouver Island University VIU |
Cross-checking2 MinutesMins. 7:00 |
|
|
#23
Troy Wansink Simon Fraser University SFU |
Cross-checking2 MinutesMins. 7:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Rota Nick Rota | 0 | 1 | 1 | E | 0 | 0 |
| 6 | R. Lefebvre Rhys Lefebvre | 0 | 1 | 1 | E | 0 | 0 |
| 8 | R. Bayley Ryan Bayley | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Parent Gabe Parent | 0 | 1 | 1 | E | 0 | 0 |
| 11 | O. Thibodeau Owen Thibodeau | 1 | 1 | 2 | E | 0 | 0 |
| 14 | J. Jarman Jason Jarman | 1 | 1 | 2 | E | 0 | 0 |
| 16 | D. Miller Duncan Miller | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Douglas Caleb Douglas | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Pettingale Alec Pettingale | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Wagner Nick Wagner | 1 | 0 | 1 | E | 0 | 2 |
| 20 | L. Tivers Leeam Tivers | 0 | 0 | 0 | E | 0 | 2 |
| 21 | M. Lightfoot Max Lightfoot | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Jung Matthew Jung | 0 | 1 | 1 | E | 0 | 0 |
| 23 | T. Wansink Troy Wansink | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Giesbrecht ST L Cooper Giesbrecht ST L | 74 | 10 | 64 | .865 | 60:00 | 0 |
| 35 | J. Paterson Jamie Paterson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Lautard Tyson Lautard | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Bangs Aidan Bangs | 0 | 1 | 1 | E | 0 | 2 |
| 8 | G. Rauser Gavin Rauser | 2 | 2 | 4 | E | 0 | 0 |
| 10 | E. Jones Ethan Jones | 1 | 4 | 5 | E | 0 | 0 |
| 11 | L. Kurki Logan Kurki | 0 | 4 | 4 | E | 0 | 0 |
| 14 | C. Erhardt Carson Erhardt | 1 | 1 | 2 | E | 0 | 0 |
| 19 | N. Danforth Noah Danforth | 0 | 2 | 2 | E | 0 | 0 |
| 20 | B. Power Blake Power | 0 | 1 | 1 | E | 0 | 0 |
| 21 | C. McGuire Cole McGuire | 1 | 1 | 2 | E | 0 | 0 |
| 22 | C. Franklin Caleb Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 2 |
| 27 | J. Pufahl Joshua Pufahl | 1 | 0 | 1 | E | 0 | 2 |
| 38 | B. Palmer Brock Palmer | 2 | 1 | 3 | E | 0 | 0 |
| 44 | J. Pfoh Jordan Pfoh | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Daniels Austin Daniels | 1 | 1 | 2 | E | 0 | 0 |
| 90 | W. Norman Will Norman | 0 | 1 | 1 | E | 0 | 0 |
| 92 | J. Picard Jordan Picard | 1 | 0 | 1 | E | 0 | 2 |
| 97 | J. Rea Jordan Rea | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | W. Fournier ST W Wyatt Fournier ST W | 20 | 3 | 17 | .850 | 60:00 | 0 |
| 34 | D. Krall Derek Krall | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 13 |
| Attendance: | 170 |
| Referee: | Jeff Dayton |
| Referee: | Jarrod Lucoe |
| Linesman: | Aiden Hitchmough |
| Linesman: | Ryan Sirk |
| Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
