OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 11 |
| C Boyarski (OKL) | 10 |
| E Jones (VIU) | 7 |
| K Crewe (UVIC) | 7 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| E Clark (UVIC) | .908 |
| R McLennan (OKL) | .890 |
| C Lemieux (OKL) | .864 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 4 | 2 | 1 | 0 | 1 | 5 |
| Victoria | 2 | 2 | 0 | 0 | 0 | 4 |
| Okanagan | 4 | 2 | 2 | 0 | 0 | 4 |
| Logan Lake | 1 | 0 | 0 | 0 | 1 | 1 |
| Simon Fras.. | 1 | 0 | 1 | 0 | 0 | 0 |
February 24th, 2023
7:00PM
FINAL
Logan Lake Recreation Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vancouver Island University VIU | 2 | 3 | 3 | 8 |
| Logan Lake Miners LL | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vancouver Island University VIU | 59 (15-26-18) | 1/3 | 10 |
| Logan Lake Miners LL | 32 (13-8-11) | 0/5 | 6 |
|
|
#12
Garrett Dunlop (1) Brock Palmer |
19:07 VIU 1, LL 0 |
|
|
#11
Brock Palmer (1) Garrett Dunlop, Adam Morton |
PPG 13:50 VIU 2, LL 0 |
|
|
#8
Gavin Rauser (1) Brady Daniels, Caleb Franklin |
17:42 VIU 3, LL 0 |
|
|
#12
Garrett Dunlop (2) Adam Morton, Brock Palmer |
15:04 VIU 4, LL 0 |
|
|
#8
Gavin Rauser (2) Will Norman |
5:40 VIU 5, LL 0 |
|
|
#18
Brady Daniels (1) Adam Morton |
SHG 18:01 VIU 6, LL 0 |
|
|
#3
Jayden Groom (1) Cody Quinton, Oleg Grishatov |
16:37 VIU 6, LL 1 |
|
|
#90
Will Norman (1) Unassisted |
SHG 5:25 VIU 7, LL 1 |
|
|
#12
Garrett Dunlop (3) Austin Daniels |
0:18 VIU 8, LL 1 |
|
|
Spare Player Logan Lake Miners LL |
Hooking 2 MinutesMins. 14:06 |
|
|
#22
Caleb Franklin Vancouver Island University VIU |
Interference 2 MinutesMins. 7:01 |
|
|
#14
Carson Erhardt Vancouver Island University VIU |
Cross Checking 2 MinutesMins. 3:23 |
|
|
#12
Easton Gauthier Logan Lake Miners LL |
Tripping 2 MinutesMins. 12:43 |
|
|
#21
Shaun Simpson Vancouver Island University VIU |
Cross Checking 2 MinutesMins. 8:32 |
|
|
#17
Justin Duguay Logan Lake Miners LL |
Hooking 2 MinutesMins. 7:46 |
|
|
#8
Gavin Rauser Vancouver Island University VIU |
High Sticking 2 MinutesMins. 18:27 |
|
|
#92
Jordan Picard Vancouver Island University VIU |
Cross Checking 2 MinutesMins. 5:59 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Rauser Gavin Rauser | 2 | 0 | 2 | E | 0 | 2 |
| 9 | A. Morton Adam Morton | 0 | 3 | 3 | E | 0 | 0 |
| 11 | B. Palmer Brock Palmer | 1 | 2 | 3 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 3 | 1 | 4 | E | 0 | 0 |
| 14 | C. Erhardt Carson Erhardt | 0 | 0 | 0 | E | 0 | 2 |
| 18 | B. Daniels Brady Daniels | 1 | 1 | 2 | E | 0 | 0 |
| 19 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 2 |
| 22 | C. Franklin Caleb Franklin | 0 | 1 | 1 | E | 0 | 2 |
| 24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 0 |
| 57 | A. Daniels Austin Daniels | 0 | 1 | 1 | E | 0 | 0 |
| 61 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Rea Jordan Rea | 0 | 0 | 0 | E | 0 | 0 |
| 90 | W. Norman Will Norman | 1 | 1 | 2 | E | 0 | 0 |
| 92 | J. Picard Jordan Picard | 0 | 0 | 0 | E | 0 | 2 |
| 96 | A. Beauchamp Aaron Beauchamp | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | W. Fournier ST W Wyatt Fournier ST W | 32 | 1 | 31 | .969 | 60:00 | 0 |
| 31 | D. Krall Derek Krall | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Dumas Phoenix Dumas | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Groom Jayden Groom | 1 | 0 | 1 | E | 0 | 0 |
| 4 | A. Schaefer Adrian Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Havers Elijah Havers | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Adams Carter Adams | 0 | 0 | 0 | E | 0 | 0 |
| 9 | O. Grishatov Oleg Grishatov | 0 | 1 | 1 | E | 0 | 0 |
| 11 | R. Sidney Ryan Sidney | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Gauthier Easton Gauthier | 0 | 0 | 0 | E | 0 | 2 |
| 12 | J. Grant Jayden Grant | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Nosekey Johnathan Nosekey | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Duguay Justin Duguay | 0 | 0 | 0 | E | 0 | 2 |
| 18 | K. Mistal Kale Mistal | 0 | 0 | 0 | E | 0 | 0 |
| 19 | I. Sarimento Ian Sarimento | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Gottfriedsson Monty Gottfriedsson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Quinton Cody Quinton | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Ens ST L Matthew Ens ST L | 59 | 8 | 51 | .864 | 60:00 | 0 |
| 76 | M. Love Mike Love | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
