OKANAGAN

| Player | Points |
|---|---|
| E Jones (VIU) | 16 |
| B Modde (VIU) | 15 |
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| M Ens (LLM) | .879 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 |
October 14th, 2022
7:00PM
FINAL
/OT
Bill Copeland Sports Centre
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Vancouver Island University VIU | 0 | 1 | 3 | 0 | 4 |
| Simon Fraser University SFU | 1 | 3 | 0 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vancouver Island University VIU | 32 (9-9-13-1) | 0/3 | 16 |
| Simon Fraser University SFU | 42 (11-19-7-5) | 2/4 | 6 |
|
|
#53
Buddy Johnson (1) Jerzy Orchard |
13:42 VIU 0, SFU 1 |
|
|
#23
Jerzy Orchard (1) Jonathan Stein |
17:41 VIU 0, SFU 2 |
|
|
#24
Nick Wicks (1) Jake Keremidschieff, Kyle Bergh |
PPG 9:33 VIU 0, SFU 3 |
|
|
#8
Tristen Cross (1) Caleb Parkhouse, Buddy Johnson |
PPG 9:05 VIU 0, SFU 4 |
|
|
#12
Garrett Dunlop (1) Ethan Jones, Brock Palmer |
0:08 VIU 1, SFU 4 |
|
|
#11
Brock Palmer (1) Unassisted |
16:03 VIU 2, SFU 4 |
|
|
#14
Carson Erhardt (1) Will Norman, Jordan Picard |
15:46 VIU 3, SFU 4 |
|
|
#12
Garrett Dunlop (2) Ethan Jones |
8:10 VIU 4, SFU 4 |
|
|
#6
Jonathan Stein (1) Kyle Bergh |
1:52 VIU 4, SFU 5 |
|
|
#22
Kiano Robinson Simon Fraser University SFU |
Tripping 2 MinutesMins. 10:35 |
|
|
#18
Brady Daniels Vancouver Island University VIU |
Hooking 2 MinutesMins. 7:19 |
|
|
#5
Brendan Cherwalk Vancouver Island University VIU |
Hit To The Head 10 MinutesMins. 16:07 |
|
|
#5
Brendan Cherwalk Vancouver Island University VIU |
Hit To The Head 2 MinutesMins. 16:07 |
|
|
#12
Garrett Dunlop Vancouver Island University VIU |
Goaltender Interference 2 MinutesMins. 10:47 |
|
|
#9
Logan Bromhead Simon Fraser University SFU |
Hooking 2 MinutesMins. 8:25 |
|
|
#20
Matt Tyszka Simon Fraser University SFU |
Cross-checking 2 MinutesMins. 5:09 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 12 |
| 6 | C. Magas Curtis Magas | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Rauser Gavin Rauser | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Morton Adam Morton | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Jones Ethan Jones | 0 | 2 | 2 | E | 0 | 0 |
| 11 | B. Palmer Brock Palmer | 1 | 1 | 2 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 2 | 0 | 2 | E | 0 | 2 |
| 14 | C. Erhardt Carson Erhardt | 1 | 0 | 1 | E | 0 | 0 |
| 17 | L. Johnson Levi Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Daniels Brady Daniels | 0 | 0 | 0 | E | 0 | 2 |
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Franklin Caleb Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 0 |
| 57 | A. Daniels Austin Daniels | 0 | 0 | 0 | E | 0 | 0 |
| 90 | W. Norman Will Norman | 0 | 1 | 1 | E | 0 | 0 |
| 92 | J. Picard Jordan Picard | 0 | 1 | 1 | E | 0 | 0 |
| 96 | A. Beauchamp Aaron Beauchamp | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Krall ST OTL Derek Krall ST OTL | 41 | 5 | 36 | .878 | 63:08 | 0 |
| 33 | W. Fournier Wyatt Fournier | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Stein Jonathan Stein | 1 | 1 | 2 | E | 0 | 0 |
| 7 | J. Chu Jason Chu | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Cross Tristen Cross | 1 | 0 | 1 | E | 0 | 0 |
| 9 | L. Bromhead Logan Bromhead | 0 | 0 | 0 | E | 0 | 2 |
| 10 | C. Parkhouse Caleb Parkhouse | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Ledyard Mitch Ledyard | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Hamilton Jack Hamilton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Coltellaro Mateo Coltellaro | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Keremidschieff Jake Keremidschieff | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Jallabert Mathieu Jallabert | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Tyszka Matt Tyszka | 0 | 0 | 0 | E | 0 | 2 |
| 22 | K. Robinson Kiano Robinson | 0 | 0 | 0 | E | 0 | 2 |
| 23 | J. Orchard Jerzy Orchard | 1 | 1 | 2 | E | 0 | 0 |
| 24 | N. Wicks Nick Wicks | 1 | 0 | 1 | E | 0 | 0 |
| 27 | C. Chin Cameron Chin | 0 | 0 | 0 | E | 0 | 0 |
| 43 | K. Bergh Kyle Bergh | 0 | 2 | 2 | E | 0 | 0 |
| 53 | B. Johnson Buddy Johnson | 1 | 1 | 2 | E | 0 | 0 |
| 91 | G. Hilton Garrett Hilton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Dolan ST W Cale Dolan ST W | 32 | 4 | 28 | .875 | 63:08 | 0 |
| 1 | A. Henderson Andrew Henderson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jake Townsend |
| Referee: | Colby Smith |
| Linesman: | Rory Mackilop |
| Linesman: | Ryan Bailey |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
