OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 18 |
| B Modde (VIU) | 16 |
| C Erhardt (VIU) | 15 |
| P Konneke (OKL) | 14 |
| Goalie | SV% |
|---|---|
| S Kermany (SFU) | .966 |
| J Aydin (SFU) | .951 |
| R Geraghty (UVIC) | .939 |
| C Stojan (VIU) | .933 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 9 | 7 | 1 | 0 | 1 | 15 |
| Victoria | 5 | 4 | 1 | 0 | 0 | 8 |
| Okanagan | 8 | 3 | 5 | 0 | 0 | 6 |
| Simon Fras.. | 5 | 2 | 3 | 0 | 0 | 4 |
| Logan Lake | 5 | 0 | 3 | 0 | 2 | 2 |
March 5th, 2022
7:00PM
FINAL
Bill Copeland Sports Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Okanagan Lakers OKL | 1 | 0 | 0 | 1 |
| Vancouver Island University VIU | 1 | 3 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Okanagan Lakers OKL | 19 (9-2-8) | 0/7 | 8 |
| Vancouver Island University VIU | 36 (12-15-9) | 2/4 | 14 |
|
|
#22
Caleb Franklin (1) Unassisted |
18:34 OKL 0, VIU 1 |
|
|
#4
Riley Smoler (1) Connor Kindrat, Adrian Van de Mosselaer |
17:12 OKL 1, VIU 1 |
|
|
#22
Caleb Franklin (2) Unassisted |
11:46 OKL 1, VIU 2 |
|
|
#61
Ronnie Wilkie (1) Jordan Rea |
PPG 2:15 OKL 1, VIU 3 |
|
|
#11
Brock Palmer (1) Adam Morton |
SHG 1:05 OKL 1, VIU 4 |
|
|
#18
Brett Witala (1) Gavin Rauser, Garrett Murray |
PPG 13:58 OKL 1, VIU 5 |
|
|
#10
Jameson Rende Okanagan Lakers OKL |
Slashing2 MinutesMins. 16:47 |
|
|
#22
Caleb Franklin Vancouver Island University VIU |
Hooking2 MinutesMins. 8:39 |
|
|
#13
Garrett Murray Vancouver Island University VIU |
Boarding2 MinutesMins. 6:34 |
|
|
#61
Ronnie Wilkie Vancouver Island University VIU |
Slashing2 MinutesMins. 2:44 |
|
|
#2
Adrian Van de Mosselaer Okanagan Lakers OKL |
Interference2 MinutesMins. 7:25 |
|
|
#18
Tanner Funk Okanagan Lakers OKL |
Boarding2 MinutesMins. 3:17 |
|
|
#24
Max Struss Vancouver Island University VIU |
Tripping2 MinutesMins. 1:14 |
|
|
#24
Kazu Prevost Okanagan Lakers OKL |
Tripping2 MinutesMins. 14:30 |
|
|
#5
Brendan Cherwalk Vancouver Island University VIU |
Goaltender Interference2 MinutesMins. 9:15 |
|
|
#44
Sebastien Archambault Vancouver Island University VIU |
Handling The Puck2 MinutesMins. 6:30 |
|
|
#18
Brett Witala Vancouver Island University VIU |
Boarding2 MinutesMins. 2:38 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Van de Mosselaer Adrian Van de Mosselaer | 0 | 1 | 1 | E | 0 | 2 |
| 4 | R. Smoler Riley Smoler | 1 | 0 | 1 | E | 0 | 0 |
| 5 | I. Dutka Isaac Dutka | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Rende Jameson Rende | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Davidson Joe Davidson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Z. Gabruch Zach Gabruch | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Porteous Marshall Porteous | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Little Riley Little | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Pattison Thomas Pattison | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Leslie Kolton Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Funk Tanner Funk | 0 | 0 | 0 | E | 0 | 2 |
| 19 | J. Naude Juanre Naude | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Q. Van de Mosselaer Quinn Van de Mosselaer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Bassi Rayman Bassi | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Johnston Matthew Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Prevost Kazu Prevost | 0 | 0 | 0 | E | 0 | 2 |
| 26 | T. Olsen Tyler Olsen | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Kindrat Connor Kindrat | 0 | 1 | 1 | E | 0 | 0 |
| 28 | J. Dalquist Josh Dalquist | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | F. Larochelle ST L Frédérick Larochelle ST L | 36 | 5 | 31 | .861 | 60:00 | 0 |
| 31 | C. Lemieux Connor Lemieux | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 2 |
| 8 | G. Rauser Gavin Rauser | 0 | 1 | 1 | E | 0 | 0 |
| 9 | A. Morton Adam Morton | 0 | 1 | 1 | E | 0 | 0 |
| 11 | B. Palmer Brock Palmer | 1 | 0 | 1 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 0 | 0 | 0 | E | 0 | 0 |
| 13 | G. Murray Garrett Murray | 0 | 1 | 1 | E | 0 | 2 |
| 18 | B. Witala Brett Witala | 1 | 0 | 1 | E | 0 | 2 |
| 19 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Franklin Caleb Franklin | 2 | 0 | 2 | E | 0 | 2 |
| 24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 2 |
| 28 | B. Daniels Brady Daniels | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 2 |
| 61 | R. Wilkie Ronnie Wilkie | 1 | 0 | 1 | E | 0 | 2 |
| 66 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Rea Jordan Rea | 0 | 1 | 1 | E | 0 | 0 |
| 90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Erhardt Carson Erhardt | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Krall ST W Derek Krall ST W | 19 | 1 | 18 | .947 | 60:00 | 0 |
| 33 | W. Fournier Wyatt Fournier | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Trevor Beaton |
| Referee: | Ryan O'Keefe |
| Linesman: | Shane Heinikey |
| Linesman: | Jack McNabb |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
