OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 23 |
| K Crewe (UVIC) | 20 |
| C Erhardt (VIU) | 19 |
| B Modde (VIU) | 18 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .933 |
| R Geraghty (UVIC) | .932 |
| M Fowle (SFU) | .925 |
| M Fleet (VIU) | .905 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 11 | 9 | 1 | 0 | 1 | 19 |
| Victoria | 9 | 7 | 2 | 0 | 0 | 14 |
| Okanagan | 12 | 3 | 8 | 0 | 1 | 7 |
| Logan Lake | 7 | 2 | 3 | 0 | 2 | 6 |
| Simon Fras.. | 9 | 3 | 6 | 0 | 0 | 6 |
December 6th, 2025
7:15PM
FINAL
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Okanagan Lakers OKL | 1 | 0 | 1 | 2 |
| Vancouver Island University VIU | 2 | 1 | 5 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Okanagan Lakers OKL | 27 (10-11-6) | 1/2 | 38 |
| Vancouver Island University VIU | 48 (13-16-19) | 2/8 | 35 |
|
|
#17
Kyle Ford (2) Colton Fleming, Coletyn Boyarski |
19:44 OKL 1, VIU 0 |
|
|
#18
Davis Sato (5) Jackson Gudz, Aiden Corbett |
PPG 11:48 OKL 1, VIU 1 |
|
|
#77
Austin Daniels (5) Chase Cooke, Tanner Truswell |
2:14 OKL 1, VIU 2 |
|
|
#10
Ethan Jones (8) Ryan Hunter, Carson Erhardt |
1:43 OKL 1, VIU 3 |
|
|
#14
Carson Erhardt (12) Ethan Jones, Tyson Pauze |
18:13 OKL 1, VIU 4 |
|
|
#20
Blake Power (2) Aiden Corbett, Chase Cooke |
17:01 OKL 1, VIU 5 |
|
|
#27
Kurtis Lee (1) Cage Newans, Davis Sato |
15:17 OKL 1, VIU 6 |
|
|
#18
William Chemago (4) Unassisted |
PPG 9:36 OKL 2, VIU 6 |
|
|
#88
Cage Newans (3) Kurtis Lee, Tyson Pauze |
5:52 OKL 2, VIU 7 |
|
|
#88
Cage Newans (4) Ethan Jones, Brandon Modde |
PPG 4:58 OKL 2, VIU 8 |
|
|
#15
Julian Perepelecta Okanagan Lakers OKL |
Tripping2 MinutesMins. 16:21 |
|
|
#13
Seth Kriese Okanagan Lakers OKL |
Roughing2 MinutesMins. 14:51 |
|
|
#88
Cage Newans Vancouver Island University VIU |
Roughing2 MinutesMins. 14:51 |
|
|
#2
Andrew Teare Okanagan Lakers OKL |
Interference2 MinutesMins. 13:38 |
|
|
#6
Chase Cooke Vancouver Island University VIU |
Holding2 MinutesMins. 7:11 |
|
|
#19
Johnny Carmichael Okanagan Lakers OKL |
Slashing2 MinutesMins. 4:35 |
|
|
#14
Carson Erhardt Vancouver Island University VIU |
Roughing2 MinutesMins. 3:09 |
|
|
#10
Ethan Jones Vancouver Island University VIU |
Roughing2 MinutesMins. 3:09 |
|
|
#21
Lucas Tokic Okanagan Lakers OKL |
Roughing2 MinutesMins. 3:09 |
|
|
#24
Aiden Brown Okanagan Lakers OKL |
Roughing2 MinutesMins. 3:09 |
|
|
#16
Aiden Corbett Vancouver Island University VIU |
Cross-checking2 MinutesMins. 1:18 |
|
|
#27
Matteus Reis Okanagan Lakers OKL |
Unsportsmanlike conduct2 MinutesMins. 1:18 |
|
|
#27
Matteus Reis Okanagan Lakers OKL |
Unsportsmanlike conduct2 MinutesMins. 1:18 |
|
|
#15
Julian Perepelecta Okanagan Lakers OKL |
Slashing2 MinutesMins. 7:52 |
|
|
#17
Kyle Ford Okanagan Lakers OKL |
Cross-checking2 MinutesMins. 13:50 |
|
|
#44
Ethan Raduy Vancouver Island University VIU |
Head Contact5 MinutesMins. 12:18 |
|
|
#44
Ethan Raduy Vancouver Island University VIU |
Game Misconduct10 MinutesMins. 12:18 |
|
|
#24
Aiden Brown Okanagan Lakers OKL |
Roughing2 MinutesMins. 12:18 |
|
Team Penalty Okanagan Lakers OKL |
Too Many Players2 MinutesMins. 8:31 | |
|
|
#13
Seth Kriese Okanagan Lakers OKL |
High-sticking2 MinutesMins. 5:04 |
|
|
#15
Julian Perepelecta Okanagan Lakers OKL |
Cross-checking2 MinutesMins. 3:53 |
|
|
#29
Carter Bettenson Okanagan Lakers OKL |
Misconduct10 MinutesMins. 3:53 |
|
|
#6
Chase Cooke Vancouver Island University VIU |
Misconduct10 MinutesMins. 3:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Teare Andrew Teare | 0 | 0 | 0 | E | 0 | 2 |
| 4 | S. Dixon-Reusz Spencer Dixon-Reusz | 0 | 0 | 0 | E | 0 | 0 |
| 5 | G. Williamson Grayson Williamson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Carda Kenyon Carda | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Boyarski Coletyn Boyarski | 0 | 1 | 1 | E | 0 | 0 |
| 13 | S. Kriese Seth Kriese | 0 | 0 | 0 | E | 0 | 4 |
| 15 | J. Perepelecta Julian Perepelecta | 0 | 0 | 0 | E | 0 | 6 |
| 17 | K. Ford Kyle Ford | 1 | 0 | 1 | E | 0 | 2 |
| 18 | W. Chemago William Chemago | 1 | 0 | 1 | E | 0 | 0 |
| 19 | J. Carmichael Johnny Carmichael | 0 | 0 | 0 | E | 0 | 2 |
| 21 | L. Tokic Lucas Tokic | 0 | 0 | 0 | E | 0 | 2 |
| 22 | J. Lohn Jaden Lohn | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Brown Aiden Brown | 0 | 0 | 0 | E | 0 | 4 |
| 25 | J. Watson Jake Watson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Reis Matteus Reis | 0 | 0 | 0 | E | 0 | 4 |
| 28 | C. Fleming Colton Fleming | 0 | 1 | 1 | E | 0 | 0 |
| 29 | C. Bettenson Carter Bettenson | 0 | 0 | 0 | E | 0 | 10 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Burnside ST L Jacob Burnside ST L | 48 | 8 | 40 | .833 | 60:00 | 0 |
| 1 | R. McLennan Reed McLennan | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Truswell Tanner Truswell | 0 | 1 | 1 | E | 0 | 0 |
| 6 | C. Cooke Chase Cooke | 0 | 2 | 2 | E | 0 | 12 |
| 8 | L. Stromme Landen Stromme | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Jones Ethan Jones | 1 | 2 | 3 | E | 0 | 2 |
| 14 | C. Erhardt Carson Erhardt | 1 | 1 | 2 | E | 0 | 2 |
| 16 | A. Corbett Aiden Corbett | 0 | 2 | 2 | E | 0 | 2 |
| 18 | D. Sato Davis Sato | 1 | 1 | 2 | E | 0 | 0 |
| 19 | R. Hunter Ryan Hunter | 0 | 1 | 1 | E | 0 | 0 |
| 20 | B. Power Blake Power | 1 | 0 | 1 | E | 0 | 0 |
| 22 | T. Pauze Tyson Pauze | 0 | 2 | 2 | E | 0 | 0 |
| 27 | K. Lee Kurtis Lee | 1 | 1 | 2 | E | 0 | 0 |
| 28 | J. Gudz Jackson Gudz | 0 | 1 | 1 | E | 0 | 0 |
| 38 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 0 |
| 44 | E. Raduy Ethan Raduy | 0 | 0 | 0 | E | 0 | 15 |
| 77 | A. Daniels Austin Daniels | 1 | 0 | 1 | E | 0 | 0 |
| 88 | C. Newans Cage Newans | 2 | 1 | 3 | E | 0 | 2 |
| 91 | B. Modde Brandon Modde | 0 | 1 | 1 | E | 0 | 0 |
| 92 | N. Wickham Nolan Wickham | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | M. Fleet ST W Matthew Fleet ST W | 27 | 2 | 25 | .926 | 60:00 | 0 |
| 31 | J. Robar Jeremy Robar | - | - | 0 | - | 0:00 | 0 |
| Attendance: | 185 |
| Referee: | Lief Jensen |
| Referee: | Chris van Deventer |
| Linesman: | Jack McNabb |
| Linesman: | Mike McDougall |
| Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
