OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| K Crewe (UVIC) | 11 |
| E Jones (VIU) | 10 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 5 | 3 | 1 | 0 | 1 | 7 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 6 | 2 | 4 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 |
November 23rd, 2024
7:15PM
FINAL
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Simon Fraser University SFU | 0 | 1 | 0 | 1 |
| Vancouver Island University VIU | 5 | 2 | 3 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Simon Fraser University SFU | 17 (3-9-5) | 0/2 | 10 |
| Vancouver Island University VIU | 55 (25-14-16) | 2/4 | 8 |
|
|
#24
Max Struss (1) Nolan Wickham, Owen Weihs |
PPG 12:42 SFU 0, VIU 1 |
|
|
#10
Ethan Jones (1) Cole McGuire, Rocsyn Bird |
10:54 SFU 0, VIU 2 |
|
|
#21
Cole McGuire (1) Ethan Jones, Owen Weihs |
6:23 SFU 0, VIU 3 |
|
|
#10
Ethan Jones (2) Tyson Lautard, Carson Erhardt |
PPG 3:19 SFU 0, VIU 4 |
|
|
#20
Blake Power (1) Jordan Rea |
1:08 SFU 0, VIU 5 |
|
|
#18
Davis Sato (1) Hunter Burgeson, Nolan Wickham |
9:26 SFU 0, VIU 6 |
|
|
#19
Nick Wagner (1) Jaden Fodchuk |
8:14 SFU 1, VIU 6 |
|
|
#10
Ethan Jones (3) Carson Erhardt, Ryan Hunter |
1:00 SFU 1, VIU 7 |
|
|
#23
Owen Weihs (1) Austin Daniels |
18:53 SFU 1, VIU 8 |
|
|
#28
Jackson Gudz (1) Owen Weihs, Max Struss |
5:19 SFU 1, VIU 9 |
|
|
#88
Cage Newans (1) Owen Weihs, Jackson Gudz |
2:14 SFU 1, VIU 10 |
|
|
#18
Alec Pettingale Simon Fraser University SFU |
Tripping 2 MinutesMins. 19:24 |
|
|
#15
Vedder Van Blijenburgh Simon Fraser University SFU |
Goaltender Interference 2 MinutesMins. 14:06 |
|
|
#22
Jaden Fodchuk Simon Fraser University SFU |
Cross-checking 2 MinutesMins. 12:58 |
|
|
#19
Nick Wagner Simon Fraser University SFU |
Interference 2 MinutesMins. 4:04 |
|
|
#29
Hunter Burgeson Vancouver Island University VIU |
Hooking 2 MinutesMins. 4:50 |
|
|
#24
Max Struss Vancouver Island University VIU |
Cross-checking 2 MinutesMins. 5:19 |
|
|
#24
Max Struss Vancouver Island University VIU |
Unsportsmanlike conduct 2 MinutesMins. 5:19 |
|
|
#24
Max Struss Vancouver Island University VIU |
Misconduct 2 MinutesMins. 5:19 |
|
|
#6
Rhys Lefebvre Simon Fraser University SFU |
Unsportsmanlike conduct 2 MinutesMins. 5:19 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Iannacone Joe Iannacone | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Leung Brandon Leung | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Lefebvre Rhys Lefebvre | 0 | 0 | 0 | E | 0 | 2 |
| 8 | R. Bayley Ryan Bayley | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Ruthven Ben Ruthven | 0 | 0 | 0 | E | 0 | 0 |
| 11 | O. Thibodeau Owen Thibodeau | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Jarman Jason Jarman | 0 | 0 | 0 | E | 0 | 0 |
| 15 | V. Van Blijenburgh Vedder Van Blijenburgh | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. Mizue Joshua Mizue | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Douglas Caleb Douglas | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Pettingale Alec Pettingale | 0 | 0 | 0 | E | 0 | 2 |
| 19 | N. Wagner Nick Wagner | 1 | 0 | 1 | E | 0 | 2 |
| 20 | R. Dickie RJ Dickie | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Lightfoot Max Lightfoot | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Fodchuk Jaden Fodchuk | 0 | 1 | 1 | E | 0 | 2 |
| 23 | T. Wansink Troy Wansink | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Malay Jovan Malay | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Abell Lochlan Abell | 30 | 5 | 25 | .833 | 40:00 | 0 |
| 30 | J. Aydin ST L John Aydin ST L | 25 | 5 | 20 | .800 | 20:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Lautard Tyson Lautard | 0 | 1 | 1 | E | 0 | 0 |
| 10 | E. Jones Ethan Jones | 3 | 1 | 4 | E | 0 | 0 |
| 14 | C. Erhardt Carson Erhardt | 0 | 2 | 2 | E | 0 | 0 |
| 18 | D. Sato Davis Sato | 1 | 0 | 1 | E | 0 | 0 |
| 19 | R. Hunter Ryan Hunter | 0 | 1 | 1 | E | 0 | 0 |
| 20 | B. Power Blake Power | 1 | 0 | 1 | E | 0 | 0 |
| 21 | C. McGuire Cole McGuire | 1 | 1 | 2 | E | 0 | 0 |
| 22 | T. Pauze Tyson Pauze | 0 | 0 | 0 | E | 0 | 0 |
| 23 | O. Weihs Owen Weihs | 1 | 4 | 5 | E | 0 | 0 |
| 24 | M. Struss Max Struss | 1 | 1 | 2 | E | 0 | 6 |
| 28 | J. Gudz Jackson Gudz | 1 | 1 | 2 | E | 0 | 0 |
| 29 | H. Burgeson Hunter Burgeson | 0 | 1 | 1 | E | 0 | 2 |
| 77 | A. Daniels Austin Daniels | 0 | 1 | 1 | E | 0 | 0 |
| 88 | C. Newans Cage Newans | 1 | 0 | 1 | E | 0 | 0 |
| 90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Bird Rocsyn Bird | 0 | 1 | 1 | E | 0 | 0 |
| 92 | N. Wickham Nolan Wickham | 0 | 2 | 2 | E | 0 | 0 |
| 97 | J. Rea Jordan Rea | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Robar ST W Jeremy Robar ST W | 17 | 1 | 16 | .941 | 60:00 | 0 |
| 33 | W. Fournier Wyatt Fournier | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | 310 |
| Referee: | Sean Raphael |
| Referee: | Jason Syrotuck |
| Linesman: | Michael McDougal |
| Linesman: | Jack McNabb |
| Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
