OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 23 |
| K Crewe (UVIC) | 20 |
| C Erhardt (VIU) | 19 |
| B Modde (VIU) | 18 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .933 |
| R Geraghty (UVIC) | .932 |
| M Fowle (SFU) | .926 |
| M Fleet (VIU) | .905 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 11 | 9 | 1 | 0 | 1 | 19 |
| Victoria | 9 | 7 | 2 | 0 | 0 | 14 |
| Okanagan | 12 | 3 | 8 | 0 | 1 | 7 |
| Logan Lake | 7 | 2 | 3 | 0 | 2 | 6 |
| Simon Fras.. | 9 | 3 | 6 | 0 | 0 | 6 |
October 26th, 2024
7:00PM
FINAL
Bill Copeland Sports Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Logan Lake Miners LLM | 0 | 0 | 1 | 1 |
| Simon Fraser University SFU | 1 | 3 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Logan Lake Miners LLM | 45 (10-24-11) | 0/3 | 8 |
| Simon Fraser University SFU | 33 (12-6-15) | 0/4 | 6 |
| John Aydin #30 - Simon Fraser University SIM |
2 | |
| Owen Thibodeau #92 - Simon Fraser University SIM |
3 |
|
|
#22
Jaden Fodchuk (1) Owen Thibodeau |
5:02 LLM 0, SFU 1 |
|
|
#11
Owen Thibodeau (1) Nick Wagner, Brandon Leung |
15:38 LLM 0, SFU 2 |
|
|
#10
Ben Ruthven (1) Ryan Bayley, Max Lightfoot |
15:38 LLM 0, SFU 3 |
|
|
#10
Ben Ruthven (2) Max Lightfoot, Alec Pettingale |
15:38 LLM 0, SFU 4 |
|
|
#27
Clayton Brown (1) Nathan Bohmer, Gavin Mattey |
4:26 LLM 1, SFU 4 |
|
|
#19
Presley Gordon Logan Lake Miners LLM |
Tripping2 MinutesMins. 17:55 |
|
|
#15
Vedder Van Blijenburgh Simon Fraser University SFU |
Charging2 MinutesMins. 13:21 |
|
|
#25
Bhavin Serown Logan Lake Miners LLM |
Cross-checking2 MinutesMins. 10:04 |
|
|
#20
RJ Dickie Simon Fraser University SFU |
Unsportsmanlike conduct2 MinutesMins. 10:04 |
|
|
#18
Gavin Mattey Logan Lake Miners LLM |
Interference2 MinutesMins. 4:28 |
|
|
#9
Anthony Tulliani Logan Lake Miners LLM |
Slashing2 MinutesMins. 6:08 |
|
|
#24
Jovan Malay Simon Fraser University SFU |
Interference2 MinutesMins. 1:34 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | K. Koizumi Kobe Koizumi | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Hartnell Ethann Hartnell | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Schaefer Adrian Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Lario Jordan Lario | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Tulliani Anthony Tulliani | 0 | 0 | 0 | E | 0 | 2 |
| 10 | N. Bohmer Nathan Bohmer | 0 | 1 | 1 | E | 0 | 0 |
| 11 | B. Huth Braeden Huth | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Senger Leo Senger | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Rasmussen Everett Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Mattey Gavin Mattey | 0 | 1 | 1 | E | 0 | 2 |
| 19 | P. Gordon Presley Gordon | 0 | 0 | 0 | E | 0 | 2 |
| 20 | D. Sam Darius Sam | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Turner Aidan Turner | 0 | 0 | 0 | E | 0 | 0 |
| 23 | N. Ayotte Nathan Ayotte | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. Serown Bhavin Serown | 0 | 0 | 0 | E | 0 | 2 |
| 27 | C. Brown Clayton Brown | 1 | 0 | 1 | E | 0 | 0 |
| 44 | Z. Watson Zialen Watson | 0 | 0 | 0 | E | 0 | 0 |
| 53 | C. Alec Carden Alec | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | L. Hall ST L Levi Hall ST L | 33 | 4 | 29 | .879 | 60:00 | 0 |
| 1 | M. Ens Matthew Ens | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Iannacone Joe Iannacone | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Leung Brandon Leung | 0 | 1 | 1 | E | 0 | 0 |
| 6 | R. Lefebvre Rhys Lefebvre | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Bayley Ryan Bayley | 0 | 1 | 1 | E | 0 | 0 |
| 10 | B. Ruthven Ben Ruthven | 2 | 0 | 2 | E | 0 | 0 |
| 11 | O. Thibodeau Owen Thibodeau | 1 | 1 | 2 | E | 0 | 0 |
| 12 | B. Sihota Braeden Sihota | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Jarman Jason Jarman | 0 | 0 | 0 | E | 0 | 0 |
| 15 | V. Van Blijenburgh Vedder Van Blijenburgh | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. Mizue Joshua Mizue | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Pettingale Alec Pettingale | 0 | 1 | 1 | E | 0 | 0 |
| 19 | N. Wagner Nick Wagner | 0 | 1 | 1 | E | 0 | 0 |
| 20 | R. Dickie RJ Dickie | 0 | 0 | 0 | E | 0 | 2 |
| 21 | M. Lightfoot Max Lightfoot | 0 | 2 | 2 | E | 0 | 0 |
| 22 | J. Fodchuk Jaden Fodchuk | 1 | 0 | 1 | E | 0 | 0 |
| 23 | T. Wansink Troy Wansink | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Malay Jovan Malay | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Aydin ST W John Aydin ST W | 45 | 1 | 44 | .978 | 60:00 | 0 |
| 1 | L. Abell Lochlan Abell | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Aiden Hitchmough |
| Referee: | Aiden Small |
| Linesman: | Alex Hopfer |
| Linesman: | Anthony Johnston |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
