OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 23 |
| K Crewe (UVIC) | 20 |
| C Erhardt (VIU) | 19 |
| B Modde (VIU) | 18 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .933 |
| R Geraghty (UVIC) | .932 |
| M Fowle (SFU) | .926 |
| M Fleet (VIU) | .905 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 11 | 9 | 1 | 0 | 1 | 19 |
| Victoria | 9 | 7 | 2 | 0 | 0 | 14 |
| Okanagan | 12 | 3 | 8 | 0 | 1 | 7 |
| Logan Lake | 7 | 2 | 3 | 0 | 2 | 6 |
| Simon Fras.. | 9 | 3 | 6 | 0 | 0 | 6 |
October 4th, 2024
7:00PM
FINAL
/OT
Bill Copeland Sports Centre
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Okanagan Lakers OKL | 0 | 1 | 1 | 0 | 2 |
| Simon Fraser University SFU | 0 | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Okanagan Lakers OKL | 33 (11-9-12-1) | 0/3 | 14 |
| Simon Fraser University SFU | 26 (6-11-6-3) | 0/4 | 14 |
| No Scoring |
|
|
#26
Garett Gilbertson (1) Gijs De Schepper, Jake Watson |
14:36 OKL 1, SFU 0 |
|
|
#7
Hayden Yahn (1) Unassisted |
SHG 11:46 OKL 1, SFU 1 |
|
|
#11
Owen Thibodeau (1) Jovan Malay, Ryan Bayley |
10:00 OKL 1, SFU 2 |
|
|
#13
Kyle Ford (1) Parker Konneke, Simon Nemethy |
3:14 OKL 2, SFU 2 |
|
|
#19
Nick Wagner (1) Rhys Lefebvre, Jaden Fodchuk |
0:56 OKL 2, SFU 3 |
|
|
#22
Jaden Fodchuk Simon Fraser University SFU |
Interference2 MinutesMins. 16:33 |
|
|
#18
Tanner Funk Okanagan Lakers OKL |
Cross Checking2 MinutesMins. 10:04 |
|
|
#25
Jake Watson Okanagan Lakers OKL |
Cross Checking2 MinutesMins. 10:04 |
|
|
#19
Nick Wagner Simon Fraser University SFU |
Tripping2 MinutesMins. 3:55 |
|
|
#3
Kingsley Brockett Okanagan Lakers OKL |
Interference2 MinutesMins. 17:06 |
|
|
#25
Jake Watson Okanagan Lakers OKL |
Tripping2 MinutesMins. 14:07 |
|
|
#18
Alec Pettingale Simon Fraser University SFU |
Tripping2 MinutesMins. 12:44 |
|
|
#7
Hayden Yahn Simon Fraser University SFU |
Tripping2 MinutesMins. 6:29 |
|
|
#16
Brandon Gallo Okanagan Lakers OKL |
Roughing2 MinutesMins. 0:00 |
|
|
#7
Hayden Yahn Simon Fraser University SFU |
Roughing2 MinutesMins. 0:00 |
|
|
#7
Hayden Yahn Simon Fraser University SFU |
Roughing2 MinutesMins. 0:00 |
|
|
#3
Kingsley Brockett Okanagan Lakers OKL |
Slashing2 MinutesMins. 14:49 |
|
|
#22
Jaden Fodchuk Simon Fraser University SFU |
High Sticking2 MinutesMins. 14:49 |
|
|
#14
Gijs De Schepper Okanagan Lakers OKL |
Cross Checking2 MinutesMins. 7:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Wallace Brock Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 3 | K. Brockett Kingsley Brockett | 0 | 0 | 0 | E | 0 | 4 |
| 4 | S. Dixon-Reusz Spencer Dixon-Reusz | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Z. Carlyle Zach Carlyle | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Boyarski Coletyn Boyarski | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Rende Jameson Rende | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Ford Kyle Ford | 1 | 0 | 1 | E | 0 | 0 |
| 14 | G. De Schepper Gijs De Schepper | 0 | 1 | 1 | E | 0 | 2 |
| 16 | B. Gallo Brandon Gallo | 0 | 0 | 0 | E | 0 | 2 |
| 17 | C. Bettenson Carter Bettenson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Funk Tanner Funk | 0 | 0 | 0 | E | 0 | 2 |
| 19 | J. Carmichael Johnny Carmichael | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Konneke Parker Konneke | 0 | 1 | 1 | E | 0 | 0 |
| 24 | E. McKinley Ethan McKinley | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Watson Jake Watson | 0 | 1 | 1 | E | 0 | 4 |
| 26 | G. Gilbertson Garett Gilbertson | 1 | 0 | 1 | E | 0 | 0 |
| 27 | S. Nemethy Simon Nemethy | 0 | 1 | 1 | E | 0 | 0 |
| 28 | A. Karam Andrew Karam | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Lemieux ST OTL Connor Lemieux ST OTL | 26 | 3 | 23 | .885 | 64:04 | 0 |
| 31 | J. Little Jaden Little | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Iannacone Joe Iannacone | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Lefebvre Rhys Lefebvre | 0 | 1 | 1 | E | 0 | 0 |
| 7 | H. Yahn Hayden Yahn | 1 | 0 | 1 | E | 0 | 6 |
| 8 | R. Bayley Ryan Bayley | 0 | 1 | 1 | E | 0 | 0 |
| 9 | B. Nager Brayden Nager | 0 | 0 | 0 | E | 0 | 0 |
| 11 | O. Thibodeau Owen Thibodeau | 1 | 0 | 1 | E | 0 | 0 |
| 14 | J. Jarman Jason Jarman | 0 | 0 | 0 | E | 0 | 0 |
| 15 | V. Van Blijenburgh Vedder Van Blijenburgh | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Douglas Caleb Douglas | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Pettingale Alec Pettingale | 0 | 0 | 0 | E | 0 | 2 |
| 19 | N. Wagner Nick Wagner | 1 | 0 | 1 | E | 0 | 2 |
| 20 | R. Dickie RJ Dickie | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Lightfoot Max Lightfoot | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Fodchuk Jaden Fodchuk | 0 | 1 | 1 | E | 0 | 4 |
| 23 | T. Wansink Troy Wansink | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Malay Jovan Malay | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | J. Aydin ST W John Aydin ST W | 33 | 2 | 31 | .939 | 64:04 | 0 |
| 1 | L. Abell Lochlan Abell | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Aiden Small |
| Referee: | Aiden Hitchmough |
| Linesman: | Anthony Johnston |
| Linesman: | Bryan Kelly |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
