Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
November 25th, 2023
7:00PM
FINAL
Nanaimo Ice Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Logan Lake Miners LLM | 0 | 2 | 2 | 4 |
Vancouver Island University VIU | 6 | 5 | 3 | 14 |
Team | SOG | PP | PIM |
---|---|---|---|
Logan Lake Miners LLM | 22 (7-7-8) | 1/2 | 6 |
Vancouver Island University VIU | 62 (19-19-24) | 1/2 | 6 |
Brock Palmer #38 - Vancouver Island University VAN |
1 | |
Carden Alec #53 - Logan Lake Miners LOG |
2 | |
Logan Kurki #11 - Vancouver Island University VAN |
3 |
|
#28
Dylan Franklin (1) Jordan Rea, Will Norman |
16:23 LLM 0, VIU 1 |
|
#97
Jordan Rea (1) Cole McGuire, Noah Danforth |
PPG 12:27 LLM 0, VIU 2 |
|
#10
Ethan Jones (1) Logan Kurki, Joshua Pufahl |
11:06 LLM 0, VIU 3 |
|
#38
Brock Palmer (1) Max Struss, Sebastien Archambault |
3:09 LLM 0, VIU 4 |
|
#11
Logan Kurki (1) Ethan Jones, Austin Daniels |
2:17 LLM 0, VIU 5 |
|
#22
Caleb Franklin (1) Carson Erhardt, Gavin Rauser |
1:31 LLM 0, VIU 6 |
|
#38
Brock Palmer (2) Ethan Jones, Logan Kurki |
18:41 LLM 0, VIU 7 |
|
#10
Ethan Jones (2) Logan Kurki |
13:33 LLM 0, VIU 8 |
|
#8
Gavin Rauser (1) Unassisted |
9:56 LLM 0, VIU 9 |
|
#10
Ethan Jones (3) Brock Palmer, Logan Kurki |
7:42 LLM 0, VIU 10 |
|
#18
Gavin Mattey (1) Jordan Lario, Darius Sam |
PPG 6:11 LLM 1, VIU 10 |
|
#4
Carden Alec (1) Logan Fontaine |
4:54 LLM 2, VIU 10 |
|
#11
Logan Kurki (2) Ethan Jones, Max Struss |
1:00 LLM 2, VIU 11 |
|
#22
Caleb Franklin (2) Joshua Pufahl, Gavin Rauser |
17:43 LLM 2, VIU 12 |
|
#17
Logan Fontaine (1) Marian Pazitka, Zialen Watson |
13:33 LLM 3, VIU 12 |
|
#11
Logan Kurki (3) Cole McGuire, Jordan Rea |
10:17 LLM 3, VIU 13 |
|
#15
Austin Roberts (1) Zialen Watson |
6:18 LLM 4, VIU 13 |
|
#11
Logan Kurki (4) Brock Palmer, Ethan Jones |
3:44 LLM 4, VIU 14 |
|
#4
Carden Alec Logan Lake Miners LLM |
Interference 2 MinutesMins. 14:17 |
|
#20
Blake Power Vancouver Island University VIU |
Boarding 2 MinutesMins. 7:09 |
|
#19
Presley Gordon Logan Lake Miners LLM |
Slew Foot 4 MinutesMins. 3:10 |
|
#14
Carson Erhardt Vancouver Island University VIU |
Cross-checking 2 MinutesMins. 2:00 |
|
#22
Caleb Franklin Vancouver Island University VIU |
Hooking 2 MinutesMins. 8:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Koizumi Kobe Koizumi | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Alec Carden Alec | 1 | 0 | 1 | E | 0 | 2 |
5 | K. Mistal Kale Mistal | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Caron Chase Caron | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Lario Jordan Lario | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Brew Bryan Brew | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Watson Zialen Watson | 0 | 2 | 2 | E | 0 | 0 |
11 | A. Cameron Aaron Cameron | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Pazitka Marian Pazitka | 0 | 1 | 1 | E | 0 | 0 |
14 | M. Hinkson Max Hinkson | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Roberts Austin Roberts | 1 | 0 | 1 | E | 0 | 0 |
16 | I. Sarimento Ian Sarimento | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Fontaine Logan Fontaine | 1 | 1 | 2 | E | 0 | 0 |
18 | G. Mattey Gavin Mattey | 1 | 0 | 1 | E | 0 | 0 |
19 | P. Gordon Presley Gordon | 0 | 0 | 0 | E | 0 | 4 |
20 | D. Sam Darius Sam | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | M. Ens ST L Matthew Ens ST L | 19 | 6 | 13 | .684 | 20:00 | 0 |
76 | M. Kelly Mason Kelly | 43 | 8 | 35 | .814 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | A. Bangs Aidan Bangs | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Rauser Gavin Rauser | 1 | 2 | 3 | E | 0 | 0 |
10 | E. Jones Ethan Jones | 3 | 4 | 7 | E | 0 | 0 |
11 | L. Kurki Logan Kurki | 4 | 4 | 8 | E | 0 | 0 |
14 | C. Erhardt Carson Erhardt | 0 | 1 | 1 | E | 0 | 2 |
19 | N. Danforth Noah Danforth | 0 | 1 | 1 | E | 0 | 0 |
20 | B. Power Blake Power | 0 | 0 | 0 | E | 0 | 2 |
21 | C. McGuire Cole McGuire | 0 | 2 | 2 | E | 0 | 0 |
22 | C. Franklin Caleb Franklin | 2 | 0 | 2 | E | 0 | 2 |
24 | M. Struss Max Struss | 0 | 2 | 2 | E | 0 | 0 |
27 | J. Pufahl Joshua Pufahl | 0 | 2 | 2 | E | 0 | 0 |
28 | D. Franklin Dylan Franklin | 1 | 0 | 1 | E | 0 | 0 |
29 | S. Archambault Sebastien Archambault | 0 | 1 | 1 | E | 0 | 0 |
38 | B. Palmer Brock Palmer | 2 | 2 | 4 | E | 0 | 0 |
44 | J. Pfoh Jordan Pfoh | 0 | 0 | 0 | E | 0 | 0 |
77 | A. Daniels Austin Daniels | 0 | 1 | 1 | E | 0 | 0 |
90 | W. Norman Will Norman | 0 | 1 | 1 | E | 0 | 0 |
97 | J. Rea Jordan Rea | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | W. Fournier ST W Wyatt Fournier ST W | 22 | 4 | 18 | .818 | 60:00 | 0 |
31 | J. Robar Jeremy Robar | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 24 |
Attendance: | 160 |
Referee: | Kirk van Helvoirt |
Referee: | Brad Ford |
Linesman: | Chris van Deventer |
Linesman: | Kelby Wittich |
Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: