OKANAGAN

| Player | Points |
|---|---|
| E Jones (VIU) | 16 |
| B Modde (VIU) | 15 |
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| M Ens (LLM) | .879 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 |
March 20th, 2017
7:00PM
FINAL
Langley Events Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Victoria UVIC | 0 | 1 | 2 | 3 |
| Trinity Western University TWU | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| University of Victoria UVIC | 25 (8-10-7) | 3/3 | 8 |
| Trinity Western University TWU | 39 (10-13-16) | 0/2 | 30 |
| No Scoring |
|
|
#32
Jarrett Fontaine (1) Unassisted |
14:38 UVIC 0, TWU 1 |
|
|
#23
Patrick Holland (1) Shawn Mueller, Jack Palmer |
PPG 6:15 UVIC 1, TWU 1 |
|
|
#23
Patrick Holland (2) Unassisted |
PPG 1:58 UVIC 2, TWU 1 |
|
|
#32
Jarrett Fontaine (2) Evan Last, Kaleb Denham |
SHG 0:36 UVIC 2, TWU 2 |
|
|
#16
Shawn Mueller (1) Jack Palmer, Patrick Holland |
PPG 0:07 UVIC 3, TWU 2 |
|
|
#6
Austin Seaman University of Victoria UVIC |
Hooking 2 MinutesMins. 1:55 |
|
|
#23
Patrick Holland University of Victoria UVIC |
Cross Checking 2 MinutesMins. 10:14 |
|
|
#81
Dirk de Waal Trinity Western University TWU |
Holding 2 MinutesMins. 10:14 |
|
|
#81
Dirk de Waal Trinity Western University TWU |
Misconduct 10 MinutesMins. 10:14 |
|
|
#19
Brett Wur Trinity Western University TWU |
Kneeing 2 MinutesMins. 1:37 |
|
|
#18
Brandon Volpe University of Victoria UVIC |
Hooking 2 MinutesMins. 1:37 |
|
|
#20
Landen Matechuk University of Victoria UVIC |
Roughing 2 MinutesMins. 14:12 |
|
|
#19
Brett Wur Trinity Western University TWU |
Roughing 2 MinutesMins. 14:12 |
|
|
#89
Kade Vilio Trinity Western University TWU |
Tripping 2 MinutesMins. 3:44 |
|
|
#19
Brett Wur Trinity Western University TWU |
Boarding 2 MinutesMins. 1:33 |
|
|
#61
Jacob Mills Trinity Western University TWU |
Misconduct 10 MinutesMins. 1:33 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Manhas Chris Manhas | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Bird Kyle Bird | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Seaman Austin Seaman | 0 | 0 | 0 | E | 0 | 2 |
| 11 | F. Bamford Francis Bamford | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Shaw Liam Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Mueller Shawn Mueller | 1 | 1 | 2 | E | 0 | 0 |
| 18 | B. Volpe Brandon Volpe | 0 | 0 | 0 | E | 0 | 2 |
| 19 | L. Somerville Luciano Somerville | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Matechuk Landen Matechuk | 0 | 0 | 0 | E | 0 | 2 |
| 21 | W. Schoenefuhs Wolfgang Schoenefuhs | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Melnyk Carter Melnyk | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Holland Patrick Holland | 2 | 1 | 3 | E | 0 | 2 |
| 25 | H. Hart Henry Hart | 0 | 0 | 0 | E | 0 | 0 |
| 28 | N. Henry Noah Henry | 0 | 0 | 0 | E | 0 | 0 |
| 65 | B. Cyra Braeden Cyra | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. Kumar Shane Kumar | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Palmer Jack Palmer | 0 | 2 | 2 | E | 0 | 0 |
| 96 | M. Janz Mike Janz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 50 | M. Fredrick ST W Michael Fredrick ST W | 39 | 2 | 37 | .949 | 60:00 | 0 |
| 34 | Z. Wear Zack Wear | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Gonzales Stefan Gonzales | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Hildebrand Lucas Hildebrand | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Denham Kaleb Denham | 0 | 1 | 1 | E | 0 | 0 |
| 9 | E. Last Evan Last | 0 | 1 | 1 | E | 0 | 0 |
| 11 | A. Gruenhage Aaron Gruenhage | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Stephenson Cody Stephenson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Sylvain Joseph Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Kreller Jamey Kreller | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Wur Brett Wur | 0 | 0 | 0 | E | 0 | 6 |
| 22 | K. Batke Kenny Batke | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Senft Braden Senft | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Deugau Dustin Deugau | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Fontaine Jarrett Fontaine | 2 | 0 | 2 | E | 0 | 0 |
| 45 | R. Schmidt Riley Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Mills Jacob Mills | 0 | 0 | 0 | E | 0 | 10 |
| 77 | A. Wheeler Andrew Wheeler | 0 | 0 | 0 | E | 0 | 0 |
| 81 | D. de Waal Dirk de Waal | 0 | 0 | 0 | E | 0 | 12 |
| 89 | K. Vilio Kade Vilio | 0 | 0 | 0 | E | 0 | 2 |
| 94 | F. Niedermaier Florian Niedermaier | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | S. Matthys ST L Silas Matthys ST L | 25 | 3 | 22 | .880 | 60:00 | 0 |
| 29 | L. Mills Lucas Mills | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | 630 |
| Referee: | Ryan O'Keeffe |
| Linesman: | Brad Parker |
| Linesman: | James Gregory |
| Scorekeeper: | Shannon Butler |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
