OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 12 |
| C Boyarski (OKL) | 11 |
| K Crewe (UVIC) | 11 |
| B Daniel (UVIC) | 8 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Vancouver.. | 4 | 2 | 1 | 0 | 1 | 5 |
| Okanagan | 5 | 2 | 3 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 |
February 25th, 2023
3:45PM
FINAL
Bill Copeland Sports Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vancouver Island University VIU | 1 | 1 | 0 | 2 |
| Simon Fraser University SFU | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vancouver Island University VIU | 21 (6-9-6) | 2/4 | 24 |
| Simon Fraser University SFU | 32 (11-11-10) | 0/8 | 14 |
|
|
#14
Carson Erhardt (1) Brady Daniels |
PPG 14:00 VIU 1, SFU 0 |
|
|
#10
Caleb Parkhouse (1) Kiano Robinson, Mateo Coltellaro |
11:22 VIU 1, SFU 1 |
|
|
#16
Mateo Coltellaro (1) Kiano Robinson, Kyle Bergh |
7:55 VIU 1, SFU 2 |
|
|
#11
Brock Palmer (1) Garrett Dunlop, Gavin Rauser |
PPG 16:45 VIU 2, SFU 2 |
|
|
#23
Jerzy Orchard (1) Unassisted |
3:04 VIU 2, SFU 3 |
|
|
#28
Kyle Jennings (1) Tristen Cross, Nick Wicks |
17:15 VIU 2, SFU 4 |
|
|
#8
Tristen Cross Simon Fraser University SFU |
Tripping 2 MinutesMins. 15:13 |
|
|
#24
Max Struss Vancouver Island University VIU |
Slashing 2 MinutesMins. 9:56 |
|
|
#91
Garrett Hilton Simon Fraser University SFU |
Roughing 2 MinutesMins. 13:49 |
|
|
#5
Brendan Cherwalk Vancouver Island University VIU |
Roughing 2 MinutesMins. 13:49 |
|
|
#20
Matt Tyszka Simon Fraser University SFU |
Roughing 2 MinutesMins. 9:42 |
|
|
#57
Austin Daniels Vancouver Island University VIU |
Hooking 2 MinutesMins. 4:57 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 6 |
| 8 | G. Rauser Gavin Rauser | 0 | 1 | 1 | E | 0 | 6 |
| 9 | A. Morton Adam Morton | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Palmer Brock Palmer | 1 | 0 | 1 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 0 | 1 | 1 | E | 0 | 0 |
| 14 | C. Erhardt Carson Erhardt | 1 | 0 | 1 | E | 0 | 0 |
| 18 | B. Daniels Brady Daniels | 0 | 1 | 1 | E | 0 | 0 |
| 19 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 2 |
| 44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 6 |
| 57 | A. Daniels Austin Daniels | 0 | 0 | 0 | E | 0 | 2 |
| 61 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Rea Jordan Rea | 0 | 0 | 0 | E | 0 | 0 |
| 90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 |
| 92 | J. Picard Jordan Picard | 0 | 0 | 0 | E | 0 | 0 |
| 96 | A. Beauchamp Aaron Beauchamp | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | W. Fournier Wyatt Fournier | - | - | 0 | - | 0:00 | 0 |
| 31 | D. Krall ST L Derek Krall ST L | 32 | 4 | 28 | .875 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Chu Jason Chu | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Cross Tristen Cross | 0 | 1 | 1 | E | 0 | 4 |
| 9 | L. Bromhead Logan Bromhead | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Parkhouse Caleb Parkhouse | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Lee Justin Lee | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Ledyard Mitch Ledyard | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Coltellaro Mateo Coltellaro | 1 | 1 | 2 | E | 0 | 0 |
| 17 | J. Keremidschieff Jake Keremidschieff | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Jallabert Mathieu Jallabert | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Tyszka Matt Tyszka | 0 | 0 | 0 | E | 0 | 2 |
| 22 | K. Robinson Kiano Robinson | 0 | 2 | 2 | E | 0 | 0 |
| 23 | J. Orchard Jerzy Orchard | 1 | 0 | 1 | E | 0 | 2 |
| 24 | N. Wicks Nick Wicks | 0 | 1 | 1 | E | 0 | 0 |
| 28 | K. Jennings Kyle Jennings | 1 | 0 | 1 | E | 0 | 0 |
| 43 | K. Bergh Kyle Bergh | 0 | 1 | 1 | E | 0 | 2 |
| 53 | B. Johnson Buddy Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Lacasse Jacob Lacasse | 0 | 0 | 0 | E | 0 | 2 |
| 91 | G. Hilton Garrett Hilton | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Dolan Cale Dolan | - | - | 0 | - | 0:00 | 0 |
| 1 | A. Henderson ST W Andrew Henderson ST W | 21 | 2 | 19 | .905 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Aiden Hitchmough |
| Referee: | Alex Hopfer |
| Linesman: | Anthony Johnston |
| Linesman: | Bryan Kelly |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
