OKANAGAN

| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .939 |
| C Stojan (VIU) | .933 |
| C Hatfield (LLM) | .896 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 5 | 4 | 1 | 0 | 0 | 8 |
| Simon Fras.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Logan Lake | 4 | 0 | 2 | 0 | 2 | 2 |
October 23rd, 2021
7:00PM
FINAL
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Okanagan Lakers OKL | 0 | 1 | 0 | 1 |
| Vancouver Island University VIU | 1 | 1 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Okanagan Lakers OKL | 16 (5-6-5) | 1/3 | 22 |
| Vancouver Island University VIU | 35 (10-13-12) | 2/5 | 8 |
|
|
#8
Gavin Rauser (1) Adam Morton, Caleb Franklin |
PPG 17:32 OKL 0, VIU 1 |
|
|
#15
Riley Little (1) Adrian Van de Mosselaer, Zach Gabruch |
PPG 11:33 OKL 1, VIU 1 |
|
|
#11
Brock Palmer (1) Garrett Murray, Gavin Rauser |
PPG 5:36 OKL 1, VIU 2 |
|
|
#92
Parker Bergstrom (1) Levi Johnson |
15:16 OKL 1, VIU 3 |
|
|
#12
Garrett Dunlop (1) Parker Bergstrom, Carson Erhardt |
1:11 OKL 1, VIU 4 |
|
|
#14
Gijs De Schepper Okanagan Lakers OKL |
Tripping2 MinutesMins. 18:32 |
|
|
#21
Shaun Simpson Vancouver Island University VIU |
Slashing2 MinutesMins. 18:32 |
|
|
#24
Max Struss Vancouver Island University VIU |
Slashing2 MinutesMins. 12:44 |
|
|
#14
Gijs De Schepper Okanagan Lakers OKL |
Interference2 MinutesMins. 9:00 |
|
|
#2
Adrian Van de Mosselaer Okanagan Lakers OKL |
Slashing2 MinutesMins. 7:23 |
|
|
#12
Zach Gabruch Okanagan Lakers OKL |
Roughing2 MinutesMins. 5:36 |
|
|
#12
Garrett Dunlop Vancouver Island University VIU |
Roughing2 MinutesMins. 5:36 |
|
Team Penalty Vancouver Island University VIU |
Too Many Players2 MinutesMins. 10:13 | |
|
|
#4
Riley Smoler Okanagan Lakers OKL |
Hooking2 MinutesMins. 3:28 |
|
|
#13
Marshall Porteous Okanagan Lakers OKL |
Delay Of Game2 MinutesMins. 1:02 |
|
|
#18
Tanner Funk Okanagan Lakers OKL |
Misconduct10 MinutesMins. 1:02 |
|
|
#4
Riley Smoler Okanagan Lakers OKL |
Gross Misconduct 1:02 |
|
Team Penalty Okanagan Lakers OKL |
Game Misconduct 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Van de Mosselaer Adrian Van de Mosselaer | 0 | 1 | 1 | E | 0 | 2 |
| 4 | R. Smoler Riley Smoler | 0 | 0 | 0 | E | 0 | 2 |
| 5 | I. Dutka Isaac Dutka | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. Gilbertson Garett Gilbertson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Rende Jameson Rende | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Davidson Joe Davidson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Z. Gabruch Zach Gabruch | 0 | 1 | 1 | E | 0 | 2 |
| 13 | M. Porteous Marshall Porteous | 0 | 0 | 0 | E | 0 | 2 |
| 14 | G. De Schepper Gijs De Schepper | 0 | 0 | 0 | E | 0 | 4 |
| 15 | R. Little Riley Little | 1 | 0 | 1 | E | 0 | 0 |
| 17 | K. Leslie Kolton Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Funk Tanner Funk | 0 | 0 | 0 | E | 0 | 10 |
| 19 | J. Naude Juanre Naude | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Q. Van de Mosselaer Quinn Van de Mosselaer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. McLean Tyson McLean | 0 | 0 | 0 | E | 0 | 0 |
| 22 | O. Spannier Owen Spannier | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Prevost Kazu Prevost | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Dalquist Josh Dalquist | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Little ST L Jaden Little ST L | 35 | 4 | 31 | .886 | 60:00 | 0 |
| 30 | F. Larochelle Frédérick Larochelle | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Magas Curtis Magas | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Rauser Gavin Rauser | 1 | 1 | 2 | E | 0 | 0 |
| 9 | A. Morton Adam Morton | 0 | 1 | 1 | E | 0 | 0 |
| 11 | B. Palmer Brock Palmer | 1 | 0 | 1 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 1 | 0 | 1 | E | 0 | 2 |
| 13 | G. Murray Garrett Murray | 0 | 1 | 1 | E | 0 | 0 |
| 17 | L. Johnson Levi Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Witala Brett Witala | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 2 |
| 22 | C. Franklin Caleb Franklin | 0 | 1 | 1 | E | 0 | 0 |
| 24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 2 |
| 28 | B. Daniels Brady Daniels | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 0 |
| 90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 |
| 92 | P. Bergstrom Parker Bergstrom | 1 | 1 | 2 | E | 0 | 0 |
| 96 | C. Erhardt Carson Erhardt | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Krall ST W Derek Krall ST W | 16 | 1 | 15 | .938 | 60:00 | 0 |
| 33 | W. Fournier Wyatt Fournier | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | 240 |
| Referee: | Jordan Wood |
| Referee: | Ryan Devries |
| Linesman: | Ryan Sirk |
| Linesman: | Gerrit Lindhout |
| Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
