OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| K Crewe (UVIC) | 11 |
| E Jones (VIU) | 10 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 5 | 3 | 1 | 0 | 1 | 7 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 6 | 2 | 4 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 |
Record: 3w-1l-0t-1otl 7pts
Next: Oct. 31, 2025 at 7:00 PM
away at Logan Lake Miners
Last:
10-2
Win
vs Okanagan Lakers
BOX SCORE
Vancouver Island UniversityRecord: 3w-1l-0t-1otl 7ptsNext: Oct. 31, 2025 at 7:00 PM away at Logan Lake Miners Last: 10-2 Win vs Okanagan Lakers BOX |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
