OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 24 |
| K Crewe (UVIC) | 23 |
| B Modde (VIU) | 21 |
| P Konneke (OKL) | 20 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .933 |
| M Fowle (SFU) | .926 |
| R Geraghty (UVIC) | .920 |
| M Fleet (VIU) | .912 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 13 | 10 | 2 | 0 | 1 | 21 |
| Victoria | 11 | 8 | 3 | 0 | 0 | 16 |
| Okanagan | 13 | 4 | 8 | 0 | 1 | 9 |
| Logan Lake | 9 | 3 | 4 | 0 | 2 | 8 |
| Simon Fras.. | 10 | 3 | 7 | 0 | 0 | 6 |
Record: 8w-3l-0t-0otl 16pts
Next: Jan. 16, 2026 at 7:00 PM
away at Logan Lake Miners
Last:
7-1
Loss
at Vancouver Island University
BOX SCORE
University of VictoriaRecord: 8w-3l-0t-0otl 16ptsNext: Jan. 16, 2026 at 7:00 PM away at Logan Lake Miners Last: 7-1 Loss at Vancouver Island University BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Crewe A Kyle Crewe A | 4 | D | 10 | 3 | 20 | 23 | 2.3 | 1 | 7 | 0 | 0 | 0 | 6 | |
| J Pickell J.J. Pickell | 20 | F | 11 | 5 | 12 | 17 | 1.5 | 2 | 7 | 0 | 0 | 1 | 4 | |
| B Daniel A MJ Booker Daniel A MJ | 77 | C | 9 | 10 | 4 | 14 | 1.6 | 5 | 2 | 0 | 0 | 1 | 34 | |
| L Byrne RO Lucas Byrne RO | 21 | F | 11 | 4 | 8 | 12 | 1.1 | 2 | 5 | 0 | 0 | 1 | 4 | |
| R Strange C Ryan Strange C | 11 | C | 11 | 2 | 10 | 12 | 1.1 | 2 | 4 | 0 | 0 | 1 | 4 | |
| A Casellato RO Andrew Casellato RO | 10 | F | 10 | 6 | 4 | 10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| E Stinson RO Eric Stinson RO | 62 | D | 10 | 1 | 8 | 9 | 0.9 | 1 | 2 | 0 | 0 | 0 | 4 | |
| K Leskosky Kade Leskosky | 27 | F | 9 | 3 | 5 | 8 | 0.9 | 2 | 1 | 0 | 0 | 1 | 8 | |
| O Evers Owen Evers | 65 | F | 9 | 3 | 4 | 7 | 0.8 | 1 | 1 | 0 | 0 | 0 | 26 | |
| Z Lavoie RO Zion Lavoie RO | 25 | F | 6 | 3 | 2 | 5 | 0.8 | 0 | 1 | 0 | 0 | 1 | 4 | |
| S Lewis Samuel Lewis | 5 | D | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 26 | |
| J McKnight RO Justin McKnight RO | 23 | D | 10 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Fournier Cole Fournier | 14 | F | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Sweeney A Tom Sweeney A | 22 | C | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 | 0 | 23 | |
| R Fryer Reid Fryer | 55 | D | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
| D Zitko Dario Zitko | 71 | F | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 14 | |
| D Dornan RO Drew Dornan RO | 17 | F | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Hartley RO Mason Hartley RO | 37 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Greene Josh Greene | 3 | D | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Laser RO Jack Laser RO | 16 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Tokic A Marko Tokic A | 44 | D | 11 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 32 | |
| A Smith Alexander Smith | 80 | F | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
| A Montgomery-Parsons RO Austin Montgomery-Parsons RO | 76 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| N Hughes RO Nicholas Hughes RO | 41 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Scott RO Jason Scott RO | 28 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Brar RO Savek Brar RO | 13 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| G Hrechka Garrett Hrechka | 29 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Minten RO MJ Bryce Minten RO MJ | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Scott RO Robson Scott RO | 7 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 52 | 100 | 152 | 13.8 | 17 | 34 | 1 | 0 | 7 | 262 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Drapeau Jakob Drapeau | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| H Tarves Hunter Tarves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| R Geraghty RO MJ Ronin Geraghty RO MJ | 33 | 8 | 5 | 1 | 0 | 0 | 0 | 440 | 23 | 3.14 | 7.38 | 289 | 266 | .920 | 0 | 0 | 2 | |
| E Clark Eric Clark | 88 | 5 | 3 | 2 | 0 | 0 | 0 | 229 | 17 | 4.45 | -3.86 | 125 | 108 | .864 | 0 | 1 | 0 | |
| TEAM TOTALS | 8 | 3 | 0 | 0 | 0 | 669 | 40 | 3.59 | 3.52 | 414 | 374 | .903 | 0 | 1 | 2 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
