 OKANAGAN
OKANAGAN

| Player | Points | 
|---|---|
| P Konneke (OKL) | 13 | 
| C Boyarski (OKL) | 11 | 
| K Crewe (UVIC) | 11 | 
| E Jones (VIU) | 10 | 
| Goalie | SV% | 
|---|---|
| C Stojan (VIU) | .921 | 
| R Geraghty (UVIC) | .919 | 
| E Clark (UVIC) | .908 | 
| M Fowle (SFU) | .890 | 
| Team | GP | W | L | T | OTL | PTS | 
|---|---|---|---|---|---|---|
| Vancouver.. | 5 | 3 | 1 | 0 | 1 | 7 | 
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 | 
| Okanagan | 6 | 2 | 4 | 0 | 0 | 4 | 
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 | 
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 | 
Record: 3w-0l-0t-0otl  6pts
Next: Nov. 7, 2025 at 7:00 PM
away at Logan Lake Miners
Last: 
10-3
Win
vs Okanagan Lakers
BOX SCORE 
| University of VictoriaRecord: 3w-0l-0t-0otl 6ptsNext: Nov. 7, 2025 at 7:00 PM away at Logan Lake Miners Last: 10-3 Win vs Okanagan Lakers BOX | 
| # | Player | POS | HT | WT | Program | Previous Team | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | H Tarves Hunter Tarves | G | 6'0 | 187 lbs | Business | Selkirk Steelers, MJHL | North Vancouver, British Columbia | 
| 3 | J Greene Josh Greene | D | 5'11 | 182 lbs | Social Sciences | Sioux Lookout Bombers, SIJHL | Pullman, Washington | 
| 4 | K Crewe A Kyle Crewe A | D | 6'3 | 196 lbs | Engineering | Winkler Flyers, MJHL | Courtenay, British Columbia | 
| 5 | S Lewis Samuel Lewis | D | 6'2 | 195 lbs | Social Sciences | Kamloops Storm, KIJHL | Kamloops, British Columbia | 
| 7 | R Scott RO Robson Scott RO | D | 6'3 | 198 lbs | University Transfer | Peninsula Panthers, VIJHL | Victoria, British Columbia | 
| 10 | A Casellato RO Andrew Casellato RO | F | 6'2 | 192 lbs | - | North Vancouver Wolf Pack, PJHL | Burnaby, British Columbia | 
| 11 | R Strange C Ryan Strange C | C | 5'11 | 167 lbs | Engineering | Victoria Cougars, VIJHL | Victoria, British Columbia | 
| 13 | S Brar RO Savek Brar RO | F | 5'10 | 185 lbs | - | Surrey Eagles, BCHL | Surrey, British Columbia | 
| 14 | C Fournier Cole Fournier | F | 6'0 | 175 lbs | Business | Fernie Ghostriders, KIJHL | Fort Saskatchewan, Alberta | 
| 16 | J Laser RO Jack Laser RO | F | 6'0 | 178 lbs | Humanities | Wisconsin Woodsmen, NA3HL | San Jose, California | 
| 17 | D Dornan RO Drew Dornan RO | F | 6'0 | 203 lbs | - | Abbotsford Pilots, PJHL | Abbotsford, British Columbia | 
| 18 | B Minten RO MJ Bryce Minten RO MJ | F | 6'0 | 168 lbs | - | Kamloops Blazers, WHL | Vancouver, British Columbia | 
| 20 | J Pickell J.J. Pickell | F | 6'0 | 185 lbs | Engineering | North Vancouver Wolf Pack, PJHL | Calgary, Alberta | 
| 21 | L Byrne RO Lucas Byrne RO | F | 6'2 | 175 lbs | - | West Kent Steamers, MHL | Penticton, British Columbia | 
| 22 | T Sweeney A Tom Sweeney A | C | 6'0 | 177 lbs | Humanities | Richmond Sockeyes, PJHL | Richmond, British Columbia | 
| 23 | J McKnight RO Justin McKnight RO | D | 5'10 | 182 lbs | Education | Richmond Sockeyes, PJHL | Vancouver, British Columbia | 
| 24 | C Strom Carson Strom | F | 5'10 | 160 lbs | Social Sciences | Kerry Park Islanders, VIJHL | Victoria, British Columbia | 
| 25 | Z Lavoie RO Zion Lavoie RO | F | 6'2 | 217 lbs | - | Westshore Wolves, VIJHL | Victoria, British Columbia | 
| 27 | K Leskosky Kade Leskosky | F | 6'2 | 194 lbs | Business | Kimberley Dynamiters, KIJHL | Calgary, Alberta | 
| 28 | J Scott RO Jason Scott RO | F | 6'0 | 198 lbs | - | North Vancouver Wolf Pack, PJHL | North Vancouver, British Columbia | 
| 29 | G Hrechka Garrett Hrechka | F | 5'9 | 167 lbs | Social Sciences | Dryden Ice Dogs, SIJHL | Dauphin, Manitoba | 
| 31 | J Drapeau Jakob Drapeau | G | 5'10 | 220 lbs | Social Sciences | Powell River Kings, BCHL | Prince George, British Columbia | 
| 33 | R Geraghty RO MJ Ronin Geraghty RO MJ | G | 6'0 | 164 lbs | - | Burnaby Steelers, PJHL | Burnaby, British Columbia | 
| 37 | M Hartley RO Mason Hartley RO | F | 6'0 | 170 lbs | - | Neepawa Titans, MJHL | Fort Saskachewan, Alberta | 
| 41 | N Hughes RO Nicholas Hughes RO | D | 6'0 | 157 lbs | - | Kimberley Dynamiters, KIJHL | Calgary, Alberta | 
| 44 | M Tokic A Marko Tokic A | D | 6'0 | 200 lbs | Science | Saanich Predators, VIJHL | Vancouver, British Columbia | 
| 55 | R Fryer Reid Fryer | D | 6'3 | 180 lbs | Social Sciences | Peninsula Panthers, VIJHL | Victoria, British Columbia | 
| 62 | E Stinson RO Eric Stinson RO | D | 6'2 | 154 lbs | - | Kerry Park Islanders, VIJHL | Sechelt, British Columbia | 
| 65 | O Evers Owen Evers | F | 6'2 | 194 lbs | Science | Victoria Cougars, VIJHL | Victoria, British Columbia | 
| 71 | D Zitko Dario Zitko | F | 6'2 | 200 lbs | Business | Florida Eels, USPHL Premier | Port Moody, British Columbia | 
| 76 | A Montgomery-Parsons RO Austin Montgomery-Parsons RO | F | 5'11 | 192 lbs | - | Comox Valley Glacier Kings, VIJHL | Comox Valley, British Columbia | 
| 77 | B Daniel A MJ Booker Daniel A MJ | C | 6'0 | 178 lbs | Sports Management | Alberni Valley Bulldogs, BCHL | Vanderhoof, British Columbia | 
| 80 | A Smith Alexander Smith | F | 6'1 | 187 lbs | Science | Sicamous Eagles, KIJHL | High River, Alberta | 
| 88 | E Clark Eric Clark | G | 6'3 | 208 lbs | Social Sciences | Dryden Ice Dogs, SIJHL | Maple Ridge, British Columbia | 
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
