Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
1 | A. Henderson RO Andrew Henderson RO | - | - | G | 6-5 | 214 | - | Maple Ridge, BC |
5 | J. Paler-Chow RO Jacob Paler-Chow RO | - | - | F | - | - | - | - |
6 | R. Lefebvre RO Rhys Lefebvre RO | - | - | F | - | - | - | - |
6 | J. Stein RO Jonathan Stein RO | - | - | F | - | - | - | - |
7 | J. Chu Jason Chu | - | - | D | - | - | - | - |
8 | T. Cross Tristen Cross | - | - | D | 5'11 | 178 | Left | Virden, MB |
9 | L. Bromhead Logan Bromhead | - | - | F | - | - | - | - |
10 | C. Parkhouse RO Caleb Parkhouse RO | - | - | F | - | - | - | - |
11 | J. Lee RO Justin Lee RO | - | - | F | 5-11 | 180 | - | North Vancouver, BC |
12 | M. Ledyard Mitch Ledyard | - | - | F | 5-7 | 165 | Left | Port Coquitlam, BC |
13 | J. Hamilton Jack Hamilton | - | - | F | - | - | - | - |
14 | A. Flaman Austen Flaman | - | - | F | - | - | - | - |
16 | M. Coltellaro Mateo Coltellaro | - | - | F | 5-11 | 185 | - | Burnaby, BC |
17 | J. Keremidschieff Jake Keremidschieff | - | - | D | 5-9 | 165 | - | Surrey, BC |
19 | M. Jallabert Mathieu Jallabert | - | - | F | 5-10 | 170 | Right | Nanaimo, BC |
20 | M. Tyszka RO Matt Tyszka RO | - | - | D | - | - | - | - |
21 | N. Wagner Nick Wagner | - | - | F | - | - | - | - |
22 | K. Robinson RO Kiano Robinson RO | - | - | D | - | - | - | - |
23 | J. Orchard RO Jerzy Orchard RO | - | - | F | - | - | - | - |
24 | N. Wicks Nick Wicks | - | - | F | 5-10 | 181 | - | Delta, BC |
27 | C. Chin Cameron Chin | - | - | D | - | - | - | - |
28 | K. Jennings Kyle Jennings | - | - | D | - | - | - | - |
30 | C. Dolan Cale Dolan | - | - | G | - | - | - | - |
35 | M. Harroch RO Michael Harroch RO | - | - | G | - | - | - | - |
43 | K. Bergh Kyle Bergh | - | - | F | 5-8 | 170 | Left | Gibsons, BC |
44 | J. Lenchyshyn Jack Lenchyshyn | - | - | D | - | - | - | - |
53 | B. Johnson RO Buddy Johnson RO | - | - | F | - | - | - | - |
61 | J. Lacasse Jacob Lacasse | - | - | F | 6'1 | 170 | - | Vancouver, BC |
91 | G. Hilton Garrett Hilton | - | - | F | 6'3 | 180 | - | Prince George, BC |
92 | B. Ward RO Ben Ward RO | - | - | F | - | - | - | - |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: