
| Player | Points |
|---|---|
| C Bettenson (OKL) | 26 |
| K Crewe (UVIC) | 23 |
| C Erhardt (VIU) | 22 |
| C Boyarski (OKL) | 22 |
| Goalie | SV% |
|---|---|
| S Kermany (SFU) | .940 |
| M Fowle (SFU) | .926 |
| R Geraghty (UVIC) | .916 |
| M Fleet (VIU) | .912 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 14 | 11 | 2 | 0 | 1 | 23 |
| Victoria | 13 | 9 | 4 | 0 | 0 | 18 |
| Logan Lake | 10 | 4 | 4 | 0 | 2 | 10 |
| Okanagan | 14 | 4 | 9 | 0 | 1 | 9 |
| Simon Fras.. | 11 | 3 | 8 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Victoria UVIC | 0 | 2 | 4 | 6 |
| Okanagan Lakers OKL | 1 | 0 | 3 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| University of Victoria UVIC | 34 (7-12-15) | 0/2 | 14 |
| Okanagan Lakers OKL | 31 (11-8-12) | 2/6 | 6 |
|
|
#16
Brandon Gallo (1) Coletyn Boyarski, Parker Konneke |
PPG 1:06 UVIC 0, OKL 1 |
|
|
#62
Eric Stinson (2) Tom Sweeney, Booker Daniel |
1:22 UVIC 1, OKL 1 |
|
|
#23
Justin McKnight (2) Zion Lavoie, Eric Stinson |
0:43 UVIC 2, OKL 1 |
|
|
#21
Lucas Byrne (5) Unassisted |
15:19 UVIC 3, OKL 1 |
|
|
#8
Coletyn Boyarski (10) Carter Bettenson |
14:58 UVIC 3, OKL 2 |
|
|
#21
Lucas Tokic (2) Kyle Ford, Aiden Brown |
13:15 UVIC 3, OKL 3 |
|
|
#25
Zion Lavoie (4) Unassisted |
6:05 UVIC 4, OKL 3 |
|
|
#10
Andrew Casellato (8) Eric Stinson |
4:59 UVIC 5, OKL 3 |
|
|
#18
William Chemago (6) Carter Bettenson, Coletyn Boyarski |
PPG 4:04 UVIC 5, OKL 4 |
|
|
#27
Kade Leskosky (5) Ryan Strange |
EN 2:07 UVIC 6, OKL 4 |
|
|
#11
Jacob Hufty Okanagan Lakers OKL |
Slashing2 MinutesMins. 11:24 |
|
|
#9
Ben Schmidt Okanagan Lakers OKL |
Roughing2 MinutesMins. 4:12 |
|
|
#25
Zion Lavoie University of Victoria UVIC |
Roughing2 MinutesMins. 4:12 |
|
|
#22
Tom Sweeney University of Victoria UVIC |
Hooking2 MinutesMins. 1:49 |
|
|
#22
Tom Sweeney University of Victoria UVIC |
High-sticking2 MinutesMins. 18:35 |
|
|
#71
Dario Zitko University of Victoria UVIC |
Interference2 MinutesMins. 8:44 |
|
|
#13
Seth Kriese Okanagan Lakers OKL |
Boarding2 MinutesMins. 12:03 |
|
|
#80
Alexander Smith University of Victoria UVIC |
Unsportsmanlike Conduct2 MinutesMins. 12:03 |
|
|
#55
Reid Fryer University of Victoria UVIC |
Hooking2 MinutesMins. 11:12 |
|
|
#27
Kade Leskosky University of Victoria UVIC |
Unsportsmanlike conduct2 MinutesMins. 4:59 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Crewe Kyle Crewe | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Lewis Samuel Lewis | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Scott Robson Scott | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Casellato Andrew Casellato | 1 | 0 | 1 | E | 0 | 0 |
| 11 | R. Strange Ryan Strange | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Laser Jack Laser | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Byrne Lucas Byrne | 1 | 0 | 1 | E | 0 | 0 |
| 22 | T. Sweeney Tom Sweeney | 0 | 1 | 1 | E | 0 | 4 |
| 23 | J. McKnight Justin McKnight | 1 | 0 | 1 | E | 0 | 0 |
| 25 | Z. Lavoie Zion Lavoie | 1 | 1 | 2 | E | 0 | 2 |
| 27 | K. Leskosky Kade Leskosky | 1 | 0 | 1 | E | 0 | 2 |
| 37 | M. Hartley Mason Hartley | 0 | 0 | 0 | E | 0 | 0 |
| 55 | R. Fryer Reid Fryer | 0 | 0 | 0 | E | 0 | 2 |
| 62 | E. Stinson Eric Stinson | 1 | 2 | 3 | E | 0 | 0 |
| 65 | O. Evers Owen Evers | 0 | 0 | 0 | E | 0 | 0 |
| 71 | D. Zitko Dario Zitko | 0 | 0 | 0 | E | 0 | 2 |
| 77 | B. Daniel Booker Daniel | 0 | 1 | 1 | E | 0 | 0 |
| 80 | A. Smith Alexander Smith | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 88 | E. Clark Eric Clark | - | - | 0 | - | 0:00 | 0 |
| 33 | R. Geraghty ST W Ronin Geraghty ST W | 31 | 4 | 27 | .871 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | G. Williamson Grayson Williamson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Boyarski Coletyn Boyarski | 1 | 2 | 3 | E | 0 | 0 |
| 9 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Hufty Jacob Hufty | 0 | 0 | 0 | E | 0 | 2 |
| 13 | S. Kriese Seth Kriese | 0 | 0 | 0 | E | 0 | 2 |
| 15 | J. Perepelecta Julian Perepelecta | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Gallo Brandon Gallo | 1 | 0 | 1 | E | 0 | 0 |
| 17 | K. Ford Kyle Ford | 0 | 1 | 1 | E | 0 | 0 |
| 18 | W. Chemago William Chemago | 1 | 0 | 1 | E | 0 | 0 |
| 19 | J. Carmichael Johnny Carmichael | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Bolter Kaden Bolter | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Tokic Lucas Tokic | 1 | 0 | 1 | E | 0 | 0 |
| 23 | P. Konneke Parker Konneke | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Brown Aiden Brown | 0 | 1 | 1 | E | 0 | 0 |
| 27 | M. Reis Matteus Reis | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Fleming Colton Fleming | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Bettenson Carter Bettenson | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Burnside ST L Jacob Burnside ST L | 33 | 5 | 28 | .848 | 60:00 | 0 |
| 30 | C. Lemieux Connor Lemieux | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Scott Millard |
| Referee: | Kelly Mckenzie |
| Linesman: | Chris Ashburn |
| Linesman: | Sebastian Blais |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
