OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 24 |
| K Crewe (UVIC) | 23 |
| B Modde (VIU) | 21 |
| P Konneke (OKL) | 20 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .933 |
| M Fowle (SFU) | .926 |
| R Geraghty (UVIC) | .920 |
| M Fleet (VIU) | .912 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 13 | 10 | 2 | 0 | 1 | 21 |
| Victoria | 11 | 8 | 3 | 0 | 0 | 16 |
| Okanagan | 13 | 4 | 8 | 0 | 1 | 9 |
| Logan Lake | 9 | 3 | 4 | 0 | 2 | 8 |
| Simon Fras.. | 10 | 3 | 7 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Logan Lake Miners LLM | 1 | 2 | 0 | 3 |
| Okanagan Lakers OKL | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Logan Lake Miners LLM | 57 (15-15-27) | 3/5 | 12 |
| Okanagan Lakers OKL | 35 (15-10-10) | 3/5 | 12 |
|
|
#24
Aiden Brown (1) William Chemago, Colton Fleming |
16:37 LLM 0, OKL 1 |
|
|
#18
Gavin Mattey (4) Jordan Lario, Taylor Schmideder |
PPG 12:05 LLM 1, OKL 1 |
|
|
#19
Johnny Carmichael (2) Jacob Hufty, Seth Kriese |
PPG 3:31 LLM 1, OKL 2 |
|
|
#23
Parker Konneke (7) Coletyn Boyarski, Brandon Gallo |
13:28 LLM 1, OKL 3 |
|
|
#15
Everett Rasmussen (2) Jalen Davidson, Nathan Bohmer |
PPG 9:44 LLM 2, OKL 3 |
|
|
#8
Coletyn Boyarski (9) Carter Bettenson, Parker Konneke |
PPG 5:20 LLM 2, OKL 4 |
|
|
#11
Braeden Huth (1) Everett Rasmussen, Presley Gordon |
PPG 3:11 LLM 3, OKL 4 |
|
|
#18
William Chemago (5) Brandon Gallo, Parker Konneke |
PPG 19:22 LLM 3, OKL 5 |
|
|
#10
Jameson Rende Okanagan Lakers OKL |
Hooking2 MinutesMins. 12:38 |
|
|
#18
William Chemago Okanagan Lakers OKL |
Charging2 MinutesMins. 8:31 |
|
|
#10
Nathan Bohmer Logan Lake Miners LLM |
Roughing2 MinutesMins. 5:34 |
|
|
#11
Braeden Huth Logan Lake Miners LLM |
Cross-checking2 MinutesMins. 17:03 |
|
|
#24
Aiden Brown Okanagan Lakers OKL |
Roughing2 MinutesMins. 11:25 |
|
|
#16
Owen Nielson Logan Lake Miners LLM |
Tripping2 MinutesMins. 5:39 |
|
|
#19
Johnny Carmichael Okanagan Lakers OKL |
Goaltender Interference2 MinutesMins. 3:36 |
|
|
#15
Everett Rasmussen Logan Lake Miners LLM |
Cross-checking2 MinutesMins. 0:53 |
|
|
#44
Taylor Schmideder Logan Lake Miners LLM |
Tripping2 MinutesMins. 10:40 |
|
|
#5
Grayson Williamson Okanagan Lakers OKL |
Roughing2 MinutesMins. 6:35 |
|
|
#20
Darius Sam Logan Lake Miners LLM |
Roughing2 MinutesMins. 6:35 |
|
|
#5
Grayson Williamson Okanagan Lakers OKL |
Holding2 MinutesMins. 0:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Battle Max Battle | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Zakall Talon Zakall | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Schaefer Adrian Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Lario Jordan Lario | 0 | 1 | 1 | E | 0 | 0 |
| 10 | N. Bohmer Nathan Bohmer | 0 | 1 | 1 | E | 0 | 2 |
| 11 | B. Huth Braeden Huth | 1 | 0 | 1 | E | 0 | 2 |
| 12 | L. Senger Leo Senger | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Rasmussen Everett Rasmussen | 1 | 1 | 2 | E | 0 | 2 |
| 16 | O. Nielson Owen Nielson | 0 | 0 | 0 | E | 0 | 2 |
| 17 | E. Basic Evan Basic | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Mattey Gavin Mattey | 1 | 0 | 1 | E | 0 | 0 |
| 19 | P. Gordon Presley Gordon | 0 | 1 | 1 | E | 0 | 0 |
| 20 | D. Sam Darius Sam | 0 | 0 | 0 | E | 0 | 2 |
| 21 | L. Roberston Lynden Roberston | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Turner Aidan Turner | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Davidson Jalen Davidson | 0 | 1 | 1 | E | 0 | 0 |
| 25 | S. Chadi Sid Chadi | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Schmideder Taylor Schmideder | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Greenway ST L Carter Greenway ST L | 35 | 5 | 30 | .857 | 60:00 | 0 |
| 35 | C. Hatfield Connor Hatfield | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | G. Williamson Grayson Williamson | 0 | 0 | 0 | E | 0 | 4 |
| 8 | C. Boyarski Coletyn Boyarski | 1 | 1 | 2 | E | 0 | 0 |
| 9 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Rende Jameson Rende | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Hufty Jacob Hufty | 0 | 1 | 1 | E | 0 | 0 |
| 13 | S. Kriese Seth Kriese | 0 | 1 | 1 | E | 0 | 0 |
| 14 | R. Spooner Remy Spooner | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Perepelecta Julian Perepelecta | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Gallo Brandon Gallo | 0 | 2 | 2 | E | 0 | 0 |
| 18 | W. Chemago William Chemago | 1 | 1 | 2 | E | 0 | 2 |
| 19 | J. Carmichael Johnny Carmichael | 1 | 0 | 1 | E | 0 | 2 |
| 21 | L. Tokic Lucas Tokic | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Konneke Parker Konneke | 1 | 2 | 3 | E | 0 | 0 |
| 24 | A. Brown Aiden Brown | 1 | 0 | 1 | E | 0 | 2 |
| 25 | J. Watson Jake Watson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Reis Matteus Reis | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Fleming Colton Fleming | 0 | 1 | 1 | E | 0 | 0 |
| 29 | C. Bettenson Carter Bettenson | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Burnside ST W Jacob Burnside ST W | 57 | 3 | 54 | .947 | 60:00 | 0 |
| 1 | R. McLennan Reed McLennan | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Trevor Seibel |
| Referee: | Kelly Mckenzie |
| Linesman: | Rob Edwards |
| Linesman: | Chris Ashburn |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
