OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 23 |
| K Crewe (UVIC) | 23 |
| C Erhardt (VIU) | 19 |
| B Modde (VIU) | 19 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .933 |
| R Geraghty (UVIC) | .932 |
| M Fowle (SFU) | .926 |
| M Fleet (VIU) | .905 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 12 | 9 | 2 | 0 | 1 | 19 |
| Victoria | 10 | 8 | 2 | 0 | 0 | 16 |
| Logan Lake | 8 | 3 | 3 | 0 | 2 | 8 |
| Okanagan | 12 | 3 | 8 | 0 | 1 | 7 |
| Simon Fras.. | 10 | 3 | 7 | 0 | 0 | 6 |
January 9th, 2026
7:00PM
FINAL
Bill Copeland Sports Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Logan Lake Miners LLM | 2 | 2 | 2 | 6 |
| Simon Fraser University SFU | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Logan Lake Miners LLM | 45 (18-15-12) | 3/6 | 14 |
| Simon Fraser University SFU | 32 (12-8-12) | 2/6 | 16 |
|
|
#44
Taylor Schmideder (3) Jordan Lario |
PPG 19:29 LLM 1, SFU 0 |
|
|
#21
Justin Osborne (5) Evan Fedele, Pierce Whyte |
PPG 7:17 LLM 1, SFU 1 |
|
|
#21
Lynden Roberston (1) Unassisted |
5:52 LLM 2, SFU 1 |
|
|
#8
Gavin Bains (4) Jaden Fodchuk, Nathan Bran |
PPG 17:15 LLM 2, SFU 2 |
|
|
#6
Talon Zakall (1) Gavin Mattey |
PPG 8:36 LLM 3, SFU 2 |
|
|
#6
Talon Zakall (2) Darius Sam |
3:08 LLM 4, SFU 2 |
|
|
#23
Jalen Davidson (3) Unassisted |
PPG 11:35 LLM 5, SFU 2 |
|
|
#23
Pierce Whyte (5) Jaden Fodchuk, Branden Pollock |
9:26 LLM 5, SFU 3 |
|
|
#23
Jalen Davidson (4) Unassisted |
0:19 LLM 6, SFU 3 |
|
|
#13
Ethan Whiton Simon Fraser University SFU |
High-sticking2 MinutesMins. 19:42 |
|
|
#5
Kobe Koizumi Logan Lake Miners LLM |
Interference2 MinutesMins. 8:41 |
|
|
#12
Leo Senger Logan Lake Miners LLM |
Cross-checking2 MinutesMins. 5:52 |
|
|
#18
Linden Storebo Simon Fraser University SFU |
Roughing2 MinutesMins. 5:52 |
|
|
#18
Linden Storebo Simon Fraser University SFU |
Cross-checking2 MinutesMins. 5:52 |
|
|
#26
Mason Buzzell Logan Lake Miners LLM |
Cross-checking2 MinutesMins. 0:00 |
|
|
#23
Pierce Whyte Simon Fraser University SFU |
Spearing4 MinutesMins. 0:00 |
|
|
#23
Jalen Davidson Logan Lake Miners LLM |
Slashing2 MinutesMins. 17:38 |
|
|
#18
Gavin Mattey Logan Lake Miners LLM |
Cross-checking2 MinutesMins. 12:42 |
|
|
#24
Branden Pollock Simon Fraser University SFU |
Cross-checking2 MinutesMins. 9:42 |
|
|
#20
Darius Sam Logan Lake Miners LLM |
Unsportsmanlike conduct2 MinutesMins. 2:59 |
|
|
#9
Alec Pettingale Simon Fraser University SFU |
Slashing2 MinutesMins. 16:58 |
|
|
#25
Tanner Terness Simon Fraser University SFU |
Cross-checking2 MinutesMins. 12:19 |
|
|
#22
Aidan Turner Logan Lake Miners LLM |
Tripping2 MinutesMins. 11:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | K. Koizumi Kobe Koizumi | 0 | 0 | 0 | E | 0 | 2 |
| 6 | T. Zakall Talon Zakall | 2 | 0 | 2 | E | 0 | 0 |
| 7 | A. Schaefer Adrian Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Lario Jordan Lario | 0 | 1 | 1 | E | 0 | 0 |
| 10 | N. Bohmer Nathan Bohmer | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Huth Braeden Huth | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Senger Leo Senger | 0 | 0 | 0 | E | 0 | 2 |
| 15 | E. Rasmussen Everett Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | O. Nielson Owen Nielson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Mattey Gavin Mattey | 0 | 1 | 1 | E | 0 | 2 |
| 19 | P. Gordon Presley Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Sam Darius Sam | 0 | 1 | 1 | E | 0 | 2 |
| 21 | L. Roberston Lynden Roberston | 1 | 0 | 1 | E | 0 | 0 |
| 22 | A. Turner Aidan Turner | 0 | 0 | 0 | E | 0 | 2 |
| 23 | J. Davidson Jalen Davidson | 2 | 0 | 2 | E | 0 | 2 |
| 25 | S. Chadi Sid Chadi | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Buzzell Mason Buzzell | 0 | 0 | 0 | E | 0 | 2 |
| 44 | T. Schmideder Taylor Schmideder | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Greenway Carter Greenway | - | - | 0 | - | 0:00 | 0 |
| 35 | C. Hatfield ST W Connor Hatfield ST W | 30 | 3 | 27 | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | L. Bradley Luke Bradley | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Lefebvre Rhys Lefebvre | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Jarvis Connor Jarvis | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Bains Gavin Bains | 1 | 0 | 1 | E | 0 | 0 |
| 9 | A. Pettingale Alec Pettingale | 0 | 0 | 0 | E | 0 | 2 |
| 12 | N. Bran Nathan Bran | 0 | 1 | 1 | E | 0 | 0 |
| 13 | E. Whiton Ethan Whiton | 0 | 0 | 0 | E | 0 | 2 |
| 15 | E. Fedele Evan Fedele | 0 | 1 | 1 | E | 0 | 0 |
| 16 | M. Pelletier Matthew Pelletier | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Brown Samuel Brown | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Storebo Linden Storebo | 0 | 0 | 0 | E | 0 | 4 |
| 20 | R. Dickie RJ Dickie | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Osborne Justin Osborne | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Fodchuk Jaden Fodchuk | 0 | 2 | 2 | E | 0 | 0 |
| 23 | P. Whyte Pierce Whyte | 1 | 1 | 2 | E | 0 | 4 |
| 24 | B. Pollock Branden Pollock | 0 | 1 | 1 | E | 0 | 2 |
| 25 | T. Terness Tanner Terness | 0 | 0 | 0 | E | 0 | 2 |
| 43 | N. Goyer Nick Goyer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Fowle Max Fowle | - | - | 0 | - | 0:00 | 0 |
| 1 | S. Kermany ST L Shayan Kermany ST L | 44 | 5 | 39 | - | 58:29 | 0 |
| Attendance: | - |
| Referee: | Ryan Bailey |
| Referee: | Justin Miura |
| Linesman: | Joshua Donald |
| Linesman: | Adam Archibald |
| Scorekeeper: | Tony Cheng |
| Timekeeper: | Narin Cheng |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
