OKANAGAN

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 4 | 4 | 0 | 0 | 0 | 8 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 4 | 0 | 2 | 0 | 2 | 2 |
October 21st, 2023
7:00PM
FINAL
/OT
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Okanagan Lakers OKL | 0 | 3 | 1 | 0 | 4 |
| Vancouver Island University VIU | 2 | 1 | 1 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Okanagan Lakers OKL | 22 (5-7-9-1) | 2/3 | 22 |
| Vancouver Island University VIU | 52 (19-15-16-2) | 2/3 | 33 |
| Ethan Jones #10 - Vancouver Island University VAN |
1 | |
| Johnny Carmichael #19 - Okanagan Lakers OKA |
2 | |
| Jaden Little #1 - Okanagan Lakers OKA |
3 |
|
|
#38
Brock Palmer (1) Tyson Lautard, Ethan Jones |
PPG 5:19 OKL 0, VIU 1 |
|
|
#10
Ethan Jones (1) Logan Kurki, Blake Power |
3:11 OKL 0, VIU 2 |
|
|
#21
Johnny Carmichael (1) Carter Bettenson, Jaden Little |
PPG 16:31 OKL 1, VIU 2 |
|
|
#44
Jordan Pfoh (1) Will Norman |
9:34 OKL 1, VIU 3 |
|
|
#11
Joe Davidson (1) KT Walters, Isaac Dutka |
PPG 8:14 OKL 2, VIU 3 |
|
|
#20
Zach Park (1) KT Walters, Matthew Johnston |
4:57 OKL 3, VIU 3 |
|
|
#11
Logan Kurki (1) Ethan Jones, Brock Palmer |
PPG 8:24 OKL 3, VIU 4 |
|
|
#20
Zach Park (2) Johnny Carmichael |
3:11 OKL 4, VIU 4 |
|
|
#24
Max Struss (1) Logan Kurki |
3:27 OKL 4, VIU 5 |
|
|
#14
Gijs De Schepper Okanagan Lakers OKL |
Roughing2 MinutesMins. 6:39 |
|
|
#4
Tyson Lautard Vancouver Island University VIU |
Head Contact5 MinutesMins. 0:14 |
|
|
#4
Tyson Lautard Vancouver Island University VIU |
Misconduct10 MinutesMins. 0:14 |
|
|
#29
Sebastien Archambault Vancouver Island University VIU |
Roughing2 MinutesMins. 0:00 |
|
|
#29
Sebastien Archambault Vancouver Island University VIU |
Misconduct10 MinutesMins. 0:00 |
|
|
#14
Gijs De Schepper Okanagan Lakers OKL |
Roughing4 MinutesMins. 0:00 |
|
|
#14
Gijs De Schepper Okanagan Lakers OKL |
Misconduct10 MinutesMins. 0:00 |
|
|
#19
Noah Danforth Vancouver Island University VIU |
Holding2 MinutesMins. 9:23 |
|
|
#27
Simon Nemethy Okanagan Lakers OKL |
Holding The Stick2 MinutesMins. 9:23 |
|
|
#38
Brock Palmer Vancouver Island University VIU |
Hooking2 MinutesMins. 8:49 |
|
|
#8
Coletyn Boyarski Okanagan Lakers OKL |
Tripping2 MinutesMins. 2:53 |
|
|
#19
Noah Danforth Vancouver Island University VIU |
Hooking2 MinutesMins. 1:07 |
|
|
#27
Simon Nemethy Okanagan Lakers OKL |
Tripping2 MinutesMins. 9:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | I. Dutka Isaac Dutka | 0 | 1 | 1 | E | 0 | 0 |
| 7 | C. Waldbillig Cole Waldbillig | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Boyarski Coletyn Boyarski | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Davidson Joe Davidson | 1 | 0 | 1 | E | 0 | 0 |
| 12 | N. Bolin Nicholas Bolin | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Porteous Marshall Porteous | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. De Schepper Gijs De Schepper | 0 | 0 | 0 | E | 0 | 16 |
| 17 | C. Bettenson Carter Bettenson | 0 | 1 | 1 | E | 0 | 0 |
| 18 | T. Funk Tanner Funk | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Walters KT Walters | 0 | 2 | 2 | E | 0 | 0 |
| 20 | Z. Park Zach Park | 2 | 0 | 2 | E | 0 | 0 |
| 21 | J. Carmichael Johnny Carmichael | 1 | 1 | 2 | E | 0 | 0 |
| 22 | J. Lohn Jaden Lohn | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Johnston Matthew Johnston | 0 | 1 | 1 | E | 0 | 0 |
| 24 | E. McKinley Ethan McKinley | 0 | 0 | 0 | E | 0 | 0 |
| 26 | G. Gilbertson Garett Gilbertson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Nemethy Simon Nemethy | 0 | 0 | 0 | E | 0 | 4 |
| 28 | J. Dalquist Josh Dalquist | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | F. Larochelle Frédérick Larochelle | - | - | 0 | - | 0:00 | 0 |
| 1 | J. Little ST OTL Jaden Little ST OTL | 52 | 5 | 47 | .904 | 61:33 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Lautard Tyson Lautard | 0 | 1 | 1 | E | 0 | 15 |
| 6 | A. Bangs Aidan Bangs | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Jones Ethan Jones | 1 | 2 | 3 | E | 0 | 0 |
| 11 | L. Kurki Logan Kurki | 1 | 2 | 3 | E | 0 | 0 |
| 14 | C. Erhardt Carson Erhardt | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 4 |
| 20 | B. Power Blake Power | 0 | 1 | 1 | E | 0 | 0 |
| 22 | C. Franklin Caleb Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Struss Max Struss | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. Pufahl Joshua Pufahl | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Franklin Dylan Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 12 |
| 38 | B. Palmer Brock Palmer | 1 | 1 | 2 | E | 0 | 2 |
| 44 | J. Pfoh Jordan Pfoh | 1 | 0 | 1 | E | 0 | 0 |
| 90 | W. Norman Will Norman | 0 | 1 | 1 | E | 0 | 0 |
| 92 | J. Picard Jordan Picard | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Rea Jordan Rea | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | W. Fournier Wyatt Fournier | - | - | 0 | - | 0:00 | 0 |
| 34 | D. Krall ST W Derek Krall ST W | 22 | 4 | 18 | .818 | 61:33 | 0 |
| Game Number: | 10 |
| Attendance: | 270 |
| Referee: | Brad Ford |
| Referee: | Kai Walsh |
| Linesman: | Joel Tudor |
| Linesman: | Jack McNabb |
| Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
