OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 18 |
| B Modde (VIU) | 16 |
| C Erhardt (VIU) | 15 |
| P Konneke (OKL) | 14 |
| Goalie | SV% |
|---|---|
| S Kermany (SFU) | .966 |
| J Aydin (SFU) | .951 |
| R Geraghty (UVIC) | .939 |
| C Stojan (VIU) | .933 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 9 | 7 | 1 | 0 | 1 | 15 |
| Victoria | 5 | 4 | 1 | 0 | 0 | 8 |
| Okanagan | 8 | 3 | 5 | 0 | 0 | 6 |
| Simon Fras.. | 5 | 2 | 3 | 0 | 0 | 4 |
| Logan Lake | 5 | 0 | 3 | 0 | 2 | 2 |
September 17th, 2022
7:15PM
FINAL
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Victoria UVIC | 2 | 0 | 1 | 3 |
| Vancouver Island University VIU | 0 | 1 | 5 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| University of Victoria UVIC | 31 (11-9-11) | 1/7 | 20 |
| Vancouver Island University VIU | 53 (12-22-19) | 1/2 | 38 |
|
|
#24
Aidan Morrison (1) Thomas Von Schoenberg, Keenan Eddy |
12:28 UVIC 1, VIU 0 |
|
|
#96
Brian Majic (1) Finn Withey, Alex Benger |
PPG 0:25 UVIC 2, VIU 0 |
|
|
#96
Aaron Beauchamp (1) Garrett Dunlop, Brock Palmer |
PPG 8:46 UVIC 2, VIU 1 |
|
|
#12
Garrett Dunlop (1) Curtis Magas, Aaron Beauchamp |
18:34 UVIC 2, VIU 2 |
|
|
#11
Brock Palmer (1) Aaron Beauchamp, Garrett Dunlop |
18:21 UVIC 2, VIU 3 |
|
|
#12
Garrett Dunlop (2) Brock Palmer, Max Struss |
13:06 UVIC 2, VIU 4 |
|
|
#11
Brock Palmer (2) Adam Morton |
12:47 UVIC 2, VIU 5 |
|
|
#8
Ryan Strange (1) Alex Benger, Keenan Eddy |
7:11 UVIC 3, VIU 5 |
|
|
#28
Brady Daniels (1) Unassisted |
1:16 UVIC 3, VIU 6 |
|
|
#81
Lucas Thompson University of Victoria UVIC |
Hooking2 MinutesMins. 19:14 |
|
|
#6
Curtis Magas Vancouver Island University VIU |
Goaltender Interference2 MinutesMins. 9:47 |
|
|
#6
Curtis Magas Vancouver Island University VIU |
Unsportsmanlike conduct2 MinutesMins. 2:28 |
|
|
#83
Colton Hutchinson University of Victoria UVIC |
Unsportsmanlike conduct2 MinutesMins. 2:28 |
|
|
#14
Carson Erhardt Vancouver Island University VIU |
Tripping2 MinutesMins. 1:41 |
|
|
#12
Garrett Dunlop Vancouver Island University VIU |
Charging2 MinutesMins. 0:33 |
|
|
#83
Colton Hutchinson University of Victoria UVIC |
Charging2 MinutesMins. 10:32 |
|
|
#19
Kyle Brown University of Victoria UVIC |
Slashing2 MinutesMins. 7:06 |
|
|
#14
Carson Erhardt Vancouver Island University VIU |
Kneeing2 MinutesMins. 7:06 |
|
|
#17
Levi Johnson Vancouver Island University VIU |
Roughing2 MinutesMins. 1:45 |
|
|
#17
Levi Johnson Vancouver Island University VIU |
Misconduct10 MinutesMins. 1:45 |
|
|
#7
Kenyon Carda University of Victoria UVIC |
Roughing2 MinutesMins. 1:45 |
|
|
#7
Kenyon Carda University of Victoria UVIC |
Misconduct10 MinutesMins. 1:45 |
|
|
#6
Curtis Magas Vancouver Island University VIU |
Slashing2 MinutesMins. 1:39 |
|
|
#6
Curtis Magas Vancouver Island University VIU |
Roughing2 MinutesMins. 1:16 |
|
|
#6
Curtis Magas Vancouver Island University VIU |
Misconduct10 MinutesMins. 1:16 |
|
|
#21
Shaun Simpson Vancouver Island University VIU |
Tripping2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Benger Alex Benger | 0 | 2 | 2 | E | 0 | 0 |
| 5 | R. Borrett Russell Borrett | 0 | 0 | 0 | E | 0 | 0 |
| 6 | F. Withey Finn Withey | 0 | 1 | 1 | E | 0 | 0 |
| 7 | K. Carda Kenyon Carda | 0 | 0 | 0 | E | 0 | 12 |
| 8 | R. Strange Ryan Strange | 1 | 0 | 1 | E | 0 | 0 |
| 11 | L. Ferraro Louis Ferraro | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Bentham Blake Bentham | 0 | 0 | 0 | E | 0 | 0 |
| 14 | O. Reith Owen Reith | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Eddy Keenan Eddy | 0 | 2 | 2 | E | 0 | 0 |
| 18 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Brown Kyle Brown | 0 | 0 | 0 | E | 0 | 2 |
| 22 | T. Sweeney Tom Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Egan Jackson Egan | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Morrison Aidan Morrison | 1 | 0 | 1 | E | 0 | 0 |
| 28 | T. Von Schoenberg Thomas Von Schoenberg | 0 | 1 | 1 | E | 0 | 0 |
| 51 | S. Arbuckle Scott Arbuckle | 0 | 0 | 0 | E | 0 | 0 |
| 81 | L. Thompson Lucas Thompson | 0 | 0 | 0 | E | 0 | 2 |
| 83 | C. Hutchinson Colton Hutchinson | 0 | 0 | 0 | E | 0 | 4 |
| 96 | B. Majic Brian Majic | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Pilon ST L Blake Pilon ST L | 53 | 6 | 47 | .887 | 60:00 | 0 |
| 31 | J. Drapeau Jakob Drapeau | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Magas Curtis Magas | 0 | 1 | 1 | E | 0 | 18 |
| 8 | G. Rauser Gavin Rauser | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Morton Adam Morton | 0 | 1 | 1 | E | 0 | 0 |
| 10 | E. Jones Ethan Jones | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Palmer Brock Palmer | 2 | 2 | 4 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 2 | 2 | 4 | E | 0 | 2 |
| 14 | C. Erhardt Carson Erhardt | 0 | 0 | 0 | E | 0 | 4 |
| 17 | L. Johnson Levi Johnson | 0 | 0 | 0 | E | 0 | 12 |
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 2 |
| 22 | C. Franklin Caleb Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Struss Max Struss | 0 | 1 | 1 | E | 0 | 0 |
| 25 | B. Longstreet Brandon Longstreet | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Daniels Brady Daniels | 1 | 0 | 1 | E | 0 | 0 |
| 57 | A. Daniels Austin Daniels | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 0 |
| 90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 |
| 92 | J. Picard Jordan Picard | 0 | 0 | 0 | E | 0 | 0 |
| 96 | A. Beauchamp Aaron Beauchamp | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Krall ST W Derek Krall ST W | 31 | 3 | 28 | .903 | 60:00 | 0 |
| 33 | W. Fournier Wyatt Fournier | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jordan Wood |
| Referee: | Shayne Alyward |
| Linesman: | Ryan Sirk |
| Linesman: | John Flemming |
| Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
