OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| K Crewe (UVIC) | 11 |
| E Jones (VIU) | 10 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 5 | 3 | 1 | 0 | 1 | 7 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 6 | 2 | 4 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 |
January 28th, 2023
3:45PM
FINAL
Bill Copeland Sports Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Logan Lake Miners LL | 0 | 0 | 0 | 0 |
| Simon Fraser University SFU | 4 | 3 | 0 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Logan Lake Miners LL | 2 (2-0-0) | 0/2 | 2 |
| Simon Fraser University SFU | 36 (13-23-0) | 1/1 | 4 |
|
|
#21
Nick Wagner (1) Austen Flaman, Kyle Jennings |
PPG 20:00 LL 0, SFU 1 |
|
|
#43
Kyle Bergh (1) Jacob Lacasse, Caleb Parkhouse |
20:00 LL 0, SFU 2 |
|
|
#43
Kyle Bergh (2) Kyle Jennings, Tristen Cross |
20:00 LL 0, SFU 3 |
|
|
#8
Tristen Cross (1) Mateo Coltellaro, Jake Keremidschieff |
11:22 LL 0, SFU 4 |
|
|
#10
Caleb Parkhouse (1) Jacob Lacasse, Garrett Hilton |
20:00 LL 0, SFU 5 |
|
|
#17
Jake Keremidschieff (1) Jason Chu, Jacob Lacasse |
20:00 LL 0, SFU 6 |
|
|
#6
Jonathan Stein (1) Nick Wagner, Kyle Jennings |
0:00 LL 0, SFU 7 |
| No Scoring |
|
|
#16
Mateo Coltellaro Simon Fraser University SFU |
Interference 2 MinutesMins. 20:00 |
|
|
#13
Ben Couvier Logan Lake Miners LL |
Boarding 2 MinutesMins. 20:00 |
|
|
#8
Tristen Cross Simon Fraser University SFU |
Cross-checking 2 MinutesMins. 20:00 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Dumas Phoenix Dumas | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Groom Jayden Groom | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Schaefer Adrian Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Maloski Connor Maloski | 0 | 0 | 0 | E | 0 | 0 |
| 9 | O. Grishatov Oleg Grishatov | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Z. Watson Zialen Watson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Sidney Ryan Sidney | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Couvier Ben Couvier | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Phillips Colby Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Duguay Justin Duguay | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Mistal Kale Mistal | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Gottfriedsson Monty Gottfriedsson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Quinton Cody Quinton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Ens ST L Matthew Ens ST L | 36 | 7 | 29 | .806 | 60:00 | 0 |
| 76 | M. Love Mike Love | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Paler-Chow Jacob Paler-Chow | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Stein Jonathan Stein | 1 | 0 | 1 | E | 0 | 0 |
| 7 | J. Chu Jason Chu | 0 | 1 | 1 | E | 0 | 0 |
| 8 | T. Cross Tristen Cross | 1 | 1 | 2 | E | 0 | 2 |
| 9 | L. Bromhead Logan Bromhead | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Parkhouse Caleb Parkhouse | 1 | 1 | 2 | E | 0 | 0 |
| 12 | M. Ledyard Mitch Ledyard | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Hamilton Jack Hamilton | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Flaman Austen Flaman | 0 | 1 | 1 | E | 0 | 0 |
| 16 | M. Coltellaro Mateo Coltellaro | 0 | 1 | 1 | E | 0 | 2 |
| 17 | J. Keremidschieff Jake Keremidschieff | 1 | 1 | 2 | E | 0 | 0 |
| 21 | N. Wagner Nick Wagner | 1 | 1 | 2 | E | 0 | 0 |
| 24 | N. Wicks Nick Wicks | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Chin Cameron Chin | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Jennings Kyle Jennings | 0 | 3 | 3 | E | 0 | 0 |
| 43 | K. Bergh Kyle Bergh | 2 | 0 | 2 | E | 0 | 0 |
| 61 | J. Lacasse Jacob Lacasse | 0 | 3 | 3 | E | 0 | 0 |
| 91 | G. Hilton Garrett Hilton | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Dolan ST W Cale Dolan ST W | 3 | 0 | 3 | 1.000 | 29:02 | 0 |
| 1 | A. Henderson Andrew Henderson | 4 | 0 | 4 | 1.000 | 30:58 | 0 |
| Attendance: | - |
| Referee: | Aiden Hitchmough |
| Referee: | Aiden Hitchmough |
| Linesman: | Aiden Small |
| Linesman: | Aiden Small |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
