OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 18 |
| B Modde (VIU) | 16 |
| C Erhardt (VIU) | 15 |
| P Konneke (OKL) | 14 |
| Goalie | SV% |
|---|---|
| S Kermany (SFU) | .966 |
| J Aydin (SFU) | .951 |
| R Geraghty (UVIC) | .939 |
| C Stojan (VIU) | .933 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 9 | 7 | 1 | 0 | 1 | 15 |
| Victoria | 5 | 4 | 1 | 0 | 0 | 8 |
| Okanagan | 8 | 3 | 5 | 0 | 0 | 6 |
| Simon Fras.. | 5 | 2 | 3 | 0 | 0 | 4 |
| Logan Lake | 5 | 0 | 3 | 0 | 2 | 2 |
November 19th, 2022
7:15PM
FINAL
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Logan Lake Miners LL | 0 | 2 | 1 | 3 |
| Vancouver Island University VIU | 5 | 4 | 6 | 15 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Logan Lake Miners LL | 19 (4-9-6) | 2/2 | 4 |
| Vancouver Island University VIU | 67 (21-19-27) | 2/2 | 4 |
|
|
#5
Brendan Cherwalk (1) Max Struss, Aaron Beauchamp |
18:26 LL 0, VIU 1 |
|
|
#6
Curtis Magas (1) Jordan Rea, Carson Erhardt |
17:22 LL 0, VIU 2 |
|
|
#8
Gavin Rauser (1) Caleb Franklin, Brendan Cherwalk |
9:24 LL 0, VIU 3 |
|
|
#11
Brock Palmer (1) Garrett Dunlop, Adam Morton |
3:00 LL 0, VIU 4 |
|
|
#24
Max Struss (1) Ronnie Wilkie, Carson Erhardt |
2:17 LL 0, VIU 5 |
|
|
#6
Curtis Magas (2) Adam Morton |
15:33 LL 0, VIU 6 |
|
|
#96
Aaron Beauchamp (1) Caleb Franklin, Ronnie Wilkie |
PPG 13:31 LL 0, VIU 7 |
|
|
#14
Carson Erhardt (1) Ronnie Wilkie, Aaron Beauchamp |
12:48 LL 0, VIU 8 |
|
|
#11
Brock Palmer (2) Brandon Longstreet, Will Norman |
11:50 LL 0, VIU 9 |
|
|
#3
Jayden Groom (1) Carter Adams, Cody Quinton |
PPG 6:36 LL 1, VIU 9 |
|
|
#16
Johnathan Nosekey (1) Monty Gottfriedsson, Jayden Groom |
1:45 LL 2, VIU 9 |
|
|
#12
Garrett Dunlop (1) Brock Palmer, Gavin Rauser |
PPG 19:39 LL 2, VIU 10 |
|
|
#12
Garrett Dunlop (2) Adam Morton |
19:18 LL 2, VIU 11 |
|
|
#8
Carter Adams (1) Cody Quinton, Jacob Annis |
PPG 15:55 LL 3, VIU 11 |
|
|
#19
Noah Danforth (1) Adam Morton |
12:21 LL 3, VIU 12 |
|
|
#5
Brendan Cherwalk (2) Caleb Franklin, Gavin Rauser |
3:15 LL 3, VIU 13 |
|
|
#77
Jordan Rea (1) Carson Erhardt, Shaun Simpson |
2:43 LL 3, VIU 14 |
|
|
#12
Garrett Dunlop (3) Brock Palmer, Ethan Jones |
1:13 LL 3, VIU 15 |
| No Penalties |
|
|
#12
Easton Gauthier Logan Lake Miners LL |
Roughing2 MinutesMins. 15:02 |
|
|
#77
Jordan Rea Vancouver Island University VIU |
Hooking2 MinutesMins. 8:27 |
|
|
#4
Adrian Schaefer Logan Lake Miners LL |
Roughing2 MinutesMins. 0:54 |
|
|
#21
Shaun Simpson Vancouver Island University VIU |
Hooking2 MinutesMins. 16:59 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Dumas Phoenix Dumas | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Groom Jayden Groom | 1 | 1 | 2 | E | 0 | 0 |
| 4 | A. Schaefer Adrian Schaefer | 0 | 0 | 0 | E | 0 | 2 |
| 7 | E. Havers Elijah Havers | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Adams Carter Adams | 1 | 1 | 2 | E | 0 | 0 |
| 9 | O. Grishatov Oleg Grishatov | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Z. Watson Zialen Watson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Sidney Ryan Sidney | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Gauthier Easton Gauthier | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Phillips Colby Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Nosekey Johnathan Nosekey | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. Duguay Justin Duguay | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Mistal Kale Mistal | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Annis Jacob Annis | 0 | 1 | 1 | E | 0 | 0 |
| 20 | M. Gottfriedsson Monty Gottfriedsson | 0 | 1 | 1 | E | 0 | 0 |
| 21 | C. Quinton Cody Quinton | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Ens Matthew Ens | 40 | 6 | 34 | .850 | 31:50 | 0 |
| 76 | M. Love ST L Mike Love ST L | 27 | 9 | 18 | .667 | 28:10 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Cherwalk Brendan Cherwalk | 2 | 1 | 3 | E | 0 | 0 |
| 6 | C. Magas Curtis Magas | 2 | 0 | 2 | E | 0 | 0 |
| 8 | G. Rauser Gavin Rauser | 1 | 2 | 3 | E | 0 | 0 |
| 9 | A. Morton Adam Morton | 0 | 4 | 4 | E | 0 | 0 |
| 10 | E. Jones Ethan Jones | 0 | 1 | 1 | E | 0 | 0 |
| 11 | B. Palmer Brock Palmer | 2 | 2 | 4 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 3 | 1 | 4 | E | 0 | 0 |
| 14 | C. Erhardt Carson Erhardt | 1 | 3 | 4 | E | 0 | 0 |
| 19 | N. Danforth Noah Danforth | 1 | 0 | 1 | E | 0 | 0 |
| 21 | S. Simpson Shaun Simpson | 0 | 1 | 1 | E | 0 | 2 |
| 22 | C. Franklin Caleb Franklin | 0 | 3 | 3 | E | 0 | 0 |
| 24 | M. Struss Max Struss | 1 | 1 | 2 | E | 0 | 0 |
| 25 | B. Longstreet Brandon Longstreet | 0 | 1 | 1 | E | 0 | 0 |
| 61 | R. Wilkie Ronnie Wilkie | 0 | 3 | 3 | E | 0 | 0 |
| 77 | J. Rea Jordan Rea | 1 | 1 | 2 | E | 0 | 2 |
| 90 | W. Norman Will Norman | 0 | 1 | 1 | E | 0 | 0 |
| 92 | J. Picard Jordan Picard | 0 | 0 | 0 | E | 0 | 0 |
| 96 | A. Beauchamp Aaron Beauchamp | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | W. Fournier ST W Wyatt Fournier ST W | 23 | 3 | 20 | .870 | 60:00 | 0 |
| 31 | D. Krall Derek Krall | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | 145 |
| Referee: | Shayne Alyward |
| Referee: | Jordan Wood |
| Linesman: | Ryan Sirk |
| Linesman: | Matt Williams |
| Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
