OKANAGAN

| Player | Points | 
|---|---|
| E Jones (VIU) | 16 | 
| B Modde (VIU) | 15 | 
| P Konneke (OKL) | 13 | 
| C Boyarski (OKL) | 11 | 
| Goalie | SV% | 
|---|---|
| R Geraghty (UVIC) | .919 | 
| E Clark (UVIC) | .908 | 
| M Fowle (SFU) | .890 | 
| M Ens (LLM) | .879 | 
| Team | GP | W | L | T | OTL | PTS | 
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 | 
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 | 
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 | 
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 | 
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 | 
September 30th, 2022
7:45PM
FINAL
/OT
Capital News Centre
Rink 1
| Team | 1 | 2 | 3 | OT1 | Total | 
|---|---|---|---|---|---|
| Vancouver Island University VIU | 2 | 1 | 0 | 1 | 4 | 
| Okanagan Lakers OKL | 1 | 2 | 0 | 0 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Vancouver Island University VIU | 48 (18-11-16-3) | 1/3 | 10 | 
| Okanagan Lakers OKL | 30 (9-14-4-3) | 1/3 | 10 | 
| 
 | 
#12 
Garrett Dunlop (1) Brock Palmer, Ethan Jones  | 
15:31 VIU 1, OKL 0 | 
| 
 | 
#11 
Brock Palmer (1) Garrett Dunlop, Gavin Rauser  | 
PPG 11:15 VIU 2, OKL 0 | 
| 
 | 
#14 
Gijs De Schepper (1) Cole Waldbillig  | 
5:14 VIU 2, OKL 1 | 
| 
 | 
#22 
Jaden Lohn (1) Jack Coulthard  | 
PPG 15:44 VIU 2, OKL 2 | 
| 
 | 
#12 
Garrett Dunlop (2) Brock Palmer, Adam Morton  | 
10:55 VIU 3, OKL 2 | 
| 
 | 
#18 
Tanner Funk (1) KT Walters  | 
5:22 VIU 3, OKL 3 | 
| No Scoring | 
| 
 | 
#77 
Jordan Rea (1) Caleb Franklin  | 
0:31 VIU 4, OKL 3 | 
| 
 | 
#12
Zach Gabruch Okanagan Lakers OKL  | 
Interference 2 MinutesMins. 11:55 | 
| 
 | 
#13
Marshall Porteous Okanagan Lakers OKL  | 
Interference 2 MinutesMins. 1:36 | 
| 
 | 
#57
Austin Daniels Vancouver Island University VIU  | 
Interference 2 MinutesMins. 16:53 | 
| 
 | 
#12
Zach Gabruch Okanagan Lakers OKL  | 
Tripping 2 MinutesMins. 10:17 | 
| 
 | 
#14
Carson Erhardt Vancouver Island University VIU  | 
Roughing 2 MinutesMins. 7:51 | 
| 
 | 
#13
Marshall Porteous Okanagan Lakers OKL  | 
Roughing 2 MinutesMins. 7:51 | 
| 
 | 
#44
Sebastien Archambault Vancouver Island University VIU  | 
Slashing 2 MinutesMins. 3:19 | 
| 
 | 
#96
Aaron Beauchamp Vancouver Island University VIU  | 
Tripping 2 MinutesMins. 0:09 | 
| 
 | 
#44
Sebastien Archambault Vancouver Island University VIU  | 
Roughing 2 MinutesMins. 7:52 | 
| 
 | 
#22
Jaden Lohn Okanagan Lakers OKL  | 
Roughing 2 MinutesMins. 7:52 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | C. Magas Curtis Magas | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | G. Rauser Gavin Rauser | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | A. Morton Adam Morton | 0 | 1 | 1 | E | 0 | 0 | 
| 10 | E. Jones Ethan Jones | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | B. Palmer Brock Palmer | 1 | 2 | 3 | E | 0 | 0 | 
| 12 | G. Dunlop Garrett Dunlop | 2 | 1 | 3 | E | 0 | 0 | 
| 14 | C. Erhardt Carson Erhardt | 0 | 0 | 0 | E | 0 | 2 | 
| 17 | L. Johnson Levi Johnson | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | B. Daniels Brady Daniels | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | C. Franklin Caleb Franklin | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 4 | 
| 57 | A. Daniels Austin Daniels | 0 | 0 | 0 | E | 0 | 2 | 
| 61 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | J. Rea Jordan Rea | 1 | 0 | 1 | E | 0 | 0 | 
| 90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 | 
| 96 | A. Beauchamp Aaron Beauchamp | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | D. Krall ST W Derek Krall ST W | 30 | 3 | 27 | .900 | 64:29 | 0 | 
| 33 | W. Fournier Wyatt Fournier | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | R. Little Riley Little | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | J. Coulthard Jack Coulthard | 0 | 1 | 1 | E | 0 | 0 | 
| 7 | C. Waldbillig Cole Waldbillig | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | C. Boyarski Coletyn Boyarski | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | G. Gilbertson Garett Gilbertson | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | J. Rende Jameson Rende | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | Z. Gabruch Zach Gabruch | 0 | 0 | 0 | E | 0 | 4 | 
| 13 | M. Porteous Marshall Porteous | 0 | 0 | 0 | E | 0 | 4 | 
| 14 | G. De Schepper Gijs De Schepper | 1 | 0 | 1 | E | 0 | 0 | 
| 15 | R. Little Riley Little | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | T. Funk Tanner Funk | 1 | 0 | 1 | E | 0 | 0 | 
| 21 | N. Bolin Nicholas Bolin | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | J. Lohn Jaden Lohn | 1 | 0 | 1 | E | 0 | 2 | 
| 23 | M. Johnston Matthew Johnston | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | E. McKinley Ethan McKinley | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | K. Walters KT Walters | 0 | 1 | 1 | E | 0 | 0 | 
| 27 | S. Nemethy Simon Nemethy | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | F. Larochelle ST OTL Frédérick Larochelle ST OTL | 48 | 4 | 44 | .917 | 64:29 | 0 | 
| 1 | J. Little Jaden Little | 0 | 0 | 0 | - | 0:00 | 0 | 
| Attendance: | - | 
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
