
| Player | Points |
|---|---|
| C Bettenson (OKL) | 26 |
| C Erhardt (VIU) | 23 |
| K Crewe (UVIC) | 23 |
| C Boyarski (OKL) | 22 |
| Goalie | SV% |
|---|---|
| M Fleet (VIU) | .926 |
| S Kermany (SFU) | .922 |
| M Fowle (SFU) | .918 |
| R Geraghty (UVIC) | .916 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 15 | 12 | 2 | 0 | 1 | 25 |
| Victoria | 13 | 9 | 4 | 0 | 0 | 18 |
| Logan Lake | 10 | 4 | 4 | 0 | 2 | 10 |
| Okanagan | 14 | 4 | 9 | 0 | 1 | 9 |
| Simon Fras.. | 12 | 3 | 9 | 0 | 0 | 6 |
Record: 12w-2l-0t-1otl 25pts
Next: Jan. 24, 2026 at 7:15 PM
home vs Logan Lake Miners
Last:
6-1
Win
vs Simon Fraser University
BOX SCORE
Vancouver Island UniversityRecord: 12w-2l-0t-1otl 25ptsNext: Jan. 24, 2026 at 7:15 PM home vs Logan Lake Miners Last: 6-1 Win vs Simon Fraser University BOX |
| TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Lake Miners LOG | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 5 | 17 |
| Okanagan Lakers OKA | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 17 | 19 |
| Simon Fraser University SIM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 16 |
| University of Victoria UNI | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 10 | 2 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
