Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
Okanagan LakersRecord: 1w-9l-0t-2otl 4ptsLast: 5-1 Loss at Vancouver Island University BOX |
TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Simon Fraser University SIM | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 21 | -10 |
University of Victoria UNI | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | -1 |
Vancouver Island University VAN | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 22 | -16 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: