OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 18 |
| B Modde (VIU) | 16 |
| C Erhardt (VIU) | 15 |
| P Konneke (OKL) | 14 |
| Goalie | SV% |
|---|---|
| S Kermany (SFU) | .966 |
| J Aydin (SFU) | .951 |
| R Geraghty (UVIC) | .939 |
| C Stojan (VIU) | .933 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 9 | 7 | 1 | 0 | 1 | 15 |
| Victoria | 5 | 4 | 1 | 0 | 0 | 8 |
| Okanagan | 8 | 3 | 5 | 0 | 0 | 6 |
| Simon Fras.. | 5 | 2 | 3 | 0 | 0 | 4 |
| Logan Lake | 5 | 0 | 3 | 0 | 2 | 2 |
Record: 7w-1l-0t-1otl 15pts
Next: Nov. 22, 2025 at 7:15 PM
home vs Simon Fraser University
Last:
11-2
Win
at Logan Lake Miners
BOX SCORE
Vancouver Island UniversityRecord: 7w-1l-0t-1otl 15ptsNext: Nov. 22, 2025 at 7:15 PM home vs Simon Fraser University Last: 11-2 Win at Logan Lake Miners BOX |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
