Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
Simon Fraser UniversityRecord: 5w-13l-0t-1otl 11ptsLast: 6-5 Loss at Okanagan Lakers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Fodchuk RO Jaden Fodchuk RO | 22 | F | 20 | 12 | 18 | 30 | 1.5 | 1 | 7 | 1 | 1 | 1 | 30 | |
N Wagner Nick Wagner | 19 | F | 20 | 11 | 16 | 27 | 1.4 | 3 | 2 | 1 | 1 | 2 | 6 | |
M Lightfoot Max Lightfoot | 21 | F | 20 | 4 | 17 | 21 | 1.1 | 3 | 4 | 0 | 0 | 1 | 6 | |
A Pettingale Alec Pettingale | 18 | F | 20 | 8 | 4 | 12 | 0.6 | 1 | 1 | 0 | 0 | 0 | 12 | |
B Ruthven Ben Ruthven | 10 | F | 17 | 7 | 5 | 12 | 0.7 | 1 | 0 | 0 | 0 | 0 | 26 | |
R Lefebvre Rhys Lefebvre | 6 | F | 19 | 2 | 9 | 11 | 0.6 | 1 | 2 | 0 | 0 | 0 | 12 | |
O Thibodeau Owen Thibodeau | 11 | F | 19 | 6 | 3 | 9 | 0.5 | 0 | 1 | 0 | 0 | 1 | 4 | |
J Iannacone Joe Iannacone | 4 | D | 17 | 2 | 5 | 7 | 0.4 | 1 | 1 | 0 | 0 | 0 | 4 | |
N Bran RO Nathan Bran RO | 25 | F | 9 | 1 | 5 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Malay RO Jovan Malay RO | 24 | F | 14 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 25 | |
R Dickie RJ Dickie | 20 | F | 20 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
R Bayley Ryan Bayley | 8 | D | 15 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
T Wansink Troy Wansink | 23 | D | 17 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 25 | |
B Leslie RO AF Ben Leslie RO AF | 7 | D | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Yahn Hayden Yahn | 7 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 1 | 0 | 0 | 6 | |
B Leung RO Brandon Leung RO | 5 | F | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
N Dittrich RO Nick Dittrich RO | 9 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Jarman Jason Jarman | 14 | F | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Mizue RO Joshua Mizue RO | 16 | F | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Fedele RO AF Evan Fedele RO AF | 9 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Turnbull RO AF Connor Turnbull RO AF | 13 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Douglas Caleb Douglas | 17 | F | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
V Van Blijenburgh RO Vedder Van Blijenburgh RO | 15 | F | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
B Sihota Braeden Sihota | 12 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Seganfreddo RO AF Chase Seganfreddo RO AF | 24 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Brown RO AF Samuel Brown RO AF | 14 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
B Mierzejewski RO Brock Mierzejewski RO | 13 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Nager Brayden Nager | 9 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 60 | 102 | 162 | 0.0 | 11 | 20 | 3 | 2 | 5 | 222 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Paterson Jamie Paterson | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Aydin RO John Aydin RO | 30 | 15 | 4 | 10 | 0 | 1 | 0 | 836 | 61 | 4.38 | -4.58 | 555 | 494 | .890 | 0 | 0 | 2 | |
L Abell Lochlan Abell | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 369 | 31 | 5.04 | -2.43 | 281 | 250 | .890 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 14 | 0 | 1 | 0 | 1206 | 92 | 4.58 | -7.01 | 836 | 744 | .890 | 0 | 0 | 2 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: