Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
Record: 7w-12l-0t-1otl 15pts
Last:
4-3
OT Loss
at University of Victoria
BOX SCORE
Logan Lake MinersRecord: 7w-12l-0t-1otl 15ptsLast: 4-3 OT Loss at University of Victoria BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Mattey Gavin Mattey | 18 | F | 19 | 18 | 18 | 36 | 1.9 | 4 | 10 | 2 | 1 | 1 | 30 | |
J Lario Jordan Lario | 8 | F | 19 | 17 | 12 | 29 | 1.5 | 8 | 5 | 1 | 0 | 2 | 20 | |
N Bohmer RO Nathan Bohmer RO | 10 | F | 20 | 6 | 14 | 20 | 1.0 | 1 | 4 | 0 | 1 | 0 | 30 | |
N Ayotte Nathan Ayotte | 23 | F | 20 | 5 | 12 | 17 | 0.9 | 1 | 2 | 0 | 0 | 0 | 22 | |
C Brown RO Clayton Brown RO | 27 | D | 20 | 2 | 11 | 13 | 0.7 | 1 | 5 | 0 | 0 | 0 | 6 | |
D Sam Darius Sam | 20 | F | 20 | 8 | 4 | 12 | 0.6 | 1 | 3 | 0 | 0 | 1 | 18 | |
A Schaefer Adrian Schaefer | 7 | D | 18 | 0 | 9 | 9 | 0.5 | 0 | 3 | 0 | 1 | 0 | 16 | |
B Huth RO Braeden Huth RO | 11 | F | 18 | 6 | 2 | 8 | 0.4 | 2 | 1 | 0 | 0 | 0 | 8 | |
A Turner RO Aidan Turner RO | 21 | F | 20 | 4 | 4 | 8 | 0.4 | 1 | 0 | 0 | 0 | 1 | 8 | |
E Rasmussen RO Everett Rasmussen RO | 15 | D | 16 | 1 | 7 | 8 | 0.5 | 0 | 2 | 0 | 0 | 0 | 28 | |
P Gordon Presley Gordon | 19 | F | 20 | 2 | 3 | 5 | 0.3 | 0 | 1 | 0 | 0 | 1 | 6 | |
T Zakall RO Talon Zakall RO | 4 | D | 5 | 0 | 4 | 4 | 0.8 | 0 | 1 | 0 | 1 | 0 | 6 | |
L Senger RO Leo Senger RO | 12 | D | 20 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 16 | |
E Hartnell RO Ethann Hartnell RO | 6 | F | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
A Tulliani RO Anthony Tulliani RO | 9 | F | 20 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
K Koizumi Kobe Koizumi | 5 | D | 11 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 6 | |
C Alec Carden Alec | 53 | F | 20 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 42 | |
Z Watson Zialen Watson | 44 | D | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Roberts Austin Roberts | 14 | F | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Serown RO Bhavin Serown RO | 25 | D | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
D Massie RO Drayzen Massie RO | 24 | D | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
J Jacobs RO Jarod Jacobs RO | 17 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Brew Bryan Brew | 16 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Cameron Aaron Cameron | 22 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Mistal Kale Mistal | 26 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Rayburn RO Austen Rayburn RO | 13 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 72 | 106 | 178 | 8.9 | 20 | 38 | 4 | 5 | 6 | 306 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Ens Matthew Ens | 1 | 10 | 3 | 6 | 0 | 1 | 0 | 607 | 36 | 3.56 | 9.18 | 436 | 400 | .917 | 0 | 0 | 4 | |
L Hall RO Levi Hall RO | 33 | 9 | 3 | 4 | 0 | 0 | 0 | 479 | 37 | 4.63 | -0.52 | 352 | 315 | .895 | 0 | 0 | 0 | |
B Kelly Brady Kelly | 35 | 3 | 1 | 2 | 0 | 0 | 0 | 120 | 16 | 8.00 | -6.57 | 91 | 75 | .824 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 12 | 0 | 1 | 0 | 1206 | 89 | 4.43 | 2.09 | 879 | 790 | .899 | 0 | 0 | 4 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: