OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 21 |
| K Crewe (UVIC) | 19 |
| C Erhardt (VIU) | 17 |
| P Konneke (OKL) | 17 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .933 |
| R Geraghty (UVIC) | .930 |
| J Burnside (OKL) | .926 |
| M Fowle (SFU) | .925 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 10 | 8 | 1 | 0 | 1 | 17 |
| Victoria | 8 | 6 | 2 | 0 | 0 | 12 |
| Simon Fras.. | 8 | 3 | 5 | 0 | 0 | 6 |
| Okanagan | 10 | 3 | 7 | 0 | 0 | 6 |
| Logan Lake | 6 | 1 | 3 | 0 | 2 | 4 |
Record: 3w-5l-0t-0otl 6pts
Next: Dec. 5, 2025 at 7:00 PM
away at Logan Lake Miners
Last:
6-3
Win
vs University of Victoria
BOX SCORE
Simon Fraser UniversityRecord: 3w-5l-0t-0otl 6ptsNext: Dec. 5, 2025 at 7:00 PM away at Logan Lake Miners Last: 6-3 Win vs University of Victoria BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Bran Nathan Bran | 12 | F | 8 | 2 | 6 | 8 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P Whyte RO Pierce Whyte RO | 23 | F | 8 | 5 | 2 | 7 | 0.9 | 2 | 1 | 0 | 0 | 0 | 26 | |
| G Bains RO Gavin Bains RO | 8 | F | 8 | 2 | 5 | 7 | 0.9 | 0 | 1 | 1 | 0 | 0 | 6 | |
| E Fedele RO Evan Fedele RO | 15 | F | 8 | 2 | 4 | 6 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| B Ruthven Ben Ruthven | 10 | F | 8 | 2 | 3 | 5 | 0.6 | 1 | 1 | 0 | 0 | 0 | 10 | |
| S Brown RO Samuel Brown RO | 17 | F | 7 | 3 | 1 | 4 | 0.6 | 1 | 0 | 0 | 0 | 0 | 26 | |
| J Osborne RO Justin Osborne RO | 21 | F | 6 | 3 | 1 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Pollock RO Branden Pollock RO | 24 | D | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 10 | |
| E Whiton RO Ethan Whiton RO | 13 | D | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Pettingale Alec Pettingale | 9 | F | 6 | 1 | 2 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| L Bradley RO Luke Bradley RO | 5 | D | 8 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C Jarvis RO Connor Jarvis RO | 7 | F | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| R Dickie RJ Dickie | 20 | F | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Terness RO Tanner Terness RO | 25 | F | 8 | 0 | 2 | 2 | 0.3 | 0 | 2 | 0 | 0 | 0 | 16 | |
| J Fodchuk Jaden Fodchuk | 22 | F | 6 | 0 | 2 | 2 | 0.3 | 0 | 2 | 0 | 0 | 0 | 6 | |
| N Goyer AF Nick Goyer AF | 16 | D | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Pelletier RO Matthew Pelletier RO | 16 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Storebo RO Linden Storebo RO | 18 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Iannacone Joe Iannacone | 4 | D | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Lefebvre Rhys Lefebvre | 6 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| O Thibodeau Owen Thibodeau | 92 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Kofler RO Austin Kofler RO | 61 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Turnbull RO Connor Turnbull RO | 14 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Wagner Nick Wagner | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 24 | 41 | 65 | 8.1 | 5 | 10 | 1 | 0 | 3 | 126 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Abell Lochlan Abell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Aydin John Aydin | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 2 | 2.00 | 2.44 | 41 | 39 | .951 | 0 | 0 | 0 | |
| S Kermany RO Shayan Kermany RO | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 5 | 2.50 | 4.09 | 84 | 79 | .940 | 0 | 0 | 0 | |
| M Fowle RO Max Fowle RO | 35 | 5 | 2 | 3 | 0 | 0 | 0 | 300 | 19 | 3.80 | 8.50 | 254 | 235 | .925 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 5 | 0 | 0 | 0 | 480 | 26 | 3.25 | 15.03 | 379 | 353 | .931 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
