Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
BRANDON VOLPE
HT: 5'8 | WT: 185 lbs | Age: 29
Team | |
Hometown | Port Coquitlam, British Columbia |
Shoots | Right |
Date of birth | Dec 18, 1995 |
School | - |
Year | - |
Program | - |
Previous Team | - |
Previous Team: Grandview Steelers
Area of Study: Economics Pre-Game Meal: Chicken and Quinoa Pre-Game Music: Heavy Metal Favorite NHL Player: Joe Sakic Favorite NHL Team: Vancouver Canucks |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: