OKANAGAN

| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .939 |
| C Stojan (VIU) | .933 |
| C Hatfield (LLM) | .896 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 5 | 4 | 1 | 0 | 0 | 8 |
| Simon Fras.. | 3 | 2 | 1 | 0 | 0 | 4 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Logan Lake | 4 | 0 | 2 | 0 | 2 | 2 |
BEAU WALKER
HT: 6' | WT: 180
| Team | |
| Hometown | West Richland, WA |
| Program | - |
| Previous Team | - |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | Eastern Washington UniversityEWU | 22 | 22 | 14 | 36 | 1.6 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 18 |
| 2016/17 | Eastern Washington UniversityEWU | 10 | 2 | 4 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37 |
| 2015/16 | Eastern Washington UniversityEWU | 23 | 21 | 18 | 39 | 1.7 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 10 |
| 2014/15 | Eastern Washington UniversityEWU | 23 | 18 | 31 | 49 | 2.1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 38 |
| 2013/14 | Eastern Washington UniversityEWU | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 79 | 64 | 67 | 131 | 1.7 | 0 | 15 | 22 | 1 | 2 | 1 | 0 | 105 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
