Player | Points |
---|---|
P Konneke (OKL) | 11 |
C Boyarski (OKL) | 10 |
E Jones (VIU) | 7 |
K Crewe (UVIC) | 7 |
Goalie | SV% |
---|---|
C Stojan (VIU) | .921 |
E Clark (UVIC) | .908 |
R McLennan (OKL) | .890 |
C Lemieux (OKL) | .864 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 4 | 2 | 1 | 0 | 1 | 5 |
Victoria | 2 | 2 | 0 | 0 | 0 | 4 |
Okanagan | 4 | 2 | 2 | 0 | 0 | 4 |
Logan Lake | 1 | 0 | 0 | 0 | 1 | 1 |
Simon Fras.. | 1 | 0 | 1 | 0 | 0 | 0 |
BEAU WALKER
HT: 6' | WT: 180
Team | |
Hometown | West Richland, WA |
Program | - |
Previous Team | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | Eastern Washington UniversityEWU | 22 | 22 | 14 | 36 | 1.6 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 18 |
2016/17 | Eastern Washington UniversityEWU | 10 | 2 | 4 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37 |
2015/16 | Eastern Washington UniversityEWU | 23 | 21 | 18 | 39 | 1.7 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 10 |
2014/15 | Eastern Washington UniversityEWU | 23 | 18 | 31 | 49 | 2.1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 38 |
2013/14 | Eastern Washington UniversityEWU | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 79 | 64 | 67 | 131 | 1.7 | 0 | 15 | 22 | 1 | 2 | 1 | 0 | 105 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: