OKANAGAN

| Player | Points |
|---|---|
| E Jones (VIU) | 16 |
| B Modde (VIU) | 15 |
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| M Ens (LLM) | .879 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 |
March 2nd, 2012
7:00PM
FINAL
Langley Events Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Victoria UVIC | 3 | 1 | 0 | 4 |
| Trinity Western University TWU | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| University of Victoria UVIC | 39 (15-16-8) | 2/6 | 4 |
| Trinity Western University TWU | 31 (7-10-14) | 1/2 | 14 |
|
|
#8
Matthew Bell (1) Dustin Taylor, Mark Callaghan |
PPG 16:30 UVIC 1, TWU 0 |
|
|
#20
Mark Prest (1) Adam Klein, Mitchell Bell |
14:14 UVIC 2, TWU 0 |
|
|
#4
Brent Sutherland (1) Cam McWilliam, Matthew Bell |
PPG 9:15 UVIC 3, TWU 0 |
|
|
#77
Mark Callaghan (1) Thomas Bruton, Dustin Taylor |
6:13 UVIC 4, TWU 0 |
|
|
#16
Josh Stephenson (1) Brandon Long, Bradley Bakken |
SHG 5:04 UVIC 4, TWU 1 |
|
|
#91
Samuel Gemmell (1) Brandon Long, Chris Stew |
PPG 16:56 UVIC 4, TWU 2 |
|
|
#27
Joshua Gordon (1) Scott Holmes |
2:22 UVIC 4, TWU 3 |
|
|
#91
Samuel Gemmell Trinity Western University TWU |
Interference2 MinutesMins. 18:23 |
|
|
#10
Trevor Beaupre Trinity Western University TWU |
Butt Ending4 MinutesMins. 10:31 |
|
|
#22
Benson Wu Trinity Western University TWU |
Cross Checking2 MinutesMins. 16:26 |
|
|
#5
Chris Stew Trinity Western University TWU |
High Sticking2 MinutesMins. 14:13 |
|
|
#3
Douglas Gordon Trinity Western University TWU |
Hooking2 MinutesMins. 5:19 |
|
|
#3
Douglas Gordon Trinity Western University TWU |
Slashing2 MinutesMins. 2:29 |
|
|
#18
Brett Orser University of Victoria UVIC |
Holding2 MinutesMins. 17:24 |
|
|
#11
Dustin Taylor University of Victoria UVIC |
Holding2 MinutesMins. 14:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Sutherland Brent Sutherland | 1 | 0 | 1 | E | 0 | 0 |
| 5 | A. Bond Alex Bond | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Klein Adam Klein | 0 | 1 | 1 | E | 0 | 0 |
| 8 | M. Bell Matthew Bell | 1 | 1 | 2 | E | 0 | 0 |
| 9 | D. Evans Doug Evans | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Maycock Matt Maycock | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Taylor Dustin Taylor | 0 | 2 | 2 | E | 0 | 2 |
| 15 | J. Ferreira Justin Ferreira | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. McWilliam Cam McWilliam | 0 | 1 | 1 | E | 0 | 0 |
| 17 | M. Bell Mitchell Bell | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Orser Brett Orser | 0 | 0 | 0 | E | 0 | 2 |
| 19 | F. Gonella Francis Gonella | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Prest Mark Prest | 1 | 0 | 1 | E | 0 | 0 |
| 21 | E. Wiebe Eli Wiebe | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Bruton Thomas Bruton | 0 | 1 | 1 | E | 0 | 0 |
| 77 | M. Callaghan Mark Callaghan | 1 | 1 | 2 | E | 0 | 0 |
| 88 | D. Pavlina Dennis Pavlina | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Margolus ST W Jason Margolus ST W | 31 | 3 | 28 | .903 | 60:00 | 0 |
| 1 | R. McLachlan Robert McLachlan | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Gordon Douglas Gordon | 0 | 0 | 0 | E | 0 | 4 |
| 4 | T. Falbo Tristano Falbo | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Stew Chris Stew | 0 | 1 | 1 | E | 0 | 2 |
| 8 | S. Holmes Scott Holmes | 0 | 1 | 1 | E | 0 | 0 |
| 10 | T. Beaupre Trevor Beaupre | 0 | 0 | 0 | E | 0 | 4 |
| 11 | N. Wiebe Nathan Wiebe | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Edwards Trevor Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Bakken Bradley Bakken | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Stephenson Josh Stephenson | 1 | 0 | 1 | E | 0 | 0 |
| 17 | C. Hirano Chris Hirano | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Long Brandon Long | 0 | 2 | 2 | E | 0 | 0 |
| 22 | B. Wu Benson Wu | 0 | 0 | 0 | E | 0 | 2 |
| 27 | J. Gordon Joshua Gordon | 1 | 0 | 1 | E | 0 | 0 |
| 77 | J. Magnuson Jordan Magnuson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. Gemmell Samuel Gemmell | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | T. Zwiers ST L Tim Zwiers ST L | 39 | 4 | 35 | .897 | 60:00 | 0 |
| 30 | K. Currie Kevin Currie | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | 130 |
| Referee: | J. Drouillard |
| Referee: | D. Haneomansingh |
| Linesman: | A. Sidurl |
| Linesman: | Mike McGowan |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
