OKANAGAN

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 4 | 4 | 0 | 0 | 0 | 8 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 4 | 0 | 2 | 0 | 2 | 2 |
November 4th, 2011
7:45PM
FINAL
George Preston Recreation Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Victoria UVIC | 1 | 1 | 1 | 3 |
| Trinity Western University TWU | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| University of Victoria UVIC | 26 (10-10-6) | 2/9 | 10 |
| Trinity Western University TWU | 22 (8-10-4) | 0/4 | 18 |
|
|
#2
Matthew Markowsky (1) Aaron Riemersma, Kye Benjaminsen |
14:12 UVIC 0, TWU 1 |
|
|
#9
Doug Evans (1) Dennis Pavlina, Adam Courtnall |
PPG 3:11 UVIC 1, TWU 1 |
|
|
#77
Mark Callaghan (1) Mark Prest, Adam Courtnall |
PPG 14:25 UVIC 2, TWU 1 |
|
|
#12
Philip Barter (1) Adam Courtnall |
13:24 UVIC 3, TWU 1 |
|
|
#14
Adam Courtnall University of Victoria UVIC |
Slashing2 MinutesMins. 16:16 |
|
|
#18
Brandon Long Trinity Western University TWU |
Hooking2 MinutesMins. 4:09 |
|
|
#77
Jordan Magnuson Trinity Western University TWU |
Elbowing2 MinutesMins. 16:45 |
|
|
#14
Bradley Bakken Trinity Western University TWU |
Checking From Behind2 MinutesMins. 14:47 |
|
|
#14
Bradley Bakken Trinity Western University TWU |
Checking From Behind 14:47 |
|
|
#77
Mark Callaghan University of Victoria UVIC |
Interference2 MinutesMins. 11:12 |
|
|
#4
Tristano Falbo Trinity Western University TWU |
Roughing2 MinutesMins. 7:29 |
|
|
#44
Chris Lee University of Victoria UVIC |
High Sticking2 MinutesMins. 4:48 |
|
|
#44
Chris Lee University of Victoria UVIC |
Roughing2 MinutesMins. 10:41 |
|
|
#9
Matt Chaput Trinity Western University TWU |
Roughing2 MinutesMins. 10:41 |
|
|
#9
Matt Chaput Trinity Western University TWU |
Unsportsmanlike Conduct2 MinutesMins. 10:41 |
|
|
#14
Adam Courtnall University of Victoria UVIC |
High Sticking2 MinutesMins. 6:34 |
|
|
#7
Kye Benjaminsen Trinity Western University TWU |
Hooking2 MinutesMins. 5:09 |
|
|
#9
Matt Chaput Trinity Western University TWU |
Hooking2 MinutesMins. 3:39 |
|
|
#16
Aaron Riemersma Trinity Western University TWU |
Slashing2 MinutesMins. 1:15 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Sutherland Brent Sutherland | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Bond Alex Bond | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Klein Adam Klein | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Bell Matthew Bell | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Evans Doug Evans | 1 | 0 | 1 | E | 0 | 0 |
| 10 | M. Maycock Matt Maycock | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Taylor Dustin Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. Barter Philip Barter | 1 | 0 | 1 | E | 0 | 0 |
| 14 | A. Courtnall Adam Courtnall | 0 | 3 | 3 | E | 0 | 4 |
| 15 | J. Ferreira Justin Ferreira | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. McWilliam Cam McWilliam | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Adair Tommy Adair | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Prest Mark Prest | 0 | 1 | 1 | E | 0 | 0 |
| 21 | E. Wiebe Eli Wiebe | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Bruton Thomas Bruton | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Lee Chris Lee | 0 | 0 | 0 | E | 0 | 4 |
| 77 | M. Callaghan Mark Callaghan | 1 | 0 | 1 | E | 0 | 2 |
| 88 | D. Pavlina Dennis Pavlina | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Margolus ST W Jason Margolus ST W | 22 | 1 | 21 | .955 | 60:00 | 0 |
| 1 | T. Pears Taylor Pears | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Markowsky Matthew Markowsky | 1 | 0 | 1 | E | 0 | 0 |
| 3 | B. Elenko Brendan Elenko | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Falbo Tristano Falbo | 0 | 0 | 0 | E | 0 | 2 |
| 5 | C. Stew Chris Stew | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Benjaminsen Kye Benjaminsen | 0 | 1 | 1 | E | 0 | 2 |
| 8 | S. Holmes Scott Holmes | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Chaput Matt Chaput | 0 | 0 | 0 | E | 0 | 6 |
| 10 | T. Beaupre Trevor Beaupre | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Bakken Bradley Bakken | 0 | 0 | 0 | E | 0 | 2 |
| 16 | A. Riemersma Aaron Riemersma | 0 | 1 | 1 | E | 0 | 2 |
| 17 | C. Hirano Chris Hirano | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Long Brandon Long | 0 | 0 | 0 | E | 0 | 2 |
| 20 | I. Spencer Ian Spencer | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Wu Benson Wu | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Gordon Joshua Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 45 | D. Mooney Dylan Mooney | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Magnuson Jordan Magnuson | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | T. Zwiers ST L Tim Zwiers ST L | 26 | 3 | 23 | .885 | 60:00 | 0 |
| 35 | J. Chapman John-Paul Chapman | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Wes Smith |
| Referee: | Dylan Williams |
| Linesman: | Jackson Bullock |
| Linesman: | Tyler Bryan |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
