Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
March 6th, 2020
7:30PM
FINAL
Ian Stewart Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Simon Fraser University SFU | 3 | 3 | 1 | 7 |
University of Victoria UVIC | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Simon Fraser University SFU | 40 (17-10-13) | 1/12 | 31 |
University of Victoria UVIC | 34 (13-13-8) | 0/6 | 74 |
|
#28
Christian Bosa (1) Adamu Tanaka, Jacob Lacasse |
8:32 SFU 1, UVIC 0 |
|
#92
Eric Callegari (1) Arjan Cheema |
6:25 SFU 2, UVIC 0 |
|
#8
McKullen Astill (1) Mateo Coltellaro, Arjun Badh |
0:34 SFU 3, UVIC 0 |
|
#7
Joe Olson (1) Caleb Griffin, Keegan Durrance |
0:04 SFU 3, UVIC 1 |
|
#21
Ty Westgard (1) Takato Cox, Mac Colasimone |
18:30 SFU 4, UVIC 1 |
|
#14
Arjun Badh (1) Mateo Coltellaro, Kyle Bergh |
PPG 16:21 SFU 5, UVIC 1 |
|
#61
Jacob Lacasse (1) Unassisted |
15:44 SFU 6, UVIC 1 |
|
#77
Caleb Griffin (1) Keegan Durrance |
7:42 SFU 6, UVIC 2 |
|
#53
Arjan Cheema (1) Jacob Lacasse, Christian Bosa |
2:45 SFU 7, UVIC 2 |
|
#16
Branden Voss University of Victoria UVIC |
Interference 2 MinutesMins. 11:50 |
|
#4
Kyle Bird University of Victoria UVIC |
Slashing 2 MinutesMins. 5:27 |
|
#18
Brandon Volpe University of Victoria UVIC |
Roughing 2 MinutesMins. 1:22 |
|
#6
Matt Brown Simon Fraser University SFU |
Roughing 2 MinutesMins. 1:22 |
|
#16
Branden Voss University of Victoria UVIC |
Roughing 4 MinutesMins. 18:17 |
|
#16
Branden Voss University of Victoria UVIC |
Game Misconduct 5 MinutesMins. 18:17 |
|
#6
Matt Brown Simon Fraser University SFU |
Roughing 2 MinutesMins. 18:17 |
|
#6
Matt Brown Simon Fraser University SFU |
Interference 2 MinutesMins. 10:16 |
|
#6
Matt Brown Simon Fraser University SFU |
Cross-checking 2 MinutesMins. 10:16 |
Team Penalty University of Victoria UVIC |
Gross Misconduct 2 MinutesMins. 18:17 | |
|
#64
Matthew Holowko Simon Fraser University SFU |
Interference 2 MinutesMins. 9:20 |
|
#7
Joe Olson University of Victoria UVIC |
Game Misconduct: Checking to the Head 5 MinutesMins. 8:59 |
|
#9
Mac Colasimone Simon Fraser University SFU |
Charging 2 MinutesMins. 8:59 |
|
#7
Joe Olson University of Victoria UVIC |
Hit To The Head 5 MinutesMins. 8:59 |
|
#7
Joe Olson University of Victoria UVIC |
Game Misconduct 10 MinutesMins. 8:59 |
|
#4
Kyle Bird University of Victoria UVIC |
Slashing 2 MinutesMins. 6:37 |
|
#24
Kenny Britton University of Victoria UVIC |
Misconduct 10 MinutesMins. 2:13 |
|
#4
Kyle Bird University of Victoria UVIC |
Fighting 5 MinutesMins. 2:13 |
|
#4
Kyle Bird University of Victoria UVIC |
Game Misconduct 20 MinutesMins. 2:13 |
|
#64
Matthew Holowko Simon Fraser University SFU |
Hit To The Head 2 MinutesMins. 2:13 |
|
#64
Matthew Holowko Simon Fraser University SFU |
Game Misconduct 10 MinutesMins. 2:13 |
|
#5
Adamu Tanaka Simon Fraser University SFU |
Fighting 5 MinutesMins. 2:13 |
|
#5
Adamu Tanaka Simon Fraser University SFU |
Game Misconduct 2 MinutesMins. 2:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | A. Tanaka Adamu Tanaka | 0 | 1 | 1 | E | 0 | 7 |
6 | M. Brown Matt Brown | 0 | 0 | 0 | E | 0 | 8 |
7 | D. Masellis Domenic Masellis | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Astill McKullen Astill | 1 | 0 | 1 | E | 0 | 0 |
9 | M. Colasimone Mac Colasimone | 0 | 1 | 1 | E | 0 | 2 |
10 | T. Cox Takato Cox | 0 | 1 | 1 | E | 0 | 0 |
12 | M. Ledyard Mitch Ledyard | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Badh Arjun Badh | 1 | 1 | 2 | E | 0 | 0 |
16 | M. Coltellaro Mateo Coltellaro | 0 | 2 | 2 | E | 0 | 0 |
17 | J. Keremidschieff Jake Keremidschieff | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Westgard Ty Westgard | 1 | 0 | 1 | E | 0 | 0 |
24 | D. Rubin Daniel Rubin | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Bosa Christian Bosa | 1 | 1 | 2 | E | 0 | 0 |
43 | K. Bergh Kyle Bergh | 0 | 1 | 1 | E | 0 | 0 |
53 | A. Cheema Arjan Cheema | 1 | 1 | 2 | E | 0 | 0 |
61 | J. Lacasse Jacob Lacasse | 1 | 2 | 3 | E | 0 | 0 |
64 | M. Holowko Matthew Holowko | 0 | 0 | 0 | E | 0 | 14 |
92 | E. Callegari Eric Callegari | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Henderson ST W Andrew Henderson ST W | 34 | 2 | 32 | .941 | 60:00 | 0 |
1 | M. Lenko Michael Lenko | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Severson Tyler Severson | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Bird Kyle Bird | 0 | 0 | 0 | E | 0 | 29 |
5 | J. Tesarowski Jake Tesarowski | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Olson Joe Olson | 1 | 0 | 1 | E | 0 | 20 |
8 | B. Jennings Brody Jennings | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Glimpel Jackson Glimpel | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 11 |
17 | K. Eddy Keenan Eddy | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Volpe Brandon Volpe | 0 | 0 | 0 | E | 0 | 2 |
21 | S. Pickett Stratton Pickett | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Hunt Sawyer Hunt | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Britton Kenny Britton | 0 | 0 | 0 | E | 0 | 10 |
28 | C. Volpe Callum Volpe | 0 | 0 | 0 | E | 0 | 0 |
50 | B. Holowaty Blake Holowaty | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Griffin Caleb Griffin | 1 | 1 | 2 | E | 0 | 0 |
81 | C. Huber Carter Huber | 0 | 0 | 0 | E | 0 | 0 |
88 | E. May Eddie May | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Durrance Keegan Durrance | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | F. Larochelle ST Frédérick Larochelle ST | 27 | 6 | 21 | .778 | 23:39 | 0 |
45 | N. Murphy Niall Murphy | 13 | 1 | 12 | .923 | 36:21 | 0 |
Attendance: | - |
Referee: | Corey Koop |
Referee: | Brody Caspere |
Linesman: | Joshua Byers |
Linesman: | Jeffrey Dayton |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: