OKANAGAN

| Player | Points |
|---|---|
| E Jones (VIU) | 16 |
| B Modde (VIU) | 15 |
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| M Ens (LLM) | .879 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 |
February 16th, 2020
4:00PM
FINAL
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trinity Western University TWU | 0 | 0 | 2 | 2 |
| Vancouver Island University VIU | 2 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Trinity Western University TWU | 40 (7-15-18) | 0/3 | 31 |
| Vancouver Island University VIU | 25 (8-10-7) | 0/3 | 21 |
|
|
#6
Ronnie Wilkie (1) Joe Lech, Seth Schmidt |
16:52 TWU 0, VIU 1 |
|
|
#9
Adam Morton (1) Brett Witala, Garrett Dunlop |
0:13 TWU 0, VIU 2 |
| No Scoring |
|
|
#12
Garrett Dunlop (1) Unassisted |
17:51 TWU 0, VIU 3 |
|
|
#20
Josh Bruce (1) Spencer Gerth |
11:00 TWU 1, VIU 3 |
|
|
#9
Evan Last (1) Logan Casavant, Travis Verveda |
8:56 TWU 2, VIU 3 |
|
|
#7
Seth Schmidt Vancouver Island University VIU |
Cross-checking2 MinutesMins. 8:38 |
|
|
Lucas Mills Trinity Western University TWU |
Delay Of Game2 MinutesMins. 4:38 |
|
|
#92
Conner Mowatt Vancouver Island University VIU |
Fighting5 MinutesMins. 1:05 |
|
|
#92
Conner Mowatt Vancouver Island University VIU |
Game Misconduct10 MinutesMins. 1:05 |
|
|
#18
Trent Vilio Trinity Western University TWU |
Fighting5 MinutesMins. 1:05 |
|
|
#18
Trent Vilio Trinity Western University TWU |
Game Misconduct10 MinutesMins. 1:05 |
|
|
#4
Bennet Vida Trinity Western University TWU |
Slashing2 MinutesMins. 16:17 |
|
|
#9
Evan Last Trinity Western University TWU |
Hooking2 MinutesMins. 6:07 |
|
|
#23
Logan Casavant Trinity Western University TWU |
Misconduct10 MinutesMins. 6:07 |
|
|
#6
Ronnie Wilkie Vancouver Island University VIU |
Cross-checking2 MinutesMins. 1:28 |
|
|
Matt Huber Vancouver Island University VIU |
Delay Of Game2 MinutesMins. 7:18 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Vida Bennet Vida | 0 | 0 | 0 | E | 0 | 2 |
| 6 | D. Matthys Donat Matthys | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Sakatch Dylan Sakatch | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Last Evan Last | 1 | 0 | 1 | E | 0 | 2 |
| 11 | J. Sylvain Josh Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Sylvain Joseph Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Brown Brayden Brown | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Bogress Jordan Bogress | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Vilio Trent Vilio | 0 | 0 | 0 | E | 0 | 15 |
| 20 | J. Bruce Josh Bruce | 1 | 0 | 1 | E | 0 | 0 |
| 22 | K. Batke Kenny Batke | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Casavant Logan Casavant | 0 | 1 | 1 | E | 0 | 10 |
| 27 | D. Deugau Dustin Deugau | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Fontaine Jarrett Fontaine | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Gerth Spencer Gerth | 0 | 1 | 1 | E | 0 | 0 |
| 55 | S. Roberts Spencer Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Verveda Travis Verveda | 0 | 1 | 1 | E | 0 | 0 |
| 89 | K. Vilio Kade Vilio | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. LaBelle Isaac LaBelle | - | - | 0 | - | 0:00 | 0 |
| 29 | L. Mills ST L Lucas Mills ST L | 25 | 3 | 22 | .880 | 58:36 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Q. Moore Quinlan Moore | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Stephens Jackson Stephens | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Wilkie Ronnie Wilkie | 1 | 0 | 1 | E | 0 | 2 |
| 7 | S. Schmidt Seth Schmidt | 0 | 1 | 1 | E | 0 | 2 |
| 8 | G. Rauser Gavin Rauser | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Morton Adam Morton | 1 | 0 | 1 | E | 0 | 0 |
| 10 | T. McKechnie Tanner McKechnie | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 1 | 1 | 2 | E | 0 | 0 |
| 13 | G. Murray Garrett Murray | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Witala Brett Witala | 0 | 1 | 1 | E | 0 | 0 |
| 24 | L. Cumberbirch Liam Cumberbirch | 0 | 0 | 0 | E | 0 | 0 |
| 29 | G. Colpron Gage Colpron | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 0 |
| 76 | A. Hanson Alex Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Lech Joe Lech | 0 | 1 | 1 | E | 0 | 0 |
| 90 | K. Oishi Kobe Oishi | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Mowatt Conner Mowatt | 0 | 0 | 0 | E | 0 | 15 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Balyk Jeremy Balyk | - | - | 0 | - | 0:00 | 0 |
| 31 | M. Huber ST W Matt Huber ST W | 40 | 2 | 38 | .950 | 60:00 | 2 |
| Attendance: | 165 |
| Referee: | Chris van Deventer |
| Referee: | Brad Ford |
| Linesman: | Matt Caillet |
| Linesman: | Zach Sletto |
| Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
