OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| K Crewe (UVIC) | 11 |
| E Jones (VIU) | 10 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 5 | 3 | 1 | 0 | 1 | 7 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 6 | 2 | 4 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 |
February 15th, 2020
7:15PM
FINAL
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trinity Western University TWU | 1 | 0 | 1 | 2 |
| Vancouver Island University VIU | 0 | 0 | 3 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Trinity Western University TWU | 35 (10-17-8) | 0/2 | 18 |
| Vancouver Island University VIU | 40 (7-19-14) | 1/7 | 8 |
|
|
#9
Evan Last (1) Brayden Brown, Dustin Deugau |
5:56 TWU 1, VIU 0 |
| No Scoring |
|
|
#9
Adam Morton (1) Garrett Dunlop, Gavin Rauser |
19:38 TWU 1, VIU 1 |
|
|
#7
Seth Schmidt (1) Gage Colpron, Gavin Rauser |
PPG 11:50 TWU 1, VIU 2 |
|
|
#15
Brayden Brown (1) Travis Verveda, Kenny Batke |
10:48 TWU 2, VIU 2 |
|
|
#76
Alex Hanson (1) Seth Schmidt, Brett Witala |
0:28 TWU 2, VIU 3 |
|
|
#7
Dylan Sakatch Trinity Western University TWU |
Hooking 2 MinutesMins. 16:54 |
|
|
#66
Jakob McCormack Vancouver Island University VIU |
Tripping 2 MinutesMins. 12:37 |
|
|
#17
Jordan Bogress Trinity Western University TWU |
Slashing 2 MinutesMins. 8:17 |
|
|
#22
Kenny Batke Trinity Western University TWU |
Holding 2 MinutesMins. 19:04 |
|
|
#89
Kade Vilio Trinity Western University TWU |
Roughing 2 MinutesMins. 15:02 |
|
|
#22
Kenny Batke Trinity Western University TWU |
Unsportsmanlike conduct 2 MinutesMins. 4:04 |
|
|
#92
Conner Mowatt Vancouver Island University VIU |
Unsportsmanlike conduct 2 MinutesMins. 4:04 |
|
|
#14
Joseph Sylvain Trinity Western University TWU |
Tripping 2 MinutesMins. 3:30 |
|
|
#92
Conner Mowatt Vancouver Island University VIU |
Roughing 2 MinutesMins. 17:22 |
|
|
#5
Brendan Cherwalk Vancouver Island University VIU |
Cross-checking 2 MinutesMins. 16:15 |
|
|
#89
Kade Vilio Trinity Western University TWU |
Unsportsmanlike conduct 2 MinutesMins. 16:15 |
|
|
#77
Travis Verveda Trinity Western University TWU |
Interference 2 MinutesMins. 13:08 |
|
|
#18
Trent Vilio Trinity Western University TWU |
Holding 2 MinutesMins. 4:58 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | D. Sakatch Dylan Sakatch | 0 | 0 | 0 | E | 0 | 2 |
| 9 | E. Last Evan Last | 1 | 0 | 1 | E | 0 | 0 |
| 10 | T. McMinn Tyler McMinn | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Sylvain Josh Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Sylvain Joseph Sylvain | 0 | 0 | 0 | E | 0 | 2 |
| 15 | B. Brown Brayden Brown | 1 | 1 | 2 | E | 0 | 0 |
| 17 | J. Bogress Jordan Bogress | 0 | 0 | 0 | E | 0 | 2 |
| 18 | T. Vilio Trent Vilio | 0 | 0 | 0 | E | 0 | 2 |
| 20 | J. Bruce Josh Bruce | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Batke Kenny Batke | 0 | 1 | 1 | E | 0 | 4 |
| 23 | L. Casavant Logan Casavant | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Cusmano Dylan Cusmano | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Deugau Dustin Deugau | 0 | 1 | 1 | E | 0 | 0 |
| 32 | J. Fontaine Jarrett Fontaine | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Gerth Spencer Gerth | 0 | 0 | 0 | E | 0 | 0 |
| 55 | S. Roberts Spencer Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Verveda Travis Verveda | 0 | 1 | 1 | E | 0 | 2 |
| 89 | K. Vilio Kade Vilio | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | A. Duncan Allistair Duncan | - | - | 0 | - | 0:00 | 0 |
| 29 | L. Mills ST L Lucas Mills ST L | 40 | 3 | 37 | .925 | 59:42 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Q. Moore Quinlan Moore | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 2 |
| 6 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Schmidt Seth Schmidt | 1 | 1 | 2 | E | 0 | 0 |
| 8 | G. Rauser Gavin Rauser | 0 | 2 | 2 | E | 0 | 0 |
| 9 | A. Morton Adam Morton | 1 | 0 | 1 | E | 0 | 0 |
| 10 | T. McKechnie Tanner McKechnie | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Creighton Max Creighton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 0 | 1 | 1 | E | 0 | 0 |
| 13 | G. Murray Garrett Murray | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Witala Brett Witala | 0 | 1 | 1 | E | 0 | 0 |
| 24 | L. Cumberbirch Liam Cumberbirch | 0 | 0 | 0 | E | 0 | 0 |
| 29 | G. Colpron Gage Colpron | 0 | 1 | 1 | E | 0 | 0 |
| 66 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 2 |
| 76 | A. Hanson Alex Hanson | 1 | 0 | 1 | E | 0 | 0 |
| 77 | J. Lech Joe Lech | 0 | 0 | 0 | E | 0 | 0 |
| 90 | K. Oishi Kobe Oishi | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Mowatt Conner Mowatt | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Balyk ST W Jeremy Balyk ST W | 35 | 2 | 33 | .943 | 60:00 | 0 |
| 31 | M. Huber Matt Huber | - | - | 0 | - | 0:00 | 0 |
| Attendance: | 135 |
| Referee: | Graedy Hamilton |
| Referee: | Jake Podann |
| Linesman: | Brett Martin |
| Linesman: | Tyler Olson |
| Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
