OKANAGAN

| Player | Points |
|---|---|
| E Jones (VIU) | 16 |
| B Modde (VIU) | 15 |
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| M Ens (LLM) | .879 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 |
February 8th, 2020
2:00PM
FINAL
Aldergrove Community Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Victoria UVIC | 0 | 0 | 1 | 1 |
| Trinity Western University TWU | 3 | 1 | 4 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| University of Victoria UVIC | 21 (5-3-13) | 0/1 | 45 |
| Trinity Western University TWU | 55 (17-15-23) | 1/7 | 20 |
|
|
#21
Hayden Guilderson (1) Trent Vilio, Elijah Vilio |
15:03 UVIC 0, TWU 1 |
|
|
#8
Elijah Vilio (1) Hayden Guilderson, Kade Vilio |
PPG 11:38 UVIC 0, TWU 2 |
|
|
#18
Trent Vilio (1) Jordan Bogress, Josh Sylvain |
6:32 UVIC 0, TWU 3 |
|
|
#15
Brayden Brown (1) Kade Vilio, Tyler McMinn |
3:39 UVIC 0, TWU 4 |
|
|
#17
Jordan Bogress (1) Josh Sylvain, Elijah Vilio |
15:19 UVIC 0, TWU 5 |
|
|
#17
Jordan Bogress (2) Spencer Gerth, Josh Sylvain |
13:16 UVIC 0, TWU 6 |
|
|
#50
Blake Holowaty (1) Callum Volpe, Keenan Eddy |
12:58 UVIC 1, TWU 6 |
|
|
#32
Jarrett Fontaine (1) Evan Last, Elijah Vilio |
11:09 UVIC 1, TWU 7 |
|
|
#21
Hayden Guilderson (2) Brayden Brown, Kade Vilio |
1:12 UVIC 1, TWU 8 |
|
|
#7
Joe Olson University of Victoria UVIC |
Misconduct10 MinutesMins. 15:03 |
|
|
#7
Joe Olson University of Victoria UVIC |
Cross Checking2 MinutesMins. 15:03 |
|
|
#8
Brody Jennings University of Victoria UVIC |
Cross Checking2 MinutesMins. 13:23 |
|
|
#14
Otis Goldman University of Victoria UVIC |
Boarding2 MinutesMins. 10:36 |
|
|
#18
Brandon Volpe University of Victoria UVIC |
Roughing2 MinutesMins. 2:48 |
|
|
#28
Callum Volpe University of Victoria UVIC |
Slashing2 MinutesMins. 2:49 |
|
|
Tyler Rennie University of Victoria UVIC |
Roughing2 MinutesMins. 1:09 |
|
|
#44
Spencer Gerth Trinity Western University TWU |
Goaltender Interference2 MinutesMins. 1:09 |
|
|
#4
Kyle Bird University of Victoria UVIC |
Spearing4 MinutesMins. 0:00 |
|
|
#77
Travis Verveda Trinity Western University TWU |
Unsportsmanlike Conduct2 MinutesMins. 0:00 |
|
|
#15
Brayden Brown Trinity Western University TWU |
Holding2 MinutesMins. 9:45 |
|
|
#17
Keenan Eddy University of Victoria UVIC |
Match5 MinutesMins. 7:19 |
|
|
#8
Brody Jennings University of Victoria UVIC |
Cross Checking2 MinutesMins. 6:42 |
|
|
#16
Branden Voss University of Victoria UVIC |
Roughing2 MinutesMins. 2:20 |
|
|
#16
Branden Voss University of Victoria UVIC |
Misconduct10 MinutesMins. 2:20 |
|
|
#23
Logan Casavant Trinity Western University TWU |
Roughing2 MinutesMins. 2:20 |
|
|
#23
Logan Casavant Trinity Western University TWU |
Misconduct10 MinutesMins. 2:20 |
|
|
#17
Jordan Bogress Trinity Western University TWU |
Unsportsmanlike Conduct2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Severson Tyler Severson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Bird Kyle Bird | 0 | 0 | 0 | E | 0 | 4 |
| 7 | J. Olson Joe Olson | 0 | 0 | 0 | E | 0 | 12 |
| 8 | B. Jennings Brody Jennings | 0 | 0 | 0 | E | 0 | 4 |
| 11 | J. Glimpel Jackson Glimpel | 0 | 0 | 0 | E | 0 | 0 |
| 14 | O. Goldman Otis Goldman | 0 | 0 | 0 | E | 0 | 2 |
| 16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 12 |
| 17 | K. Eddy Keenan Eddy | 0 | 1 | 1 | E | 0 | 5 |
| 18 | B. Volpe Brandon Volpe | 0 | 0 | 0 | E | 0 | 2 |
| 28 | C. Volpe Callum Volpe | 0 | 1 | 1 | E | 0 | 2 |
| 50 | B. Holowaty Blake Holowaty | 1 | 0 | 1 | E | 0 | 0 |
| 51 | D. Stickney David Stickney | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Griffin Caleb Griffin | 0 | 0 | 0 | E | 0 | 0 |
| 81 | C. Huber Carter Huber | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. May Eddie May | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Durrance Keegan Durrance | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | F. Larochelle Frédérick Larochelle | 19 | 3 | 16 | .842 | 15:00 | 0 |
| 60 | T. Rennie ST L Tyler Rennie ST L | 36 | 5 | 31 | .861 | 45:00 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | D. Sakatch Dylan Sakatch | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Vilio Elijah Vilio | 1 | 3 | 4 | E | 0 | 0 |
| 9 | E. Last Evan Last | 0 | 1 | 1 | E | 0 | 0 |
| 10 | T. McMinn Tyler McMinn | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Sylvain Josh Sylvain | 0 | 3 | 3 | E | 0 | 0 |
| 14 | J. Sylvain Joseph Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Brown Brayden Brown | 1 | 1 | 2 | E | 0 | 2 |
| 17 | J. Bogress Jordan Bogress | 2 | 1 | 3 | E | 0 | 2 |
| 18 | T. Vilio Trent Vilio | 1 | 1 | 2 | E | 0 | 0 |
| 21 | H. Guilderson Hayden Guilderson | 2 | 1 | 3 | E | 0 | 0 |
| 23 | L. Casavant Logan Casavant | 0 | 0 | 0 | E | 0 | 12 |
| 24 | D. Cusmano Dylan Cusmano | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Deugau Dustin Deugau | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Fontaine Jarrett Fontaine | 1 | 0 | 1 | E | 0 | 0 |
| 44 | S. Gerth Spencer Gerth | 0 | 1 | 1 | E | 0 | 2 |
| 55 | S. Roberts Spencer Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Verveda Travis Verveda | 0 | 0 | 0 | E | 0 | 2 |
| 89 | K. Vilio Kade Vilio | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. LaBelle ST W Isaac LaBelle ST W | 21 | 1 | 20 | .952 | 60:00 | 0 |
| 29 | L. Mills Lucas Mills | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | 75 |
| Referee: | Kirk Wood |
| Referee: | Brad Lebus |
| Linesman: | Garrett Brown |
| Linesman: | Jean-Daniel Bourget |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
