OKANAGAN

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 4 | 4 | 0 | 0 | 0 | 8 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 4 | 0 | 2 | 0 | 2 | 2 |
February 7th, 2020
7:00PM
FINAL
Bill Copeland Sports Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Victoria UVIC | 0 | 0 | 0 | 0 |
| Simon Fraser University SFU | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| University of Victoria UVIC | 21 (6-8-7) | 0/4 | 10 |
| Simon Fraser University SFU | 41 (14-16-11) | 0/3 | 12 |
|
|
#9
Mac Colasimone (1) Arjun Badh, Christian Bosa |
8:37 UVIC 0, SFU 1 |
|
|
#14
Arjun Badh (1) Mateo Coltellaro, McKullen Astill |
12:03 UVIC 0, SFU 2 |
|
|
#8
McKullen Astill (1) Jake Keremidschieff, Mateo Coltellaro |
5:51 UVIC 0, SFU 3 |
|
|
#51
David Stickney University of Victoria UVIC |
Cross-checking2 MinutesMins. 12:37 |
|
|
#21
Ty Westgard Simon Fraser University SFU |
Tripping2 MinutesMins. 10:56 |
|
|
#17
Keenan Eddy University of Victoria UVIC |
Charging2 MinutesMins. 5:55 |
|
|
#12
Mitch Ledyard Simon Fraser University SFU |
Slashing2 MinutesMins. 0:27 |
|
|
#5
Adamu Tanaka Simon Fraser University SFU |
Unsportsmanlike conduct2 MinutesMins. 17:47 |
|
|
#51
David Stickney University of Victoria UVIC |
Slashing2 MinutesMins. 17:47 |
|
|
#14
Otis Goldman University of Victoria UVIC |
Unsportsmanlike conduct2 MinutesMins. 11:20 |
|
|
#5
Adamu Tanaka Simon Fraser University SFU |
Cross-checking2 MinutesMins. 0:29 |
|
|
#7
Domenic Masellis Simon Fraser University SFU |
Unsportsmanlike conduct2 MinutesMins. 0:29 |
|
|
#8
Brody Jennings University of Victoria UVIC |
Unsportsmanlike conduct2 MinutesMins. 0:29 |
|
|
#7
Domenic Masellis Simon Fraser University SFU |
Roughing2 MinutesMins. 13:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Severson Tyler Severson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Bird Kyle Bird | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Olson Joe Olson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Jennings Brody Jennings | 0 | 0 | 0 | E | 0 | 2 |
| 14 | O. Goldman Otis Goldman | 0 | 0 | 0 | E | 0 | 2 |
| 16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Eddy Keenan Eddy | 0 | 0 | 0 | E | 0 | 2 |
| 18 | B. Volpe Brandon Volpe | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Britton Kenny Britton | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Volpe Callum Volpe | 0 | 0 | 0 | E | 0 | 0 |
| 50 | B. Holowaty Blake Holowaty | 0 | 0 | 0 | E | 0 | 0 |
| 51 | D. Stickney David Stickney | 0 | 0 | 0 | E | 0 | 4 |
| 77 | C. Griffin Caleb Griffin | 0 | 0 | 0 | E | 0 | 0 |
| 81 | C. Huber Carter Huber | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. May Eddie May | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Durrance Keegan Durrance | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | F. Larochelle ST L Frédérick Larochelle ST L | 41 | 3 | 38 | - | 60:00 | 0 |
| 60 | T. Rennie Tyler Rennie | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Tanaka Adamu Tanaka | 0 | 0 | 0 | E | 0 | 4 |
| 6 | M. Brown Matt Brown | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Masellis Domenic Masellis | 0 | 0 | 0 | E | 0 | 4 |
| 8 | M. Astill McKullen Astill | 1 | 1 | 2 | E | 0 | 0 |
| 9 | M. Colasimone Mac Colasimone | 1 | 0 | 1 | E | 0 | 0 |
| 10 | T. Cox Takato Cox | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Ledyard Mitch Ledyard | 0 | 0 | 0 | E | 0 | 2 |
| 14 | A. Badh Arjun Badh | 1 | 1 | 2 | E | 0 | 0 |
| 16 | M. Coltellaro Mateo Coltellaro | 0 | 2 | 2 | E | 0 | 0 |
| 17 | J. Keremidschieff Jake Keremidschieff | 0 | 1 | 1 | E | 0 | 0 |
| 21 | T. Westgard Ty Westgard | 0 | 0 | 0 | E | 0 | 2 |
| 23 | D. Nussipakynov Daniyal Nussipakynov | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Rubin Daniel Rubin | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Bosa Christian Bosa | 0 | 1 | 1 | E | 0 | 0 |
| 43 | K. Bergh Kyle Bergh | 0 | 0 | 0 | E | 0 | 0 |
| 53 | A. Cheema Arjan Cheema | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Lacasse Jacob Lacasse | 0 | 0 | 0 | E | 0 | 0 |
| 92 | E. Callegari Eric Callegari | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Henderson Andrew Henderson | - | - | 0 | - | 0:00 | 0 |
| 1 | M. Lenko ST W Michael Lenko ST W | 21 | 0 | 21 | - | 60:00 | 0 |
| Attendance: | - |
| Referee: | Darren Phung |
| Referee: | Dan Hanoomansingh |
| Linesman: | Brandon Coop |
| Linesman: | Angus Middleton |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
