OKANAGAN

| Player | Points |
|---|---|
| E Jones (VIU) | 16 |
| B Modde (VIU) | 15 |
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| M Ens (LLM) | .879 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 |
February 1st, 2020
7:15PM
FINAL
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trinity Western University TWU | 1 | 2 | 2 | 5 |
| Vancouver Island University VIU | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Trinity Western University TWU | 39 (11-18-10) | 1/5 | 8 |
| Vancouver Island University VIU | 25 (10-3-12) | 0/2 | 54 |
|
|
#21
Hayden Guilderson (1) Josh Bruce, Joseph Sylvain |
17:28 TWU 1, VIU 0 |
|
|
#18
Brett Witala (1) Garrett Dunlop |
2:06 TWU 1, VIU 1 |
|
|
#24
Dylan Cusmano (1) Logan Casavant, Jarrett Fontaine |
14:12 TWU 2, VIU 1 |
|
|
#32
Jarrett Fontaine (1) Jordan Bogress, Logan Casavant |
9:27 TWU 3, VIU 1 |
|
|
#8
Elijah Vilio (1) Jordan Bogress, Hayden Guilderson |
PPG 13:50 TWU 4, VIU 1 |
|
|
#23
Logan Casavant (1) Jarrett Fontaine |
7:04 TWU 5, VIU 1 |
|
|
#18
Trent Vilio Trinity Western University TWU |
Interference2 MinutesMins. 5:19 |
|
|
#77
Travis Verveda Trinity Western University TWU |
Tripping2 MinutesMins. 19:08 |
|
|
#6
Ronnie Wilkie Vancouver Island University VIU |
Slashing2 MinutesMins. 13:59 |
|
|
#10
Tyler McMinn Trinity Western University TWU |
Roughing2 MinutesMins. 6:32 |
|
|
#12
Garrett Dunlop Vancouver Island University VIU |
Charging2 MinutesMins. 6:32 |
|
|
#92
Conner Mowatt Vancouver Island University VIU |
Roughing2 MinutesMins. 6:32 |
|
|
#92
Conner Mowatt Vancouver Island University VIU |
Kneeing2 MinutesMins. 3:02 |
|
|
#76
Alex Hanson Vancouver Island University VIU |
Interference2 MinutesMins. 15:12 |
|
|
#8
Gavin Rauser Vancouver Island University VIU |
Interference2 MinutesMins. 12:40 |
|
|
#8
Elijah Vilio Trinity Western University TWU |
Roughing2 MinutesMins. 8:13 |
|
|
#12
Garrett Dunlop Vancouver Island University VIU |
Misconduct10 MinutesMins. 8:13 |
|
|
#8
Gavin Rauser Vancouver Island University VIU |
Misconduct10 MinutesMins. 8:13 |
|
|
#17
Liam Sweeney Vancouver Island University VIU |
Misconduct10 MinutesMins. 8:13 |
|
|
#92
Conner Mowatt Vancouver Island University VIU |
Roughing2 MinutesMins. 8:13 |
|
|
#92
Conner Mowatt Vancouver Island University VIU |
Misconduct10 MinutesMins. 7:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Vida Bennet Vida | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Matthys Donat Matthys | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Sakatch Dylan Sakatch | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Vilio Elijah Vilio | 1 | 0 | 1 | E | 0 | 2 |
| 10 | T. McMinn Tyler McMinn | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Sylvain Josh Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Sylvain Joseph Sylvain | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Bogress Jordan Bogress | 0 | 2 | 2 | E | 0 | 0 |
| 18 | T. Vilio Trent Vilio | 0 | 0 | 0 | E | 0 | 2 |
| 20 | J. Bruce Josh Bruce | 0 | 1 | 1 | E | 0 | 0 |
| 21 | H. Guilderson Hayden Guilderson | 1 | 1 | 2 | E | 0 | 0 |
| 22 | K. Batke Kenny Batke | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Casavant Logan Casavant | 1 | 2 | 3 | E | 0 | 0 |
| 24 | D. Cusmano Dylan Cusmano | 1 | 0 | 1 | E | 0 | 0 |
| 27 | D. Deugau Dustin Deugau | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Fontaine Jarrett Fontaine | 1 | 2 | 3 | E | 0 | 0 |
| 44 | S. Gerth Spencer Gerth | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Verveda Travis Verveda | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | A. Duncan Allistair Duncan | - | - | 0 | - | 0:00 | 0 |
| 29 | L. Mills ST W Lucas Mills ST W | 25 | 1 | 24 | .960 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 2 |
| 7 | S. Schmidt Seth Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Rauser Gavin Rauser | 0 | 0 | 0 | E | 0 | 12 |
| 9 | A. Morton Adam Morton | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. McKechnie Tanner McKechnie | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Creighton Max Creighton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 0 | 1 | 1 | E | 0 | 12 |
| 13 | G. Murray Garrett Murray | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Sweeney Liam Sweeney | 0 | 0 | 0 | E | 0 | 10 |
| 18 | B. Witala Brett Witala | 1 | 0 | 1 | E | 0 | 0 |
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | L. Cumberbirch Liam Cumberbirch | 0 | 0 | 0 | E | 0 | 0 |
| 29 | G. Colpron Gage Colpron | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 0 |
| 76 | A. Hanson Alex Hanson | 0 | 0 | 0 | E | 0 | 2 |
| 90 | K. Oishi Kobe Oishi | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Mowatt Conner Mowatt | 0 | 0 | 0 | E | 0 | 16 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Balyk ST L Jeremy Balyk ST L | 39 | 5 | 34 | .872 | 60:00 | 0 |
| 31 | M. Huber Matt Huber | - | - | 0 | - | 0:00 | 0 |
| Attendance: | 140 |
| Referee: | Chris van Deventer |
| Referee: | Ryan Sirk |
| Linesman: | Jesse Hammill |
| Linesman: | Kiefer West |
| Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
