OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 23 |
| K Crewe (UVIC) | 20 |
| C Erhardt (VIU) | 19 |
| B Modde (VIU) | 18 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .933 |
| R Geraghty (UVIC) | .932 |
| M Fowle (SFU) | .926 |
| M Fleet (VIU) | .905 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 11 | 9 | 1 | 0 | 1 | 19 |
| Victoria | 9 | 7 | 2 | 0 | 0 | 14 |
| Okanagan | 12 | 3 | 8 | 0 | 1 | 7 |
| Logan Lake | 7 | 2 | 3 | 0 | 2 | 6 |
| Simon Fras.. | 9 | 3 | 6 | 0 | 0 | 6 |
January 18th, 2020
7:00PM
FINAL
/SO
Bill Copeland Sports Centre
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| Trinity Western University TWU | 0 | 0 | 4 | 0 | 0 | 4 |
| Simon Fraser University SFU | 2 | 2 | 0 | 0 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Trinity Western University TWU | 62 (18-16-22-6) | 1/7 | 18 |
| Simon Fraser University SFU | 20 (8-9-3-0) | 1/4 | 24 |
|
|
#10
Takato Cox (1) Unassisted |
15:58 TWU 0, SFU 1 |
|
|
#61
Jacob Lacasse (1) Adamu Tanaka, Arjun Badh |
3:26 TWU 0, SFU 2 |
|
|
#14
Arjun Badh (1) Takato Cox, Jake Keremidschieff |
PPG 11:44 TWU 0, SFU 3 |
|
|
#9
Mac Colasimone (1) Adamu Tanaka, Ty Westgard |
11:17 TWU 0, SFU 4 |
|
|
#8
Elijah Vilio (1) Evan Last, Josh Bruce |
PPG 11:27 TWU 1, SFU 4 |
|
|
#15
Brayden Brown (1) Elijah Vilio, Brandon Potomak |
6:17 TWU 2, SFU 4 |
|
|
#77
Travis Verveda (1) Elijah Vilio, Evan Last |
0:16 TWU 3, SFU 4 |
|
|
#32
Jarrett Fontaine (1) Spencer Gerth, Brandon Potomak |
0:04 TWU 4, SFU 4 |
|
|
#61
Jacob Lacasse Simon Fraser University SFU |
Cross-checking2 MinutesMins. 5:46 |
|
|
#8
McKullen Astill Simon Fraser University SFU |
Tripping2 MinutesMins. 17:22 |
|
|
#20
Josh Bruce Trinity Western University TWU |
Interference2 MinutesMins. 12:48 |
|
|
#92
Eric Callegari Simon Fraser University SFU |
Slashing2 MinutesMins. 10:36 |
|
|
#9
Evan Last Trinity Western University TWU |
High-sticking2 MinutesMins. 9:19 |
|
|
#4
Bennet Vida Trinity Western University TWU |
Hit To The Head2 MinutesMins. 5:49 |
|
|
#4
Bennet Vida Trinity Western University TWU |
Misconduct10 MinutesMins. 5:49 |
|
|
#92
Eric Callegari Simon Fraser University SFU |
Tripping2 MinutesMins. 2:40 |
|
|
#21
Ty Westgard Simon Fraser University SFU |
Roughing2 MinutesMins. 11:52 |
|
|
#7
Domenic Masellis Simon Fraser University SFU |
Game Misconduct10 MinutesMins. 11:39 |
|
|
#7
Domenic Masellis Simon Fraser University SFU |
Slashing2 MinutesMins. 11:39 |
|
|
#55
Spencer Roberts Trinity Western University TWU |
Slashing2 MinutesMins. 9:54 |
|
|
#27
Jordan Dawson Simon Fraser University SFU |
Cross-checking2 MinutesMins. 0:28 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Vida Bennet Vida | 0 | 0 | 0 | E | 0 | 12 |
| 7 | D. Sakatch Dylan Sakatch | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Vilio Elijah Vilio | 1 | 2 | 3 | E | 0 | 0 |
| 9 | E. Last Evan Last | 0 | 2 | 2 | E | 0 | 2 |
| 14 | J. Sylvain Joseph Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Brown Brayden Brown | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. Bogress Jordan Bogress | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Vilio Trent Vilio | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Potomak Brandon Potomak | 0 | 2 | 2 | E | 0 | 0 |
| 20 | J. Bruce Josh Bruce | 0 | 1 | 1 | E | 0 | 2 |
| 21 | H. Guilderson Hayden Guilderson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Batke Kenny Batke | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Casavant Logan Casavant | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Cusmano Dylan Cusmano | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Fontaine Jarrett Fontaine | 1 | 0 | 1 | E | 0 | 0 |
| 44 | S. Gerth Spencer Gerth | 0 | 1 | 1 | E | 0 | 0 |
| 55 | S. Roberts Spencer Roberts | 0 | 0 | 0 | E | 0 | 2 |
| 77 | T. Verveda Travis Verveda | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. LaBelle ST L Isaac LaBelle ST L | 11 | 1 | 10 | .909 | 42:35 | 0 |
| 29 | L. Mills Lucas Mills | 9 | 3 | 6 | .667 | 20:41 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Tanaka Adamu Tanaka | 0 | 2 | 2 | E | 0 | 0 |
| 6 | M. Brown Matt Brown | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Masellis Domenic Masellis | 0 | 0 | 0 | E | 0 | 12 |
| 8 | M. Astill McKullen Astill | 0 | 0 | 0 | E | 0 | 2 |
| 9 | M. Colasimone Mac Colasimone | 1 | 0 | 1 | E | 0 | 0 |
| 10 | T. Cox Takato Cox | 1 | 1 | 2 | E | 0 | 0 |
| 12 | M. Ledyard Mitch Ledyard | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Plotnikoff Cole Plotnikoff | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Badh Arjun Badh | 1 | 1 | 2 | E | 0 | 0 |
| 16 | M. Coltellaro Mateo Coltellaro | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Keremidschieff Jake Keremidschieff | 0 | 1 | 1 | E | 0 | 0 |
| 21 | T. Westgard Ty Westgard | 0 | 1 | 1 | E | 0 | 2 |
| 23 | D. Nussipakynov Daniyal Nussipakynov | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Rubin Daniel Rubin | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Dawson Jordan Dawson | 0 | 0 | 0 | E | 0 | 2 |
| 28 | C. Bosa Christian Bosa | 0 | 0 | 0 | E | 0 | 0 |
| 43 | K. Bergh Kyle Bergh | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Lacasse Jacob Lacasse | 1 | 0 | 1 | E | 0 | 2 |
| 92 | E. Callegari Eric Callegari | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Henderson ST W Andrew Henderson ST W | 62 | 4 | 58 | .935 | 65:00 | 0 |
| 35 | P. Zubick Patrick Zubick | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Max Kellington |
| Linesman: | Tatum Miller |
| Linesman: | Taylor Baron |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
