OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| K Crewe (UVIC) | 11 |
| E Jones (VIU) | 10 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 5 | 3 | 1 | 0 | 1 | 7 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 6 | 2 | 4 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 |
November 16th, 2019
7:00PM
FINAL
Bill Copeland Sports Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Victoria UVIC | 0 | 0 | 0 | 0 |
| Simon Fraser University SFU | 3 | 2 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| University of Victoria UVIC | 20 (6-8-6) | 0/1 | 40 |
| Simon Fraser University SFU | 38 (17-8-13) | 0/6 | 6 |
| Mitch Ledyard #12 - Simon Fraser University SIM |
1 | |
| Trevor Ayre #22 - Simon Fraser University SIM |
2 | |
| Patrick Zubick #35 - Simon Fraser University SIM |
3 |
|
|
#13
Cole Plotnikoff (1) Ty Westgard, Eric Callegari |
18:43 UVIC 0, SFU 1 |
|
|
#22
Trevor Ayre (1) Unassisted |
3:54 UVIC 0, SFU 2 |
|
|
#8
McKullen Astill (1) Jordan Dawson |
2:49 UVIC 0, SFU 3 |
|
|
#12
Mitch Ledyard (1) Trevor Ayre, Arjan Cheema |
8:28 UVIC 0, SFU 4 |
|
|
#12
Mitch Ledyard (2) Unassisted |
0:32 UVIC 0, SFU 5 |
|
|
#9
Mac Colasimone (1) Mitch Ledyard, Jake Keremidschieff |
19:53 UVIC 0, SFU 6 |
|
|
#22
Trevor Ayre (2) Takato Cox, Arjun Badh |
2:27 UVIC 0, SFU 7 |
|
|
#17
Keenan Eddy University of Victoria UVIC |
Hit To The Head 2 MinutesMins. 2:28 |
|
|
#17
Keenan Eddy University of Victoria UVIC |
Misconduct 10 MinutesMins. 2:28 |
|
|
#91
Justin Lee Simon Fraser University SFU |
Slashing 2 MinutesMins. 5:26 |
|
|
#14
Otis Goldman University of Victoria UVIC |
Roughing 2 MinutesMins. 10:04 |
|
|
#13
Cole Plotnikoff Simon Fraser University SFU |
Roughing 2 MinutesMins. 10:04 |
|
|
#51
David Stickney University of Victoria UVIC |
Slashing 2 MinutesMins. 3:43 |
|
|
#51
David Stickney University of Victoria UVIC |
Roughing 2 MinutesMins. 3:43 |
|
|
#51
David Stickney University of Victoria UVIC |
Misconduct 10 MinutesMins. 3:43 |
|
|
#27
Jordan Dawson Simon Fraser University SFU |
Roughing 2 MinutesMins. 3:43 |
|
|
#28
Callum Volpe University of Victoria UVIC |
Roughing 2 MinutesMins. 2:53 |
|
|
#50
Blake Holowaty University of Victoria UVIC |
Misconduct 10 MinutesMins. 2:12 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Severson Tyler Severson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Tesarowski Jake Tesarowski | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Olson Joe Olson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Glimpel Jackson Glimpel | 0 | 0 | 0 | E | 0 | 0 |
| 14 | O. Goldman Otis Goldman | 0 | 0 | 0 | E | 0 | 2 |
| 17 | K. Eddy Keenan Eddy | 0 | 0 | 0 | E | 0 | 12 |
| 22 | S. Hunt Sawyer Hunt | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Shwaluk Brock Shwaluk | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Britton Kenny Britton | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Volpe Callum Volpe | 0 | 0 | 0 | E | 0 | 2 |
| 50 | B. Holowaty Blake Holowaty | 0 | 0 | 0 | E | 0 | 10 |
| 51 | D. Stickney David Stickney | 0 | 0 | 0 | E | 0 | 14 |
| 77 | C. Griffin Caleb Griffin | 0 | 0 | 0 | E | 0 | 0 |
| 81 | C. Huber Carter Huber | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. May Eddie May | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Durrance Keegan Durrance | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | F. Larochelle ST L Frédérick Larochelle ST L | 21 | 4 | 17 | .810 | 30:00 | 0 |
| 45 | N. Murphy Niall Murphy | 17 | 3 | 14 | .824 | 30:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Tanaka Adamu Tanaka | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Brown Matt Brown | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Astill McKullen Astill | 1 | 0 | 1 | E | 0 | 0 |
| 9 | M. Colasimone Mac Colasimone | 1 | 0 | 1 | E | 0 | 0 |
| 10 | T. Cox Takato Cox | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Ledyard Mitch Ledyard | 2 | 1 | 3 | E | 0 | 0 |
| 13 | C. Plotnikoff Cole Plotnikoff | 1 | 0 | 1 | E | 0 | 2 |
| 14 | A. Badh Arjun Badh | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Keremidschieff Jake Keremidschieff | 0 | 1 | 1 | E | 0 | 0 |
| 21 | T. Westgard Ty Westgard | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Ayre Trevor Ayre | 2 | 1 | 3 | E | 0 | 0 |
| 24 | D. Rubin Daniel Rubin | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Dawson Jordan Dawson | 0 | 1 | 1 | E | 0 | 2 |
| 28 | C. Bosa Christian Bosa | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Z. Park Zach Park | 0 | 0 | 0 | E | 0 | 0 |
| 53 | A. Cheema Arjan Cheema | 0 | 1 | 1 | E | 0 | 0 |
| 91 | J. Lee Justin Lee | 0 | 0 | 0 | E | 0 | 2 |
| 92 | E. Callegari Eric Callegari | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | P. Zubick ST W Patrick Zubick ST W | 20 | 0 | 20 | 1.000 | 60:00 | 0 |
| 30 | A. Henderson Andrew Henderson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Dan Hanoomansingh |
| Referee: | Josh Hutchinson |
| Linesman: | Josh Long |
| Linesman: | Mitchell Gibbs |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
