OKANAGAN

| Player | Points |
|---|---|
| E Jones (VIU) | 16 |
| B Modde (VIU) | 15 |
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| M Ens (LLM) | .879 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 |
November 9th, 2019
8:00PM
FINAL
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Simon Fraser University SFU | 0 | 2 | 0 | 2 |
| Vancouver Island University VIU | 1 | 2 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Simon Fraser University SFU | 28 (6-10-12) | 1/5 | 10 |
| Vancouver Island University VIU | 45 (16-17-12) | 1/5 | 12 |
|
|
#13
Garrett Murray (1) Liam Sweeney, Seth Schmidt |
5:18 SFU 0, VIU 1 |
|
|
#92
Eric Callegari (1) Unassisted |
PPG 19:24 SFU 1, VIU 1 |
|
|
#13
Garrett Murray (2) Unassisted |
13:09 SFU 1, VIU 2 |
|
|
#9
Mac Colasimone (1) Domenic Masellis, Ty Westgard |
10:40 SFU 2, VIU 2 |
|
|
#76
Alex Hanson (1) Unassisted |
PPG 2:22 SFU 2, VIU 3 |
|
|
#8
Gavin Rauser (1) Quinlan Moore, Garrett Dunlop |
8:13 SFU 2, VIU 4 |
|
|
#6
Ronnie Wilkie (1) Garrett Dunlop |
7:32 SFU 2, VIU 5 |
|
|
#92
Eric Callegari Simon Fraser University SFU |
Hooking2 MinutesMins. 2:55 |
|
|
#21
Shaun Simpson Vancouver Island University VIU |
High-sticking2 MinutesMins. 19:46 |
|
|
#13
Garrett Murray Vancouver Island University VIU |
Boarding2 MinutesMins. 19:29 |
|
|
#6
Matt Brown Simon Fraser University SFU |
High-sticking2 MinutesMins. 16:06 |
|
|
#5
Adamu Tanaka Simon Fraser University SFU |
Tripping2 MinutesMins. 15:10 |
|
|
#7
Domenic Masellis Simon Fraser University SFU |
High-sticking2 MinutesMins. 4:09 |
|
|
#43
Kyle Bergh Simon Fraser University SFU |
Boarding2 MinutesMins. 19:23 |
|
|
#92
Conner Mowatt Vancouver Island University VIU |
Slew Foot4 MinutesMins. 16:07 |
|
|
#7
Seth Schmidt Vancouver Island University VIU |
Interference2 MinutesMins. 6:47 |
|
|
#18
Brett Witala Vancouver Island University VIU |
Hooking2 MinutesMins. 3:13 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Tanaka Adamu Tanaka | 0 | 0 | 0 | E | 0 | 2 |
| 6 | M. Brown Matt Brown | 0 | 0 | 0 | E | 0 | 2 |
| 7 | D. Masellis Domenic Masellis | 0 | 1 | 1 | E | 0 | 2 |
| 8 | M. Astill McKullen Astill | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Colasimone Mac Colasimone | 1 | 0 | 1 | E | 0 | 0 |
| 10 | T. Cox Takato Cox | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Ledyard Mitch Ledyard | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Plotnikoff Cole Plotnikoff | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Badh Arjun Badh | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Keremidschieff Jake Keremidschieff | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Westgard Ty Westgard | 0 | 1 | 1 | E | 0 | 0 |
| 24 | D. Rubin Daniel Rubin | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Dawson Jordan Dawson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Bosa Christian Bosa | 0 | 0 | 0 | E | 0 | 0 |
| 43 | K. Bergh Kyle Bergh | 0 | 0 | 0 | E | 0 | 2 |
| 53 | A. Cheema Arjan Cheema | 0 | 0 | 0 | E | 0 | 0 |
| 92 | E. Callegari Eric Callegari | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Henderson ST L Andrew Henderson ST L | 45 | 5 | 40 | .889 | 60:00 | 0 |
| 1 | M. Lenko Michael Lenko | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Q. Moore Quinlan Moore | 0 | 1 | 1 | E | 0 | 0 |
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Wilkie Ronnie Wilkie | 1 | 0 | 1 | E | 0 | 0 |
| 7 | S. Schmidt Seth Schmidt | 0 | 1 | 1 | E | 0 | 2 |
| 8 | G. Rauser Gavin Rauser | 1 | 0 | 1 | E | 0 | 0 |
| 9 | A. Morton Adam Morton | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. McKechnie Tanner McKechnie | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 0 | 2 | 2 | E | 0 | 0 |
| 13 | G. Murray Garrett Murray | 2 | 0 | 2 | E | 0 | 2 |
| 17 | L. Sweeney Liam Sweeney | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Witala Brett Witala | 0 | 0 | 0 | E | 0 | 2 |
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 2 |
| 22 | T. Garnham Tanner Garnham | 0 | 0 | 0 | E | 0 | 0 |
| 29 | G. Colpron Gage Colpron | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 0 |
| 76 | A. Hanson Alex Hanson | 1 | 0 | 1 | E | 0 | 0 |
| 77 | J. Lech Joe Lech | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Mowatt Conner Mowatt | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Balyk ST W Jeremy Balyk ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
| 31 | M. Huber Matt Huber | - | - | 0 | - | 0:00 | 0 |
| Attendance: | 145 |
| Referee: | Brad Ford |
| Referee: | Chris van Deventer |
| Linesman: | Matt Williams |
| Linesman: | Jordan Wood |
| Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
