OKANAGAN

| Player | Points |
|---|---|
| E Jones (VIU) | 14 |
| P Konneke (OKL) | 13 |
| B Modde (VIU) | 12 |
| C Boyarski (OKL) | 11 |
| Goalie | SV% |
|---|---|
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| M Ens (LLM) | .879 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 6 | 4 | 1 | 0 | 1 | 9 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 6 | 2 | 4 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 3 | 0 | 1 | 0 | 2 | 2 |
November 2nd, 2019
7:00PM
FINAL
Bill Copeland Sports Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trinity Western University TWU | 2 | 1 | 2 | 5 |
| Simon Fraser University SFU | 1 | 1 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Trinity Western University TWU | 33 (11-14-8) | 2/9 | 22 |
| Simon Fraser University SFU | 22 (5-9-8) | 1/6 | 36 |
|
|
#14
Arjun Badh (1) Cole Plotnikoff, Kyle Bergh |
13:48 TWU 0, SFU 1 |
|
|
#20
Josh Bruce (1) Hayden Guilderson, Jordan Bogress |
10:13 TWU 1, SFU 1 |
|
|
#27
Dustin Deugau (1) Travis Verveda, Evan Last |
PPG 7:00 TWU 2, SFU 1 |
|
|
#43
Kyle Bergh (1) Jake Keremidschieff, Patrick Zubick |
PPG 3:17 TWU 2, SFU 2 |
|
|
#8
Elijah Vilio (1) Josh Bruce, Kade Vilio |
0:10 TWU 3, SFU 2 |
|
|
#14
Arjun Badh (2) Eric Callegari |
SHG 15:52 TWU 3, SFU 3 |
|
|
#19
Brandon Potomak (1) Brayden Brown, Elijah Vilio |
PPG 15:28 TWU 4, SFU 3 |
|
|
#92
Eric Callegari (1) Unassisted |
SHG 6:28 TWU 4, SFU 4 |
|
|
#9
Evan Last (1) Logan Casavant, Josh Bruce |
4:25 TWU 5, SFU 4 |
|
|
#9
Mac Colasimone Simon Fraser University SFU |
Hooking 2 MinutesMins. 8:24 |
|
|
#8
McKullen Astill Simon Fraser University SFU |
Slashing 2 MinutesMins. 1:18 |
|
|
#8
McKullen Astill Simon Fraser University SFU |
Interference 2 MinutesMins. 18:19 |
|
|
#10
Tyler McMinn Trinity Western University TWU |
Cross Checking 2 MinutesMins. 14:29 |
|
|
#7
Domenic Masellis Simon Fraser University SFU |
Tripping 2 MinutesMins. 6:46 |
|
|
#8
Elijah Vilio Trinity Western University TWU |
Hooking 2 MinutesMins. 5:06 |
|
|
#7
Dylan Sakatch Trinity Western University TWU |
Game Misconduct 10 MinutesMins. 4:02 |
|
|
#7
Dylan Sakatch Trinity Western University TWU |
Game Misconduct 2 MinutesMins. 4:02 |
|
|
#12
Mitch Ledyard Simon Fraser University SFU |
Checking From Behind 2 MinutesMins. 2:11 |
|
|
#12
Mitch Ledyard Simon Fraser University SFU |
Game Misconduct 10 MinutesMins. 2:11 |
|
|
#13
Cole Plotnikoff Simon Fraser University SFU |
Tripping 2 MinutesMins. 17:13 |
|
|
#20
Josh Bruce Trinity Western University TWU |
Roughing 2 MinutesMins. 16:55 |
|
|
#9
Mac Colasimone Simon Fraser University SFU |
Tripping 2 MinutesMins. 16:55 |
|
|
#9
Mac Colasimone Simon Fraser University SFU |
Misconduct 10 MinutesMins. 11:03 |
|
Team Penalty Simon Fraser University SFU |
Too Many Men 2 MinutesMins. 8:04 | |
|
|
#20
Josh Bruce Trinity Western University TWU |
Hooking 2 MinutesMins. 3:47 |
|
|
#89
Kade Vilio Trinity Western University TWU |
Tripping 2 MinutesMins. 0:07 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | D. Sakatch Dylan Sakatch | 0 | 0 | 0 | E | 0 | 12 |
| 8 | E. Vilio Elijah Vilio | 1 | 1 | 2 | E | 0 | 2 |
| 9 | E. Last Evan Last | 1 | 1 | 2 | E | 0 | 0 |
| 10 | T. McMinn Tyler McMinn | 0 | 0 | 0 | E | 0 | 2 |
| 14 | J. Sylvain Joseph Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Brown Brayden Brown | 0 | 1 | 1 | E | 0 | 0 |
| 16 | G. James Graydon James | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Bogress Jordan Bogress | 0 | 1 | 1 | E | 0 | 0 |
| 18 | T. Vilio Trent Vilio | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Potomak Brandon Potomak | 1 | 0 | 1 | E | 0 | 0 |
| 20 | J. Bruce Josh Bruce | 1 | 2 | 3 | E | 0 | 4 |
| 21 | H. Guilderson Hayden Guilderson | 0 | 1 | 1 | E | 0 | 0 |
| 23 | L. Casavant Logan Casavant | 0 | 1 | 1 | E | 0 | 0 |
| 27 | D. Deugau Dustin Deugau | 1 | 0 | 1 | E | 0 | 0 |
| 44 | S. Gerth Spencer Gerth | 0 | 0 | 0 | E | 0 | 0 |
| 55 | S. Roberts Spencer Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Verveda Travis Verveda | 0 | 1 | 1 | E | 0 | 0 |
| 89 | K. Vilio Kade Vilio | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. LaBelle ST W Isaac LaBelle ST W | 22 | 4 | 18 | .818 | 60:00 | 0 |
| 29 | L. Mills Lucas Mills | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | M. Brown Matt Brown | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Masellis Domenic Masellis | 0 | 0 | 0 | E | 0 | 2 |
| 8 | M. Astill McKullen Astill | 0 | 0 | 0 | E | 0 | 4 |
| 9 | M. Colasimone Mac Colasimone | 0 | 0 | 0 | E | 0 | 14 |
| 10 | T. Cox Takato Cox | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Ledyard Mitch Ledyard | 0 | 0 | 0 | E | 0 | 12 |
| 13 | C. Plotnikoff Cole Plotnikoff | 0 | 1 | 1 | E | 0 | 2 |
| 14 | A. Badh Arjun Badh | 2 | 0 | 2 | E | 0 | 0 |
| 17 | J. Keremidschieff Jake Keremidschieff | 0 | 1 | 1 | E | 0 | 0 |
| 21 | T. Westgard Ty Westgard | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Ayre Trevor Ayre | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Rubin Daniel Rubin | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Dawson Jordan Dawson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Bosa Christian Bosa | 0 | 0 | 0 | E | 0 | 0 |
| 43 | K. Bergh Kyle Bergh | 1 | 1 | 2 | E | 0 | 0 |
| 44 | Z. Park Zach Park | 0 | 0 | 0 | E | 0 | 0 |
| 53 | A. Cheema Arjan Cheema | 0 | 0 | 0 | E | 0 | 0 |
| 64 | M. Holowko Matthew Holowko | 0 | 0 | 0 | E | 0 | 0 |
| 92 | E. Callegari Eric Callegari | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | P. Zubick ST L Patrick Zubick ST L | 33 | 5 | 28 | .848 | 60:00 | 0 |
| 30 | A. Henderson Andrew Henderson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Connor McCraken |
| Referee: | Dan Hanoomansingh |
| Linesman: | Garrett Brown |
| Linesman: | Tatum Miller |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
