OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| K Crewe (UVIC) | 11 |
| E Jones (VIU) | 10 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 5 | 3 | 1 | 0 | 1 | 7 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 6 | 2 | 4 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 |
October 19th, 2019
2:00PM
FINAL
Aldergrove Community Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vancouver Island University VIU | 2 | 1 | 2 | 5 |
| Trinity Western University TWU | 2 | 2 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vancouver Island University VIU | 36 (16-12-8) | 3/5 | 42 |
| Trinity Western University TWU | 45 (18-12-15) | 2/6 | 10 |
|
|
#19
Brandon Potomak (1) Jordan Bogress, Tyler McMinn |
18:13 VIU 0, TWU 1 |
|
|
#18
Brett Witala (1) Gage Colpron, Garrett Dunlop |
PPG 12:47 VIU 1, TWU 1 |
|
|
#9
Evan Last (1) Logan Casavant, Hayden Guilderson |
7:13 VIU 1, TWU 2 |
|
|
#12
Garrett Dunlop (1) Brett Witala, Gage Colpron |
PPG 4:52 VIU 2, TWU 2 |
|
|
#23
Logan Casavant (1) Hayden Guilderson, Evan Last |
10:19 VIU 2, TWU 3 |
|
|
#77
Travis Verveda (1) Dustin Deugau, Evan Last |
PPG 3:34 VIU 2, TWU 4 |
|
|
#18
Brett Witala (2) Liam Cumberbirch, Quinlan Moore |
PPG 1:17 VIU 3, TWU 4 |
|
|
#18
Brett Witala (3) Seth Schmidt, Gage Colpron |
18:19 VIU 4, TWU 4 |
|
|
#23
Logan Casavant (2) Spencer Roberts, Dustin Deugau |
PPG 13:53 VIU 4, TWU 5 |
|
|
#24
Liam Cumberbirch (1) Garrett Dunlop, Quinlan Moore |
12:38 VIU 5, TWU 5 |
|
|
#20
Josh Bruce (1) Brandon Potomak, Josh Sylvain |
8:22 VIU 5, TWU 6 |
|
|
#24
Dylan Cusmano Trinity Western University TWU |
Elbowing 2 MinutesMins. 12:53 |
|
|
#61
Eric Buckley Vancouver Island University VIU |
Slashing 2 MinutesMins. 10:49 |
|
|
#55
Spencer Roberts Trinity Western University TWU |
Slashing 2 MinutesMins. 5:20 |
|
|
#92
Conner Mowatt Vancouver Island University VIU |
Tripping 2 MinutesMins. 0:16 |
|
|
#21
Hayden Guilderson Trinity Western University TWU |
Cross Checking 2 MinutesMins. 7:07 |
|
|
#12
Garrett Dunlop Vancouver Island University VIU |
Tripping 2 MinutesMins. 4:31 |
|
|
#77
Joe Lech Vancouver Island University VIU |
Misconduct 10 MinutesMins. 4:31 |
|
|
#15
Brayden Brown Trinity Western University TWU |
Goaltender Interference 2 MinutesMins. 19:03 |
|
|
#8
Gavin Rauser Vancouver Island University VIU |
Slashing 2 MinutesMins. 15:20 |
|
|
#13
Garrett Murray Vancouver Island University VIU |
Cross Checking 2 MinutesMins. 6:18 |
|
|
#10
Tanner McKechnie Vancouver Island University VIU |
Misconduct 10 MinutesMins. 4:05 |
|
|
#9
Evan Last Trinity Western University TWU |
Elbowing 2 MinutesMins. 4:05 |
|
|
#6
Ronnie Wilkie Vancouver Island University VIU |
Tripping 2 MinutesMins. 1:17 |
|
Team Penalty Vancouver Island University VIU |
Game Misconduct 10 MinutesMins. 1:17 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Q. Moore Quinlan Moore | 0 | 2 | 2 | E | 0 | 0 |
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 2 |
| 7 | S. Schmidt Seth Schmidt | 0 | 1 | 1 | E | 0 | 0 |
| 8 | G. Rauser Gavin Rauser | 0 | 0 | 0 | E | 0 | 2 |
| 9 | A. Morton Adam Morton | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. McKechnie Tanner McKechnie | 0 | 0 | 0 | E | 0 | 10 |
| 12 | G. Dunlop Garrett Dunlop | 1 | 2 | 3 | E | 0 | 2 |
| 13 | G. Murray Garrett Murray | 0 | 0 | 0 | E | 0 | 2 |
| 18 | B. Witala Brett Witala | 3 | 1 | 4 | E | 0 | 0 |
| 22 | T. Garnham Tanner Garnham | 0 | 0 | 0 | E | 0 | 0 |
| 24 | L. Cumberbirch Liam Cumberbirch | 1 | 1 | 2 | E | 0 | 0 |
| 29 | G. Colpron Gage Colpron | 0 | 3 | 3 | E | 0 | 0 |
| 61 | E. Buckley Eric Buckley | 0 | 0 | 0 | E | 0 | 2 |
| 66 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 0 |
| 76 | A. Hanson Alex Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Lech Joe Lech | 0 | 0 | 0 | E | 0 | 10 |
| 92 | C. Mowatt Conner Mowatt | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Balyk ST L Jeremy Balyk ST L | 45 | 6 | 39 | .867 | 60:00 | 0 |
| 31 | M. Huber Matt Huber | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | E. Cusmano Evan Cusmano | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Sakatch Dylan Sakatch | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Vilio Elijah Vilio | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Last Evan Last | 1 | 2 | 3 | E | 0 | 2 |
| 10 | T. McMinn Tyler McMinn | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Sylvain Josh Sylvain | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Sylvain Joseph Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Brown Brayden Brown | 0 | 0 | 0 | E | 0 | 2 |
| 17 | J. Bogress Jordan Bogress | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Potomak Brandon Potomak | 1 | 1 | 2 | E | 0 | 0 |
| 20 | J. Bruce Josh Bruce | 1 | 0 | 1 | E | 0 | 0 |
| 21 | H. Guilderson Hayden Guilderson | 0 | 2 | 2 | E | 0 | 2 |
| 23 | L. Casavant Logan Casavant | 2 | 1 | 3 | E | 0 | 0 |
| 24 | D. Cusmano Dylan Cusmano | 0 | 0 | 0 | E | 0 | 2 |
| 27 | D. Deugau Dustin Deugau | 0 | 2 | 2 | E | 0 | 0 |
| 44 | S. Gerth Spencer Gerth | 0 | 0 | 0 | E | 0 | 0 |
| 55 | S. Roberts Spencer Roberts | 0 | 1 | 1 | E | 0 | 2 |
| 77 | T. Verveda Travis Verveda | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. LaBelle ST W Isaac LaBelle ST W | 36 | 5 | 31 | .861 | 60:00 | 0 |
| 35 | A. Duncan Allistair Duncan | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | 90 |
| Referee: | Carson Mintran |
| Referee: | Kirk Wood |
| Linesman: | Tatum Miller |
| Linesman: | Ron Diettelle |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
